GigaTempest (talk | contribs) No edit summary |
GigaTempest (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
== Gameplay == | == Gameplay == | ||
{{Content Box|content= | {{Content Box|content= | ||
'''Gato''' | '''Gato''' is a rushdown/neutral character. His main gameplan revolves around his two main strengths. The first is to carry the opponent to the corner where he can deal tons of damage with his corner combos and corner pressure. The second is to build meter using a meter-building technique called "stomp cancel" in order confirm and punish with his 0f super in neutral or to do even more damage in the corner. | ||
{{ProConTable | {{ProConTable | ||
|pros= | |pros= | ||
Line 41: | Line 41: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=4 | ||
|Guard= | |Guard=Mid | ||
|Startup=3 | |Startup=3 | ||
|Active= | |Active=1 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=+6 | |Hit Adv=+6 | ||
|Block Adv=+6 | |Block Adv=+6 | ||
|Feint Cancel= | |Feint Cancel=◯ | ||
|Cancel on Hit= | |Cancel on Hit=◯ | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=4 | ||
|description= | |description=A fast jab that can be used to combo into Shin-ga A as a fast meterless punish from close range. | ||
}} | }} | ||
}} | }} | ||
Line 66: | Line 66: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=6 | ||
|Guard= | |Guard=Mid | ||
|Startup=5 | |Startup=5 | ||
|Active= | |Active=3 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=+6 | |Hit Adv=+6 | ||
|Block Adv=+6 | |Block Adv=+6 | ||
|Feint Cancel= | |Feint Cancel=◯ | ||
|Cancel on Hit= | |Cancel on Hit=◯ | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=4 | ||
|description= | |description=Slower than his cl.A, typically not used much. | ||
}} | }} | ||
}} | }} | ||
Line 91: | Line 91: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=10 | ||
|Guard= | |Guard=Mid | ||
|Startup=5 | |Startup=5 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=+3 | |Hit Adv=+3 | ||
|Block Adv=+3 | |Block Adv=+3 | ||
|Feint Cancel= | |Feint Cancel=◯ | ||
|Cancel on Hit= | |Cancel on Hit=◯ | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=5 | ||
|description= | |description=A good combo starter generally used to combo into Shin-ga C. Can be used from a jump-in to hit confirm into the move in that regard or feint cancelled on block to continue pressure. | ||
}} | }} | ||
}} | }} | ||
Line 116: | Line 116: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=6, 6 | ||
|Guard= | |Guard=Mid | ||
|Startup=3 | |Startup=3 | ||
|Active= | |Active=1, «1», 6 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=+5 | |Hit Adv=+5 | ||
|Block Adv=+5 | |Block Adv=+5 | ||
|Feint Cancel= | |Feint Cancel=◯ (1st hit) | ||
|Cancel on Hit= | |Cancel on Hit=◯ (1st hit) | ||
|Cancel on Block= | |Cancel on Block=◯ (1st hit) | ||
|Guard Crush Value= | |Guard Crush Value=3, 3 | ||
|description= | |description=A very fast close heavy normal that has good frame advantage, an amazing hitbox, and hits twice. Can be used to confirm and link into his 0f super from both hits. The hitbox of the move extends well in front and above Gato's head, making it a good anti-air against an opponent who tries to jump in from right above him or for hitting the opponent out of the air early in their jump (especially useful when going for his D throw). The move can also be used to beat guard cancel attempts from opponents who try to do so against the first hit. It is also often used to cancel into Sen-ga D in close range as a punish. | ||
}} | }} | ||
}} | }} | ||
Line 142: | Line 142: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=6 | ||
|Guard= | |Guard=Mid | ||
|Startup=3 | |Startup=3 | ||
|Active= | |Active=3 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=+1 | |Hit Adv=+1 | ||
|Block Adv=+1 | |Block Adv=+1 | ||
|Feint Cancel= | |Feint Cancel=◯ | ||
|Cancel on Hit= | |Cancel on Hit=◯ | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=4 | ||
|description= | |description=Used as a fast, higher-hitting check, in particular against forward dashes. Can also be used to combo into Shin-ga A like cl.A, if close enough. | ||
}} | }} | ||
}} | }} | ||
Line 167: | Line 167: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=7 | ||
|Guard= | |Guard=Mid | ||
|Startup=6 | |Startup=6 | ||
|Active= | |Active=3 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=-3 | |Hit Adv=-3 | ||
|Block Adv=-3 | |Block Adv=-3 | ||
|Feint Cancel= | |Feint Cancel=◯ | ||
|Cancel on Hit= | |Cancel on Hit=◯ | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=4 | ||
|description= | |description=Has long reach but may feel somewhat awkward to use at first. If used after a cl.D or 2B, it will act as a frame trap (including against jumps). The move is unsafe on hit/block, but can be feint cancelled to make it safe or cancelled into a special move. | ||
}} | }} | ||
}} | }} | ||
Line 192: | Line 192: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=14 | ||
|Guard= | |Guard=Mid | ||
|Startup=10 | |Startup=10 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=-4 | |Hit Adv=-4 | ||
|Block Adv=-4 | |Block Adv=-4 | ||
|Feint Cancel= | |Feint Cancel=X | ||
|Cancel on Hit= | |Cancel on Hit=X | ||
|Cancel on Block= | |Cancel on Block=X | ||
|Guard Crush Value= | |Guard Crush Value=5 | ||
|description= | |description=Another normal that may feel somewhat slow and awkward to use at first. Usually used as a mid-range attack as a counter-poke to beat the opponent's pokes/checks. Gato's hurtbox retracts, which can make it difficult for the opponent to convert into a combo even if they manage to land a hit. It also extends outside of the range of most of his other normals, so the opponent may not be wary of it, and can be hard to punish from max range as it is only slightly minus. | ||
}} | }} | ||
}} | }} | ||
Line 217: | Line 217: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=14 | ||
|Guard= | |Guard=Mid | ||
|Startup=13 | |Startup=13 | ||
|Active= | |Active=3 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=-1 | |Hit Adv=-1 | ||
|Block Adv=-1 | |Block Adv=-1 | ||
|Feint Cancel= | |Feint Cancel=X | ||
|Cancel on Hit= | |Cancel on Hit=X | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=5 | ||
|description= | |description=Although not particularly unsafe, the move is slow and generally isn't used much. It can function as an anti-air if the opponent jumps away from Gato's D throw and/or if the opponent is outside of the range of cl.D. The move can be feint cancelled on block to make it safe. | ||
}} | }} | ||
}} | }} | ||
Line 243: | Line 243: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=4 | ||
|Guard= | |Guard=Mid | ||
|Startup=4 | |Startup=4 | ||
|Active= | |Active=3 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=+6 | |Hit Adv=+6 | ||
|Block Adv=+6 | |Block Adv=+6 | ||
|Feint Cancel= | |Feint Cancel=◯ | ||
|Cancel on Hit= | |Cancel on Hit=◯ | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=4 | ||
|description= | |description=Can be linked into itself or into his 0f super as a hit confirm, but Gato usually has better options in that regard such as cl.D or 2B. Can be used to combo into Shin-ga A like cl.A or far st.A. | ||
}} | }} | ||
}} | }} | ||
Line 268: | Line 268: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=6 | ||
|Guard= | |Guard=Low | ||
|Startup=4 | |Startup=4 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=+4 | |Hit Adv=+4 | ||
|Block Adv=+4 | |Block Adv=+4 | ||
|Feint Cancel= | |Feint Cancel=X | ||
|Cancel on Hit= | |Cancel on Hit=X | ||
|Cancel on Block= | |Cancel on Block=X | ||
|Guard Crush Value= | |Guard Crush Value=4 | ||
|description= | |description=A low with amazing range. Used as a poke/check in neutral against dashes/runs (into standing jabs) and can also be used to target the landing recovery of whiffed jump normals. Can't be cancelled, but can be linked into 0f super as hit confirm from a low or into Rai-ga in the corner. | ||
}} | }} | ||
}} | }} | ||
Line 293: | Line 293: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=10 | ||
|Guard= | |Guard=Mid | ||
|Startup=7 | |Startup=7 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=-1 | |Hit Adv=-1 | ||
|Block Adv=-1 | |Block Adv=-1 | ||
|Feint Cancel= | |Feint Cancel=◯ | ||
|Cancel on Hit= | |Cancel on Hit=◯ | ||
|Cancel on Block= | |Cancel on Block=◯ | ||
|Guard Crush Value= | |Guard Crush Value=5 | ||
|description= | |description=Similar in function to Gato's cl.C as a combo starter. Has slightly slower startup but slightly farther range than cl.C, which is a close proximity normal. | ||
}} | }} | ||
}} | }} | ||
Line 318: | Line 318: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=10 | ||
|Guard= | |Guard=Low | ||
|Startup=8 | |Startup=8 | ||
|Active= | |Active=3 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
|Hit Adv=KD | |Hit Adv=KD | ||
|Block Adv=-10 | |Block Adv=-10 | ||
|Feint Cancel= | |Feint Cancel=X | ||
|Cancel on Hit= | |Cancel on Hit=X | ||
|Cancel on Block= | |Cancel on Block=X | ||
|Guard Crush Value= | |Guard Crush Value=5 | ||
|description= | |description=A fairly unsafe sweep, generally not used much outside of far-ranged meterless punishes. | ||
}} | }} | ||
}} | }} | ||
Line 344: | Line 344: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=5 | ||
|Guard= | |Guard=High | ||
|Startup=4 | |Startup=4 | ||
|Active= | |Active= | ||
Line 369: | Line 369: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=5 | ||
|Guard= | |Guard=High | ||
|Startup=6 | |Startup=6 | ||
|Active= | |Active= | ||
Line 394: | Line 394: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=10 | ||
|Guard= | |Guard=High | ||
|Startup=7 | |Startup=7 | ||
|Active= | |Active= | ||
Line 419: | Line 419: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=10 | ||
|Guard= | |Guard=High | ||
|Startup=10 | |Startup=10 | ||
|Active= | |Active= | ||
Line 445: | Line 445: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=10 | ||
|Guard= | |Guard=Overhead | ||
|Startup=19 | |Startup=19 | ||
|Active= | |Active= | ||
Line 470: | Line 470: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=11 | ||
|Guard= | |Guard=Mid | ||
|Startup=13 | |Startup=13 | ||
|Active= | |Active= | ||
Line 522: | Line 522: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=6, 6 | ||
|Guard= | |Guard=Mid | ||
|Startup=8 | |Startup=8 | ||
|Active= | |Active= | ||
Line 550: | Line 550: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=10 | ||
|Guard= | |Guard=Mid | ||
|Startup=9 | |Startup=9 | ||
|Active= | |Active= | ||
Line 575: | Line 575: | ||
|data= | |data= | ||
{{AttackData-Garou | {{AttackData-Garou | ||
|Damage= | |Damage=21 (in T.O.P. mode) | ||
|Guard= | |Guard=Mid | ||
|Startup=21 | |Startup=21 | ||
|Active= | |Active= |
Revision as of 17:22, 8 September 2022
Introduction
Gato is a taciturn practitioner of Chinese martial arts, with a background shrouded in mystery. He seeks vengeance against his father for murdering his mother and enters the Maximum Mayhem tournament in search of him. He seems to have a connection with another fighter, Hotaru Futaba, who asserts that he is her missing older brother...
Gameplay
Gato is a rushdown/neutral character. His main gameplan revolves around his two main strengths. The first is to carry the opponent to the corner where he can deal tons of damage with his corner combos and corner pressure. The second is to build meter using a meter-building technique called "stomp cancel" in order confirm and punish with his 0f super in neutral or to do even more damage in the corner.
Strengths | Weaknesses |
---|---|
|
|
Character Colors
Move List
Frame Data Source: https://w.atwiki.jp/garoumow/pages/24.html
Data Help | |
---|---|
Disclaimer: This is meant to teach basic terminology used when describing moves. | |
Hitbox: | A predefined area (usually a rectangle or rectangles) that tells the game how any given attack can come in contact with a character. Hitboxes are invisible to the player when normally playing. |
Hurtbox: | A predefined area (usually a group of rectangles) that tell the game how your character is allowed to get hit by any incoming attack. Specifically, you'll get hit by (or block) an attack if that attack's hitbox ever overlaps your hurtbox. |
Throw Box/Range: | Active throw frames and range. Your opponent will be thrown in this field if not in block or hit stun. |
Projectile Box: | Hitbox on a projectile attack. |
Guard/Counter Box: | The Guard Box or Counter Box. This appears when blocking or using a counter move. |
Push Box: | Has no bearing on hit/hurt boxes. Just prevents characters to not pass through each other. (Also known as "Collision Box".) |
Startup | The number of frames before an attack can hit the opponent. Does not include the first active frame. |
Guard | The way this move must be blocked.
High or H or Overhead (especially when from the ground) -- must be blocked standing. |
Damage | "Basic" damage -- Unmodified damage values
"Correct" damage -- Damage values accounting for damage scaling, TOP multiplier, and defense rate |
Guard Crush Value | Decreases the defender's guard durability gauge by this value. |
+X | Attacker has X number of advantage frames. |
-X | Attacker has X number of disadvantage frames. |
KD | Short for "knockdown", knocks down opponent on hit. |
◯ | Cancelable on both hit and block. |
∞ | Chain cancelable with the same button (renda cancel). |
※ | Cancelable on the first hit/part only. |
《X》OR «X» OR <<X>> OR (X) | X number of inactive frames between hits of multihit moves. |
△ | Only cancelable on block. |
▽ | Only cancelable on hit. |
× OR X | Not cancelable. |
Close Standing Normals
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
4 | Mid | 3 | 1 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+6 | +6 | ◯ | ◯ | 4 | |
A fast jab that can be used to combo into Shin-ga A as a fast meterless punish from close range. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
6 | Mid | 5 | 3 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+6 | +6 | ◯ | ◯ | 4 | |
Slower than his cl.A, typically not used much. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
10 | Mid | 5 | 4 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+3 | +3 | ◯ | ◯ | 5 | |
A good combo starter generally used to combo into Shin-ga C. Can be used from a jump-in to hit confirm into the move in that regard or feint cancelled on block to continue pressure. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
6, 6 | Mid | 3 | 1, «1», 6 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+5 | +5 | ◯ (1st hit) | ◯ (1st hit) | 3, 3 | |
A very fast close heavy normal that has good frame advantage, an amazing hitbox, and hits twice. Can be used to confirm and link into his 0f super from both hits. The hitbox of the move extends well in front and above Gato's head, making it a good anti-air against an opponent who tries to jump in from right above him or for hitting the opponent out of the air early in their jump (especially useful when going for his D throw). The move can also be used to beat guard cancel attempts from opponents who try to do so against the first hit. It is also often used to cancel into Sen-ga D in close range as a punish. |
Far Standing Normals
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
6 | Mid | 3 | 3 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+1 | +1 | ◯ | ◯ | 4 | |
Used as a fast, higher-hitting check, in particular against forward dashes. Can also be used to combo into Shin-ga A like cl.A, if close enough. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
7 | Mid | 6 | 3 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
-3 | -3 | ◯ | ◯ | 4 | |
Has long reach but may feel somewhat awkward to use at first. If used after a cl.D or 2B, it will act as a frame trap (including against jumps). The move is unsafe on hit/block, but can be feint cancelled to make it safe or cancelled into a special move. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
14 | Mid | 10 | 4 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
-4 | -4 | X | X | 5 | |
Another normal that may feel somewhat slow and awkward to use at first. Usually used as a mid-range attack as a counter-poke to beat the opponent's pokes/checks. Gato's hurtbox retracts, which can make it difficult for the opponent to convert into a combo even if they manage to land a hit. It also extends outside of the range of most of his other normals, so the opponent may not be wary of it, and can be hard to punish from max range as it is only slightly minus. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
14 | Mid | 13 | 3 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
-1 | -1 | X | ◯ | 5 | |
Although not particularly unsafe, the move is slow and generally isn't used much. It can function as an anti-air if the opponent jumps away from Gato's D throw and/or if the opponent is outside of the range of cl.D. The move can be feint cancelled on block to make it safe. |
Crouching Normals
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
4 | Mid | 4 | 3 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+6 | +6 | ◯ | ◯ | 4 | |
Can be linked into itself or into his 0f super as a hit confirm, but Gato usually has better options in that regard such as cl.D or 2B. Can be used to combo into Shin-ga A like cl.A or far st.A. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
6 | Low | 4 | 4 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+4 | +4 | X | X | 4 | |
A low with amazing range. Used as a poke/check in neutral against dashes/runs (into standing jabs) and can also be used to target the landing recovery of whiffed jump normals. Can't be cancelled, but can be linked into 0f super as hit confirm from a low or into Rai-ga in the corner. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
10 | Mid | 7 | 4 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
-1 | -1 | ◯ | ◯ | 5 | |
Similar in function to Gato's cl.C as a combo starter. Has slightly slower startup but slightly farther range than cl.C, which is a close proximity normal. |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
10 | Low | 8 | 3 | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
KD | -10 | X | X | 5 | |
A fairly unsafe sweep, generally not used much outside of far-ranged meterless punishes. |
Jumping Normals
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
5 | High | 4 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
- | - | - | - | - |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
5 | High | 6 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
- | - | - | - | - |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
10 | High | 7 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
- | - | - | - | - |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
10 | High | 10 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
- | - | - | - | - |
Command Normals
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
10 | Overhead | 19 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+1 | +1 | No | No | - |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
11 | Mid | 13 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
+1 | +1 | No | No | - |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
- | - | - | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
- | - | - | - | - |
Universal Moves
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
6, 6 | Mid | 8 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
-1 | +3 | No | No | - |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
10 | Mid | 9 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
-5 | -1 | Yes | No | - |
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
21 (in T.O.P. mode) | Mid | 21 | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
KD | -19 | - | - | - |
Throws
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
- | - | - | - | - | 9 |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
- | - | - | - | - |
Feint Cancels
Special Moves
236A | Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|---|
10 | - | 7 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
-1 | -1 | - | - | - | ||
236C | Damage | Guard | Startup | Active | Recovery | Total |
12 | - | 16 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
-9 | -9 | - | - | - | ||
236A > 66P | Damage | Guard | Startup | Active | Recovery | Total |
10 | - | - | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -9 | - | - | - | ||
236C > 66P | Damage | Guard | Startup | Active | Recovery | Total |
11 | - | - | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -11 | - | - | - |
214B | Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|---|
10 | - | 6 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
-11 | -11 | - | - | - | ||
214D | Damage | Guard | Startup | Active | Recovery | Total |
10 | - | 7 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -19 | - | - | - | ||
214K > A | Damage | Guard | Startup | Active | Recovery | Total |
15 | - | 11 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
N/A | N/A | - | - | - | ||
214K > B | Damage | Guard | Startup | Active | Recovery | Total |
12 | - | 4 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | - | - | - | - | ||
214K > C | Damage | Guard | Startup | Active | Recovery | Total |
13 | - | 9 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
N/A | N/A | - | - | - | ||
214K > D | Damage | Guard | Startup | Active | Recovery | Total |
15 | - | 7 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | - | - | - | - |
623B | Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|---|
16 [5] | - | 3 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
- | -37 [+6] | - | - | - | ||
| ||||||
623D | Damage | Guard | Startup | Active | Recovery | Total |
20 [5] | - | 3 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
- | -38 [+6] | - | - | - | ||
|
Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|
20 | - | - | - | - | - |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | |
- | - | - | - | - |
Super Moves
236236A | Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|---|
35 | - | 0 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -8 | - | - | - | ||
236236C | Damage | Guard | Startup | Active | Recovery | Total |
48 | - | 0 | - | - | 9 | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -8 | - | - | - |
236236B | Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|---|
32 | - | 4 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -55 | - | - | - | ||
236236D | Damage | Guard | Startup | Active | Recovery | Total |
43 | - | 4 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -79 | - | - | - |
623AB | Damage | Guard | Startup | Active | Recovery | Total |
---|---|---|---|---|---|---|
14 | - | 11 | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
-9 | -9 | - | - | - | ||
623AB > 623AB | Damage | Guard | Startup | Active | Recovery | Total |
17 | - | - | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
-14 | -14 | - | - | - | ||
623AB > 623AB > 623AB | Damage | Guard | Startup | Active | Recovery | Total |
32 | - | - | - | - | - | |
Hit Adv | Block Adv | Cancel on Hit | Cancel on Block | Guard Crush Value | ||
KD | -21 | - | - | - |
Combos
Anywhere
1- j.C, 2C xx 236C~66C
- This one of Gato's best (if not the best) BnB combo as it does a good amount of damage & gives you a good amount of power guage energy.
2- j.A/B/C, 623AB > 623AB > 623AB
- Link into Gato's 623AB.
3- cl.C xx 214B~A
- A rather odd looking combo, just press the A button a split second after the 214B for the combo to work.
4- 5A/2A*2 xx 236236P
- Basic super confirm.
Corner only
5- j.C, 2A > 2B 214B~C, 236236P
- You must time pressing the C button & then quickly input the super as Gato lands.
5b- j.C, 2A > 2B 214B~C, c.A, 236236P
6- j.C, cl.C xx 623B, 236236P
- An easy corner super combo which does a fair amount of damage.
7- j.C, 2A > 2B xx 214D~B, 214B~B*n, 623B, 236236P
- Gato's most powerful combo! If your timing is right you can add up to 4 B follow-ups of the 214B! You can get usually 1 follow-up, but even with that this combo does around 75% damage! The only other hard part is comboing the 623B & then properly inputting the super as Gato lands.
T.O.P. Notes
Your T.O.P. Attack its a open palm attack that is a good close poking and zoning tool that keeps your opponent away from you and can punish startup projectiles, its a cool move too but weak agaisnt low counters,use it wisely and when you don't have meter.
Basic Strategy
Gato is a balanced character and a top tier one that had a good all-around character based in power rush moves.
His normals are regular pokes from short to middle range and also had good jump in attacks and excellent low pokes.
