m (added video) |
|||
Line 9: | Line 9: | ||
* Overwhelming corner pressure | * Overwhelming corner pressure | ||
| style="width: 50%;"| | | style="width: 50%;"| | ||
* Takes extra damage from hits to the head | * Takes 25% extra damage from hits to the head | ||
* Moves often whiff against small characters | * Moves often whiff against small characters | ||
* Keeping yourself at the right distance can be challenging | * Keeping yourself at the right distance can be challenging |
Revision as of 00:43, 23 October 2024
Introduction
Pros | Cons |
---|---|
|
|
Move List
Quick Move List
Throws
Move Name | Motion |
Knee Smasher | F + HP when close to your opponent |
Lift Hang Blow | DF + HP when close to your opponent |
Neck Hang Blow | F + HK when close to your opponent |
Special Moves
Move Name | Motion |
High Blitz Ball | QCB + P |
Low Blitz Ball | QCB + K |
Leg Tomahawk | QCF + K |
Atemi Nage | HCF + P |
Super Move
Move Name | Motion |
Kaiser Wave | CHARGE B,UF + LP + HP |
Combos
- cr.C/st. C/st. D xx QCB B
- cr.C > Leg Tomahawk (B)
- Close A > Close C > Leg Tomahawk (B)
- (1P only glitch, has to be frame perfect) Meaty cr.A x 5 > far C or C+D