(Shang Tsung introduction table) |
mNo edit summary |
||
Line 19: | Line 19: | ||
|pros= | |pros= | ||
* '''Comfortable at Any Range:''' Shang Tsung has go-to options for any distance: zoning from afar with Fire Skull, Corpse Drop, and Crashing Flames/Ground Eruption, mid-range plus frames with F242 and F4, mid-range mixups with F3 and B1, and point blank options with his superb 1 jab string and B3, the fastest combo starting low in the game. | * '''Comfortable at Any Range:''' Shang Tsung has go-to options for any distance: zoning from afar with Fire Skull, Corpse Drop, and Crashing Flames/Ground Eruption, mid-range plus frames with F242 and F4, mid-range mixups with F3 and B1, and point blank options with his superb 1 jab string and B3, the fastest combo starting low in the game. | ||
* '''Plan B:''' Shang Tsung's central normals usually have an alternate form that covers their weakness, broadly improving his safety and giving him more way to bait and punish the enemy. | * '''Plan B:''' Shang Tsung's central normals usually have an alternate form that covers their primary weakness, broadly improving his safety and giving him more way to bait and punish the enemy. | ||
* '''Numerous Plus Frames:''' Shang Tsung has five normals which make him plus. Three of them also have an alternate form that safely punishes the enemy for attempting to duck or flawless block. | * '''Numerous Plus Frames:''' Shang Tsung has five normals which make him plus. Three of them also have an alternate form that safely punishes the enemy for attempting to duck or flawless block. | ||
* '''Devious Short Hop Mix:''' B3 has brilliant synergy with his SHK, which is extremely delayable and has a near-identical startup animation. | * '''Devious Short Hop Mix:''' B3 has brilliant synergy with his SHK, which is extremely delayable and has a near-identical startup animation. |
Revision as of 17:44, 26 June 2023
Shang Tsung #MK11_TSU | |
---|---|
INFLUENCE
Soul Sorcerer and historic host of the Mortal Kombat. Born in Earthrealm, Shang Tsung’s relentless pursuit of powerful magic led him to Outworld, where Shao Kahn offered him a dark power that no sorcerer on Earthrealm could. Shang Tsung pledged his eternal loyalty to Shao Kahn in exchange for this evil magic, but he is no faithful servant. He dreams of the day his sorcery will overtake Shao Kahn’s, and he’ll pay any price to get there. | |
Data | |
Health | 1000.00 |
Hitbox | Male |
Introduction
Shang Tsung is a versatile fighter who can scrap for an advantage at any range, zoning the enemy out with his unduckable projectiles at a distance and then transitioning to plus frames and frame traps when up close.
Strengths | Weaknesses |
---|---|
|
|
Movelist
Normals and Strings
1
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
2
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
3
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
4
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Jump and Hop Attacks
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Getup and Flawless Block Attacks
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Throws
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Special Moves
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Fatal Blow
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Kustom Abilities
Damage | Guard | Startup | Active | Recovery | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20.00 / 3.00 / 0.30 | High | 9 | 2 | 11 | |||||||
Cancel | Hit Adv | Blk Adv | F/Blk Adv | Cost | |||||||
12 | 23 | 4 | 4 | - | |||||||
Placeholder |
Strategy and Kombos
General Tactics
Popular Variations
Universal Kombos
Variation Kombos