m (→214MP) |
m (→5PPPKKK) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 31: | Line 31: | ||
|image=SFV_Karin_5LP.png | |image=SFV_Karin_5LP.png | ||
|name=Stand LP | |name=Stand LP | ||
|anchor=yes | |||
|input=5LP | |input=5LP | ||
|data= | |data= | ||
Line 52: | Line 53: | ||
|image=SFV_Karin_5MP.png | |image=SFV_Karin_5MP.png | ||
|name=Stand MP | |name=Stand MP | ||
|anchor=yes | |||
|input=5MP | |input=5MP | ||
|data= | |data= | ||
Line 76: | Line 78: | ||
|image=SFV_Karin_5HP.png | |image=SFV_Karin_5HP.png | ||
|name=Stand HP | |name=Stand HP | ||
|anchor=yes | |||
|input=5HP | |input=5HP | ||
|data= | |data= | ||
Line 100: | Line 103: | ||
|image=SFV_Karin_5LK.png | |image=SFV_Karin_5LK.png | ||
|name=Stand LK | |name=Stand LK | ||
|anchor=yes | |||
|input=5LK | |input=5LK | ||
|data= | |data= | ||
Line 122: | Line 126: | ||
|image=SFV_Karin_5MK.png | |image=SFV_Karin_5MK.png | ||
|name=Stand MK | |name=Stand MK | ||
|anchor=yes | |||
|input=5MK | |input=5MK | ||
|data= | |data= | ||
Line 145: | Line 150: | ||
|image=SFV_Karin_5HK.png | |image=SFV_Karin_5HK.png | ||
|name=Stand HK | |name=Stand HK | ||
|anchor=yes | |||
|input=5HK | |input=5HK | ||
|data= | |data= | ||
Line 171: | Line 177: | ||
|image=SFV_Karin_2LP.png | |image=SFV_Karin_2LP.png | ||
|name=Crouch LP | |name=Crouch LP | ||
|anchor=yes | |||
|input=2LP | |input=2LP | ||
|data= | |data= | ||
Line 193: | Line 200: | ||
|image=SFV_Karin_2MP.png | |image=SFV_Karin_2MP.png | ||
|name=Crouch MP | |name=Crouch MP | ||
|anchor=yes | |||
|input=2MP | |input=2MP | ||
|data= | |data= | ||
Line 217: | Line 225: | ||
|image=SFV_Karin_2HP.png | |image=SFV_Karin_2HP.png | ||
|name=Crouch HP | |name=Crouch HP | ||
|anchor=yes | |||
|input=2HP | |input=2HP | ||
|data= | |data= | ||
Line 248: | Line 257: | ||
|image=SFV_Karin_2LK.png | |image=SFV_Karin_2LK.png | ||
|name=Crouch LK | |name=Crouch LK | ||
|anchor=yes | |||
|input=2LK | |input=2LK | ||
|data= | |data= | ||
Line 269: | Line 279: | ||
|image=SFV_Karin_2MK.png | |image=SFV_Karin_2MK.png | ||
|name=Crouch MK | |name=Crouch MK | ||
|anchor=yes | |||
|input=2MK | |input=2MK | ||
|data= | |data= | ||
Line 294: | Line 305: | ||
|image=SFV_Karin_2HK.png | |image=SFV_Karin_2HK.png | ||
|name=Crouch HK | |name=Crouch HK | ||
|anchor=yes | |||
|input=2HK | |input=2HK | ||
|data= | |data= | ||
Line 322: | Line 334: | ||
|image=SFV_Karin_8LP.png | |image=SFV_Karin_8LP.png | ||
|name=Jump LP | |name=Jump LP | ||
|anchor=yes | |||
|input=8LP | |input=8LP | ||
|data= | |data= | ||
Line 343: | Line 356: | ||
|image=SFV_Karin_8MP.png | |image=SFV_Karin_8MP.png | ||
|name=Jump MP | |name=Jump MP | ||
|anchor=yes | |||
|input=8MP | |input=8MP | ||
|data= | |data= | ||
Line 363: | Line 377: | ||
|image=SFV_Karin_8HP.png | |image=SFV_Karin_8HP.png | ||
|name=Jump HP | |name=Jump HP | ||
|anchor=yes | |||
|input=8HP | |input=8HP | ||
|data= | |data= | ||
Line 384: | Line 399: | ||
|image=SFV_Karin_8LK.png | |image=SFV_Karin_8LK.png | ||
|name=Jump LK | |name=Jump LK | ||
|anchor=yes | |||
|input=8LK | |input=8LK | ||
|data= | |data= | ||
Line 404: | Line 420: | ||
|image=SFV_Karin_8MK.png | |image=SFV_Karin_8MK.png | ||
|name=Jump MK | |name=Jump MK | ||
|anchor=yes | |||
|input=8MK | |input=8MK | ||
|data= | |data= | ||
Line 424: | Line 441: | ||
|image=SFV_Karin_8HK.png | |image=SFV_Karin_8HK.png | ||
|name=Jump HK | |name=Jump HK | ||
|anchor=yes | |||
|input=8HK | |input=8HK | ||
|data= | |data= | ||
Line 446: | Line 464: | ||
|image=SFV_Karin_6MK.png | |image=SFV_Karin_6MK.png | ||
|name=Tsumujigari | |name=Tsumujigari | ||
|anchor=yes | |||
|input=6MK | |input=6MK | ||
|data= | |data= | ||
Line 470: | Line 489: | ||
|image2=SFV_Karin_8MP 8HP 2.png | |image2=SFV_Karin_8MP 8HP 2.png | ||
|name=Ku-Renge | |name=Ku-Renge | ||
|anchor=yes | |||
|input=8MP > 8HP | |input=8MP > 8HP | ||
|data= | |data= | ||
Line 494: | Line 514: | ||
|image=SFV_Karin_LPLK.png | |image=SFV_Karin_LPLK.png | ||
|name=Hajotsui | |name=Hajotsui | ||
|anchor=yes | |||
|input=LPLK | |input=LPLK | ||
|subtitle=Throw | |subtitle=Throw | ||
Line 517: | Line 538: | ||
|image=SFV_Karin_4LPLK.png | |image=SFV_Karin_4LPLK.png | ||
|name=Arakuma Inashi | |name=Arakuma Inashi | ||
|anchor=yes | |||
|input=4LPLK | |input=4LPLK | ||
|subtitle=Back Throw | |subtitle=Back Throw | ||
Line 542: | Line 564: | ||
|image=SFV_Karin_236K.png | |image=SFV_Karin_236K.png | ||
|name=LK Kanzuki-Ryu Hokojutsu Seppo | |name=LK Kanzuki-Ryu Hokojutsu Seppo | ||
|anchor=yes | |||
|input=236LK | |input=236LK | ||
|data= | |data= | ||
Line 560: | Line 583: | ||
|image=SFV_Karin_236K.png | |image=SFV_Karin_236K.png | ||
|name=MK Kanzuki-Ryu Hokojutsu Seppo | |name=MK Kanzuki-Ryu Hokojutsu Seppo | ||
|anchor=yes | |||
|input=236MK | |input=236MK | ||
|data= | |data= | ||
Line 579: | Line 603: | ||
|image=SFV_Karin_236K.png | |image=SFV_Karin_236K.png | ||
|name=HK Kanzuki-Ryu Hokojutsu Seppo | |name=HK Kanzuki-Ryu Hokojutsu Seppo | ||
|anchor=yes | |||
|input=236HK | |input=236HK | ||
|data= | |data= | ||
Line 598: | Line 623: | ||
|image=SFV_Karin_236KK.png | |image=SFV_Karin_236KK.png | ||
|name=EX Kanzuki-Ryu Hokojutsu Seppo | |name=EX Kanzuki-Ryu Hokojutsu Seppo | ||
|anchor=yes | |||
|input=236KK | |input=236KK | ||
|data= | |data= | ||
Line 614: | Line 640: | ||
|image=SFV_Karin_236K P.png | |image=SFV_Karin_236K P.png | ||
|name=Just Frame Tenko | |name=Just Frame Tenko | ||
|anchor=yes | |||
|input=236K > P | |input=236K > P | ||
|data= | |data= | ||
Line 641: | Line 668: | ||
|image=SFV_Karin_236K P late.png | |image=SFV_Karin_236K P late.png | ||
|name=Late Tenko | |name=Late Tenko | ||
|anchor=yes | |||
|input=236K > P | |input=236K > P | ||
|data= | |data= | ||
Line 668: | Line 696: | ||
|image=SFV_Karin_236KK P.png | |image=SFV_Karin_236KK P.png | ||
|name=EX Tenko | |name=EX Tenko | ||
|anchor=yes | |||
|input=236KK > P | |input=236KK > P | ||
|data= | |data= | ||
Line 695: | Line 724: | ||
|image=SFV_Karin_236K 2P.png | |image=SFV_Karin_236K 2P.png | ||
|name=Orochi | |name=Orochi | ||
|anchor=yes | |||
|input=236K > 2P | |input=236K > 2P | ||
|data= | |data= | ||
Line 721: | Line 751: | ||
|image=SFV_Karin_236KK 2P.png | |image=SFV_Karin_236KK 2P.png | ||
|name=EX Orochi | |name=EX Orochi | ||
|anchor=yes | |||
|input=236KK > 2P | |input=236KK > 2P | ||
|data= | |data= | ||
Line 748: | Line 779: | ||
|image=SFV_Karin_214LK.png | |image=SFV_Karin_214LK.png | ||
|name=LK Mujinkyaku | |name=LK Mujinkyaku | ||
|anchor=yes | |||
|input=214LK | |input=214LK | ||
|data= | |data= | ||
Line 772: | Line 804: | ||
|image2=SFV_Karin_214MK.png | |image2=SFV_Karin_214MK.png | ||
|name=MK Mujinkyaku | |name=MK Mujinkyaku | ||
|anchor=yes | |||
|input=214MK | |input=214MK | ||
|data= | |data= | ||
Line 799: | Line 832: | ||
|image2=SFV_Karin_214HK.png | |image2=SFV_Karin_214HK.png | ||
|name=HK Mujinkyaku | |name=HK Mujinkyaku | ||
|anchor=yes | |||
|input=214HK | |input=214HK | ||
|data= | |data= | ||
Line 826: | Line 860: | ||
|image=SFV_Karin_214KK.png | |image=SFV_Karin_214KK.png | ||
|name=EX Mujinkyaku | |name=EX Mujinkyaku | ||
|anchor=yes | |||
|input=214KK | |input=214KK | ||
|data= | |data= | ||
Line 854: | Line 889: | ||
|image=SFV_Karin_214P.png | |image=SFV_Karin_214P.png | ||
|name=LP Ressenha | |name=LP Ressenha | ||
|anchor=yes | |||
|input=214LP | |input=214LP | ||
|data= | |data= | ||
Line 877: | Line 913: | ||
|image=SFV_Karin_214P.png | |image=SFV_Karin_214P.png | ||
|name=MP Ressenha | |name=MP Ressenha | ||
|anchor=yes | |||
|input=214MP | |input=214MP | ||
|data= | |data= | ||
Line 898: | Line 935: | ||
=====<font style="visibility:hidden; float:right">214HP</font>===== | =====<font style="visibility:hidden; float:right">214HP</font>===== | ||
{{MoveData | {{MoveData | ||
|image= | |image=SFV_Karin_214P.png | ||
|name=HP Ressenha | |name=HP Ressenha | ||
|anchor=yes | |||
|input=214HP | |input=214HP | ||
|data= | |data= | ||
Line 923: | Line 961: | ||
|image=SFV_Karin_214PP.png | |image=SFV_Karin_214PP.png | ||
|name=EX Ressenha | |name=EX Ressenha | ||
|anchor=yes | |||
|input=214PP | |input=214PP | ||
|data= | |data= | ||
Line 954: | Line 993: | ||
|image=SFV_Karin_214P 2K.png | |image=SFV_Karin_214P 2K.png | ||
|name=Senha Kusabi | |name=Senha Kusabi | ||
|anchor=yes | |||
|input=214P > 2K | |input=214P > 2K | ||
|data= | |data= | ||
Line 979: | Line 1,019: | ||
|image=SFV_Karin_214P 8K.png | |image=SFV_Karin_214P 8K.png | ||
|name=Senha Resshu | |name=Senha Resshu | ||
|anchor=yes | |||
|input=214P > 8K | |input=214P > 8K | ||
|data= | |data= | ||
Line 1,007: | Line 1,048: | ||
{{MoveData | {{MoveData | ||
|image=SFV_Karin_236236P.png | |image=SFV_Karin_236236P.png | ||
|image2=SFV_Karin_236236P 2.png | |||
|name=Kanzuki-Ryu Hadorokushiki Hasha No Kata | |name=Kanzuki-Ryu Hadorokushiki Hasha No Kata | ||
|anchor=yes | |||
|input=236236P | |input=236236P | ||
|data= | |data= | ||
Line 1,037: | Line 1,080: | ||
{{MoveData | {{MoveData | ||
|image=SFV_Karin_5PPPKKK.png | |image=SFV_Karin_5PPPKKK.png | ||
|caption="You can run if you want to." | |||
|name=Taunt | |name=Taunt | ||
|anchor=yes | |||
|input=5PPPKKK | |input=5PPPKKK | ||
|data= | |data= | ||
Line 1,055: | Line 1,100: | ||
|image=SFV_Karin_MPMK (VS1).png | |image=SFV_Karin_MPMK (VS1).png | ||
|name=Myo-Oken | |name=Myo-Oken | ||
|anchor=yes | |||
|input=MPMK (VS1) | |input=MPMK (VS1) | ||
|data= | |data= | ||
Line 1,084: | Line 1,130: | ||
=====<font style="visibility:hidden; float:right">MPMK (VS1) (hold)</font>===== | =====<font style="visibility:hidden; float:right">MPMK (VS1) (hold)</font>===== | ||
{{MoveData | {{MoveData | ||
|image=SFV_Karin_MPMK (VS1 | |image=SFV_Karin_MPMK (VS1).png | ||
|name=Myo-Oken (hold) | |name=Myo-Oken (hold) | ||
|anchor=yes | |||
|input=MPMK (VS1) (hold) | |input=MPMK (VS1) (hold) | ||
|data= | |data= | ||
Line 1,118: | Line 1,165: | ||
|image=SFV_Karin_MPMK (VS2).png | |image=SFV_Karin_MPMK (VS2).png | ||
|name=Fudo Sosho | |name=Fudo Sosho | ||
|anchor=yes | |||
|input=MPMK (VS2) | |input=MPMK (VS2) | ||
|data= | |data= | ||
Line 1,150: | Line 1,198: | ||
=====<font style="visibility:hidden; float:right">MPMK (VS2) (hold)</font>===== | =====<font style="visibility:hidden; float:right">MPMK (VS2) (hold)</font>===== | ||
{{MoveData | {{MoveData | ||
|image=SFV_Karin_MPMK (VS2 | |image=SFV_Karin_MPMK (VS2).png | ||
|name=Fudo Sosho (hold) | |name=Fudo Sosho (hold) | ||
|anchor=yes | |||
|input=MPMK (VS2) (hold) | |input=MPMK (VS2) (hold) | ||
|data= | |data= | ||
Line 1,175: | Line 1,224: | ||
:Projectile invincible on the extended arm and leg hurtboxes on frames 26-36 | :Projectile invincible on the extended arm and leg hurtboxes on frames 26-36 | ||
:This fully charged version can also cancel into specials on hit/block | :This fully charged version can also cancel into specials on hit/block | ||
:Fully charged version has miles of pushback, difficult to take advantage of the +6 | |||
:Crush Counter xx LK Dash / EX Dash: +4 / +7 (frame advantage after dash before the opponent's crumple state becomes airborne) | :Crush Counter xx LK Dash / EX Dash: +4 / +7 (frame advantage after dash before the opponent's crumple state becomes airborne) | ||
:3 less recovery frames (14F) on hit | :3 less recovery frames (14F) on hit | ||
Line 1,189: | Line 1,239: | ||
|image=SFV_Karin_HPHK (VT1).png | |image=SFV_Karin_HPHK (VT1).png | ||
|name=Guren No Kata | |name=Guren No Kata | ||
|anchor=yes | |||
|input=HPHK (VT1) | |input=HPHK (VT1) | ||
|data= | |data= | ||
Line 1,206: | Line 1,257: | ||
|image=SFV_Karin_236P.png | |image=SFV_Karin_236P.png | ||
|name=Guren Ken | |name=Guren Ken | ||
|anchor=yes | |||
|input=236P | |input=236P | ||
|data= | |data= | ||
Line 1,230: | Line 1,282: | ||
|image=SFV_Karin_236P P.png | |image=SFV_Karin_236P P.png | ||
|name=Guren Hosho | |name=Guren Hosho | ||
|anchor=yes | |||
|input=236P > P | |input=236P > P | ||
|data= | |data= | ||
Line 1,255: | Line 1,308: | ||
|image=SFV_Karin_236P 8P.png | |image=SFV_Karin_236P 8P.png | ||
|name=Guren Senha | |name=Guren Senha | ||
|anchor=yes | |||
|input=236P > 8P | |input=236P > 8P | ||
|data= | |data= | ||
Line 1,278: | Line 1,332: | ||
|image=SFV_Karin_236P 2P.png | |image=SFV_Karin_236P 2P.png | ||
|name=Guren Chochu | |name=Guren Chochu | ||
|anchor=yes | |||
|input=236P > 2P | |input=236P > 2P | ||
|data= | |data= | ||
Line 1,300: | Line 1,355: | ||
|image=SFV_Karin_236P 2P 2P.png | |image=SFV_Karin_236P 2P 2P.png | ||
|name=Guren Hochu | |name=Guren Hochu | ||
|anchor=yes | |||
|input=236P > 2P > 2P | |input=236P > 2P > 2P | ||
|data= | |data= | ||
Line 1,327: | Line 1,383: | ||
|image=SFV_Karin_236P 2P 8K.png | |image=SFV_Karin_236P 2P 8K.png | ||
|name=Guren Resshu | |name=Guren Resshu | ||
|anchor=yes | |||
|input=236P > 2P > 8K | |input=236P > 2P > 8K | ||
|data= | |data= | ||
Line 1,356: | Line 1,413: | ||
|image=SFV_Karin_236P 2P 2K.png | |image=SFV_Karin_236P 2P 2K.png | ||
|name=Guren Kusabi | |name=Guren Kusabi | ||
|anchor=yes | |||
|input=236P > 2P > 2K | |input=236P > 2P > 2K | ||
|data= | |data= | ||
Line 1,384: | Line 1,442: | ||
|image=SFV_Karin_236P K.png | |image=SFV_Karin_236P K.png | ||
|name=Guren Kyoho | |name=Guren Kyoho | ||
|anchor=yes | |||
|input=236P > K | |input=236P > K | ||
|data= | |data= | ||
Line 1,402: | Line 1,461: | ||
|image=SFV_Karin_HPHK (VT2).png | |image=SFV_Karin_HPHK (VT2).png | ||
|name=Tenha No Kata | |name=Tenha No Kata | ||
|anchor=yes | |||
|input=HPHK (VT2) | |input=HPHK (VT2) | ||
|data= | |data= | ||
Line 1,419: | Line 1,479: | ||
|image=SFV_Karin_HPHK (parry).png | |image=SFV_Karin_HPHK (parry).png | ||
|name=Yasha Gaeshi (stance) | |name=Yasha Gaeshi (stance) | ||
|anchor=yes | |||
|input=HPHK (parry) | |input=HPHK (parry) | ||
|data= | |data= | ||
Line 1,438: | Line 1,499: | ||
|image=SFV_Karin_HPHK (parry follow-up high).png | |image=SFV_Karin_HPHK (parry follow-up high).png | ||
|name=Yasha Gaeshi Ten | |name=Yasha Gaeshi Ten | ||
|anchor=yes | |||
|input=HPHK (parry follow-up high) | |input=HPHK (parry follow-up high) | ||
|data= | |data= | ||
Line 1,464: | Line 1,526: | ||
|image=SFV_Karin_HPHK (parry follow-up low).png | |image=SFV_Karin_HPHK (parry follow-up low).png | ||
|name=Yasha Gaeshi Chi | |name=Yasha Gaeshi Chi | ||
|anchor=yes | |||
|input=HPHK (parry follow-up low) | |input=HPHK (parry follow-up low) | ||
|data= | |data= | ||
Line 1,493: | Line 1,556: | ||
|image=SFV_Karin_5MKHP.png | |image=SFV_Karin_5MKHP.png | ||
|name=V-Shift | |name=V-Shift | ||
|anchor=yes | |||
|input=5MKHP | |input=5MKHP | ||
|data= | |data= | ||
Line 1,518: | Line 1,582: | ||
|image=SFV_Karin_5MKHP_break.png | |image=SFV_Karin_5MKHP_break.png | ||
|name=Koka Tenshinchu: Sumeragi | |name=Koka Tenshinchu: Sumeragi | ||
|anchor=yes | |||
|input=5MKHP | |input=5MKHP | ||
|data= | |data= | ||
Line 1,544: | Line 1,609: | ||
|image=SFV_Karin_6PPP.png | |image=SFV_Karin_6PPP.png | ||
|name=Ressencho | |name=Ressencho | ||
|anchor=yes | |||
|input=6PPP | |input=6PPP | ||
|data= | |data= |
Latest revision as of 20:45, 7 July 2023
Introduction
About Karin
Karin is an offensive footsie-oriented character who aims to batter the opponent into submission with powerful tick throws, whiff punishes, and confirmable pokes. Her Right Leg of the Forbidden One is one of the most infamous normals in the game, with good range, a long confirm window, and great reward for landing it. On top of this, she has excellent mid pokes in 5MK and 5HK to keep the opponent sitting still at her preferred ranges, a great tick throw from 5LK, and long-range whiff punishes with 2HK. Her V-system is very straightforward, with nearly every Karin defaulting to VT1 and VS1 for their simple combo conversions and poking ability. Accessing the best parts of her gameplan is reliant on good execution, requiring not only use of her just-frame tenko for optimal combos, but good reaction speed as well to hit confirm her delay-cancellable pokes. Her anti-air options are also middling, with limited options to stop opponents jumping at close range. Overall she's a very powerful character with a simple gameplan that can be deceptively tricky to execute well.
V-System
V-Trigger 1: Guren No Kata
Gives Karin access to a rekka sequence that's great for safe poking and decent for combos. Has a lot of gimmicks alongside as well as some consistently useful pressure tools, in particular a plus on block elbow and a safe on block backdash. Easy to quickly burn through without doing too much with it, but the tools it gives are straightforward and good.
V-Trigger 2: Tenha No Kata
Gives Karin access to a 2f parry vs strikes that can be cancelled into from any of her grounded special moves to counter an opponent's punish. Very gimmicky if used that way, but it does reliably catch highs/mids/lows and the reward for catching a low is massive. Not used very often since it can't be used proactively, but it's sometimes picked vs divekick characters and it can counter V-reversals.
V-Skill 1: Myo-Oken
An unsafe advancing palm attack that can be charged for better range, damage, and frame advantage. Used for poking, VT activation, and as a combo ender for corner carry. Active frames nullify projectiles, but the move isn't used for this very often. Typically seen as the default pick for all matchups.
V-Skill 2: Fudo Sosho
A safe short range palm attack that can be charged for better damage, frame advantage, and the ability to special cancel. Crush counters, giving a launch on uncharged and a crumple on charged. Used for combos, pressure, and meaties. Can also be used to nullify fireballs. Not picked as much since the VS1 combos and the VT activation are both much more universally applicable.
Final Patch
Players to Watch
- AFG
- Justin Wong
- Bonchan
- Phenom
- Mago
- Punk
Karin | |
---|---|
Vitals | |
Life Points | 925 |
Stun Points | 950 |
V-Gauge Points | |
V-Trigger 1 | 2 Bars |
V-Trigger 2 | 2 Bars |
Ground Movement | |
Forward Walk Speed | 0.049 |
Backward Walk Speed | 0.036 |
Forward Dash Speed | 16 |
Backward Dash Speed | 21 |
Forward Dash Distance | 1.445 |
Backward Dash Distance | 1.158 |
Backdash CH Frames | 3-11 |
Jumping | |
Back Jump Speed | 46 (4+38+4) |
Neutral Jump Speed | 46 (4+38+4) |
Forward Jump Speed | 45 (3+38+4) |
Forward Jump Distance | 2.128 |
Backward Jump Distance | 1.824 |
Throws | |
Throw Hurtbox | 0.25 |
Throw Range | 0.85 |
![]() |
Frame Data & Descriptions are provided by FATOnline.
|
SFV Frame Data Glossary | |
---|---|
Active |
How many frames a move remains active (can hurt opponents) for. |
Attack |
Attack level is L for low attacks (must be blocked crouching), H is for High attacks (which can be blocked high or low) and M for overhead (must be blocked standing). T is for throw attacks (which cannot be blocked). |
Cancel options |
Available cancel options.
|
Confirm windows |
Hit confirm windows written as Specials & CAs/Target Combos/V-Trigger. Notation may denote V-Skill only cancel windows in Specials.
|
Crush Counter |
Crush Counter hit advantage written as opponent state, frame advantage, and v-gauge gain on hit. |
Damage |
Attack damage on hit. Notation may denote multi-hit or "sweet spot" damage values on certain frames. |
Hit/Block |
These are frame advantage values when the attack hits or is blocked. If the number is positive, then the move will end before the defender can act again. If the number is negative, the defender will be able to act before the attacker and maybe even punish. KD refers to knockdown on hit.
|
Knockdown |
Knockdown advantage against Normal, Quick Rise and Back Rise wake up options. |
Recovery |
How many frames it takes for a move to finish after it's been active. |
Startup |
How many frames it takes before the move becomes 'active' or have a hit box. The last startup frame and the first active frame are the same frame, meaning all values are written as Startup + 1. |
Stun |
Amount of stun added to the opponent's stun bar on hit. |
Normals
5LP
5MP
5HP
5LK
5MK
5HK
Startup | Active | Recovery | Hit | ||
---|---|---|---|---|---|
12 | 2 | 23 | 0 | ||
Damage | Stun | Attack | Block | ||
80 | 150 | H | -4 | ||
A crush counter move with great range that's quite easy to space safely. If it CCs from close you can link 5HP, and at range you can combo into VS1 or EX Tenko. ![]() |
2LP
2MP
2HP
2LK
2MK
2HK
8LP
8MP
8HP
8LK
8MK
8HK
Command Normals
6MK
Target Combos
8MP > 8HP
Throws
LPLK
4LPLK
Special Moves
236LK
236MK
236HK
236KK
236K > P
236K > P
236KK > P
236K > 2P
236KK > 2P
214LK
214MK
214HK
214KK
214LP
214MP
214HP
214PP
214P > 2K
214P > 8K
Critical Art
236236P
Taunts
5PPPKKK
V-System
V-Skill 1
MPMK (VS1)
MPMK (VS1) (hold)
V-Skill 2
MPMK (VS2)
MPMK (VS2) (hold)
V-Trigger 1
HPHK (VT1)
236P
236P > P
236P > 8P
236P > 2P
236P > 2P > 2P
236P > 2P > 8K
236P > 2P > 2K
236P > K
V-Trigger 2
HPHK (VT2)
HPHK (parry)
HPHK (parry follow-up high)
HPHK (parry follow-up low)
V-Shift
5MKHP
V-Shift Break
5MKHP
V-Reversal
6PPP