Introduction
"Close though you may come, you will never defeat us, nor sway our course!" |
Hsien-Ko and Mei-Ling were twin girls born in a village of Senjutsushis. Both of them were raised to be Senjutsushis as they were taught of its art by their beloved master.
On the ceremonial night when they were sixteen-year olds, who were close to becoming Senjutsushi by their master, their village and people were attacked by a group of supernatural beings known as Darkstalkers. After their master was murdered, their mother gave her life to protect them, but because of this, her soul was trapped in darkness by their powers. To release their mother's soul from the darkness, Hsien-Ko uses the Igyo Tenshin technique to turn into a Jiang-Shi. Mei-Ling, her older sister, turns into a ward to make sure Hsien-Ko doesn't lose control of her darker half that has been building inside her. The two set off to hunt down the Darkstalkers who attacked their people, and help innocent people as a Darkhunter of the night.
Strengths | Weaknesses |
---|---|
|
|
Color Options
LP | MP | HP | Hold Start |
![]() |
![]() |
![]() |
![]() |
LK | MK | HK | Hold LP+MK |
![]() |
![]() |
![]() |
![]() |
Moves List
Standing Normal Moves
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
Mid | 6 | 3 | 8 | +3 | +1 | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
Mid | 7 | 3 | 17 | +2 | 0 | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
Mid | 12 | 4・4・4 | 23 | -4 | -6 | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
Mid | 6 | 3 | 10 | +4 | +2 | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
Mid | 12 | 8 | 30 | -15 | -17 | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
Mid | 9 | 4 | 25 | -6 | -8 | - |
Normal Crouching Moves
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Jumping Normal Moves
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Unique Normal Moves
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Throws
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Special Moves
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
EX Moves
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Guard | Startup | Active | Recovery | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Combos
Crouching LK, MP, MK, HP - 4 hits, 21% Damage
Toss Anki Hou and Dash Teleport, Crouching LP, MP, HP - 4 hits, 25% Damage
Standing LK, HK, Tenraiha - 4 hits, 26% Damage
Cross Up Senpu Bu, Stop , Crouching LK x n, MP, HP -
ES Henkyou K , Dash, Crouching LP, MP, HP - 7 hits, 40% Damage
Near Corner Chireitou , Forward HP - 6 hits, 51% Damage
Advanced Strategy
Quick Air Dash
Only Tap uf,f and you air dash and got the enough attitude to overhead an opponent.