< Rage of The Dragons | Billy
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Character Subnav ROTD|name=Billy}} | {{Character Subnav ROTD|name=Billy}} | ||
{| colspan="6" align="center" border="1em" cellpadding="3" cellspacing="1" | |||
| align="center"|'''Combo''' | |||
| align="center"|'''Damage''' | |||
| align="center"|'''Stun''' | |||
| align="center"|'''Notes''' | |||
|- | |||
: | | colspan="6" align="center" | '''Tag-In Combos''' | ||
|- | |||
|Tag-In > 6B > 623D | |||
|45 | |||
:6B > 214D > 214D > cl.C (1 hit) > 236A > | |30 | ||
|Delay 623D slightly so you get two hits. | |||
|- | |||
|Tag-In > 6B > 214-1236B or D | |||
|66/75 | |||
= | |14 | ||
: | | | ||
|- | |||
| colspan="6" align="center" | '''No Wall Combos''' | |||
|- | |||
:( | |2B > 623D | ||
|28 | |||
= | |28 | ||
| | |||
|- | |||
= | |2B > 236C >> 236C | ||
: | |34 | ||
|20 | |||
| | |||
|- | |||
|9D > cl.C > 623D | |||
|48 | |||
|46 | |||
:(Crouching Only) 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > | | | ||
|- | |||
|9D > cl.C > 214-1236B or D | |||
:(Crouching Only) 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > | |64/78 | ||
|22 | |||
|Be aware the super misses on crouching opponents. | |||
|- | |||
|214D >> 214D > cl.D > 623D | |||
|49 | |||
|36 | |||
| | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D | |||
|66 | |||
|67 | |||
| | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 236A >> 236A > 236BC > 236BC | |||
|108 | |||
|49 | |||
|Partner must be "CHANGE OK" to duplex. | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C > 214-1236B or D | |||
|72/84 | |||
|33 | |||
|For when you don't have duplex available. | |||
|- | |||
| colspan="6" align="center" | '''Wall Combos''' | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 214-1236D | |||
|115 | |||
|81 | |||
|Combo builds 3+ meter. L | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Air Impact > 236BC >> 236BC | |||
|122 | |||
|67 | |||
|Partner must be "CHANGE OK" to duplex. | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 623D | |||
|99 | |||
|97 | |||
|Make sure to delay your final 623D after 6B to get two hits. Huge stun damage and is usually always guaranteed a stun. Look at the combo below for what to do after stun. | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 623D (Stun) > 6B > 214D >> 214D > cl.C > 214-1236D | |||
|143 | |||
|97 | |||
|One wall stun combo. See combo below for 2 wall stun. | |||
|- | |||
|<span style="font-size:88%; line-height: 1.3em;">(Crouching Only).</span> 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 623D (Stun, Roll Forward) > 6B > 214D >> 214D > cl.C > 214-1236D (WH) > Air Impact > 236BC > 236BC or 214-1236D | |||
|175/164 | |||
|97 | |||
|End with duplex if you can, If you can't level 2. | |||
|- | |||
|} | |||
[[Category:Rage of the Dragons]] | [[Category:Rage of the Dragons]] | ||
{{Rage Of The Dragons}} | {{Rage Of The Dragons}} |
Revision as of 18:53, 2 July 2024
Combo | Damage | Stun | Notes | ||
Tag-In Combos | |||||
Tag-In > 6B > 623D | 45 | 30 | Delay 623D slightly so you get two hits. | ||
Tag-In > 6B > 214-1236B or D | 66/75 | 14 | |||
No Wall Combos | |||||
2B > 623D | 28 | 28 | |||
2B > 236C >> 236C | 34 | 20 | |||
9D > cl.C > 623D | 48 | 46 | |||
9D > cl.C > 214-1236B or D | 64/78 | 22 | Be aware the super misses on crouching opponents. | ||
214D >> 214D > cl.D > 623D | 49 | 36 | |||
(Crouching Only). 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D | 66 | 67 | |||
(Crouching Only). 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 236A >> 236A > 236BC > 236BC | 108 | 49 | Partner must be "CHANGE OK" to duplex. | ||
(Crouching Only). 6B > 214D >> 214D > cl.C > 214-1236B or D | 72/84 | 33 | For when you don't have duplex available. | ||
Wall Combos | |||||
(Crouching Only). 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 214-1236D | 115 | 81 | Combo builds 3+ meter. L | ||
(Crouching Only). 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Air Impact > 236BC >> 236BC | 122 | 67 | Partner must be "CHANGE OK" to duplex. | ||
(Crouching Only). 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 623D | 99 | 97 | Make sure to delay your final 623D after 6B to get two hits. Huge stun damage and is usually always guaranteed a stun. Look at the combo below for what to do after stun. | ||
(Crouching Only). 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 623D (Stun) > 6B > 214D >> 214D > cl.C > 214-1236D | 143 | 97 | One wall stun combo. See combo below for 2 wall stun. | ||
(Crouching Only). 6B > 214D >> 214D > cl.C (1 hit) > 236A >> 236A > 623D (WH) > Impact > 6B > 623D (Stun, Roll Forward) > 6B > 214D >> 214D > cl.C > 214-1236D (WH) > Air Impact > 236BC > 236BC or 214-1236D | 175/164 | 97 | End with duplex if you can, If you can't level 2. |