|
|
Line 924: |
Line 924: |
| {{AttackDataCargo-SF6/Query|Jamie_2hk}} | | {{AttackDataCargo-SF6/Query|Jamie_2hk}} |
| * Counterhit/Punish Counter: +49 HKD | | * Counterhit/Punish Counter: +49 HKD |
| * '''Cancel reaction window:''' 33f | | * '''Cancel reaction window:''' 33f (PC: 43f) |
| <br> | | <br> |
| This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. | | This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. |
Line 939: |
Line 939: |
| {{AttackDataCargo-SF6/Query|Jamie_2hk_dr1}} | | {{AttackDataCargo-SF6/Query|Jamie_2hk_dr1}} |
| * Counterhit/Punish Counter: +49 HKD | | * Counterhit/Punish Counter: +49 HKD |
| * '''Cancel reaction window:''' 33f | | * '''Cancel reaction window:''' 33f (PC: 43f) |
| <br> | | <br> |
| This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. | | This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. |
Line 954: |
Line 954: |
| {{AttackDataCargo-SF6/Query|Jamie_2hk_dr2}} | | {{AttackDataCargo-SF6/Query|Jamie_2hk_dr2}} |
| * Counterhit/Punish Counter: +49 HKD | | * Counterhit/Punish Counter: +49 HKD |
| * '''Cancel reaction window:''' 33f | | * '''Cancel reaction window:''' 33f (PC: 43f) |
| <br> | | <br> |
| This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. | | This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. |
Line 969: |
Line 969: |
| {{AttackDataCargo-SF6/Query|Jamie_2hk_dr3}} | | {{AttackDataCargo-SF6/Query|Jamie_2hk_dr3}} |
| * Counterhit/Punish Counter: +49 HKD | | * Counterhit/Punish Counter: +49 HKD |
| * '''Cancel reaction window:''' 33f | | * '''Cancel reaction window:''' 33f (PC: 43f) |
| <br> | | <br> |
| This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. | | This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. |
Line 984: |
Line 984: |
| {{AttackDataCargo-SF6/Query|Jamie_2hk_dr4}} | | {{AttackDataCargo-SF6/Query|Jamie_2hk_dr4}} |
| * Counterhit/Punish Counter: +49 HKD | | * Counterhit/Punish Counter: +49 HKD |
| * '''Cancel reaction window:''' 33f | | * '''Cancel reaction window:''' 33f (PC: 43f) |
| <br> | | <br> |
| This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. | | This 2-hit sweep is a low on both hits and has slightly more range on the 2nd hit. It's fairly easy to punish on block, so should not be thrown out randomly very often. 2HK has a lot of juggle potential, and leads to a Target Combo followup into HK that is great for increasing his Drink Level without sacrificing corner oki. |
| }} | | }} |
| </tabber> | | </tabber> |
|
| |
|
| |
|
| === Jumping Normals === | | === Jumping Normals === |