< Rage of The Dragons | Annie
(Created page with "=Combos= <youtube>https://youtu.be/gFd7DIsnEBA</youtube> 9D > 2B > 6B (2 hits) > 236A <br> 9D > 2B > 6B (2 hits) > 623C<br> 9D > 2B > 6B (1 hit) > 63214A<br> (Corner Only) 9D...") |
No edit summary |
||
Line 1: | Line 1: | ||
=Combos= | {{Character Subnav ROTD|name=Annie}} | ||
===Basic Combos=== | |||
9D > 2B > 6B (2 hits) > 236A | :9D > 2B > 6B (2 hits) > 236A <br> | ||
:9D > 2B > 6B (2 hits) > 623C<br> | |||
9D > 2B > 6B ( | |||
9D > 2B > 6B ( | :9D > 2B > 6B (1 hit) > 63214A<br> | ||
(Corner Only) 9D > 2B > 6B (1 hit) > 63214B > 623C (WH) > CD (ground) > 63214A <br> | |||
9D > 2B > 6B (2 hits) > 623C (WH) > CD (air) > 236BC >> 236BC <br> | :9D > 2B > 6B (1 hit) > 214214A<br> | ||
(Corner Only) 9D > cl.D > 6B (1 hit) > 63214B > 214214A (WH) > 236A (whiff) > CD (Air) > 236BC > 236BC <br> | |||
(Corner Only) 9D > cl.D > 6B (1 hit) > 63214B > 214214A (WH) > 236A (whiff) > CD (Ground) > 236236C<br> | :9D > 2B > 6B (1 hit) > 21214C<br> | ||
:9D > 2B > 6B (1 hit) > 63214B > 236BC > 236BC<br> | |||
===Corner Combos=== | |||
:(Corner Only) 9D > 2B > 6B (1 hit) > 63214B > 623C<br> | |||
:(Corner Only) 9D > 2B > 6B ( 1 hit) > 63214B > 214214A or C <br> | |||
===CPS1 Chain Combos=== | |||
:5A ~> 2C > 6B (1 hit) > 623C<br> | |||
:5A ~> 2C > 6B > 236A<br> | |||
===Wall Combos=== | |||
:9D > 2B > 6B (2 hits) > 63214A (WH) > CD (ground) > 63214A <br> | |||
:9D > 2B > 6B (2 hits) > 623C (WH) > CD (air) > 623C <br> | |||
:9D > 2B > 6B (2 hits) > 623C (WH) > CD (air) > 236BC >> 236BC <br> | |||
:(Corner Only) 9D > 2B > 6B (1 hit) > 63214B > 623C (WH) > CD (ground) > 63214A <br> | |||
:(Corner Only) 9D > cl.D > 6B (1 hit) > 63214B > 214214A (WH) > 236A (whiff) > CD (Air) > 236BC > 236BC <br> | |||
:(Corner Only) 9D > cl.D > 6B (1 hit) > 63214B > 214214A (WH) > 236A (whiff) > CD (Ground) > 236236C<br> | |||
[[Category:Rage of the Dragons]] | [[Category:Rage of the Dragons]] | ||
{{Rage Of The Dragons}} | {{Rage Of The Dragons}} |
Revision as of 11:42, 1 August 2022
Basic Combos
- 9D > 2B > 6B (2 hits) > 236A
- 9D > 2B > 6B (2 hits) > 623C
- 9D > 2B > 6B (1 hit) > 63214A
- 9D > 2B > 6B (1 hit) > 214214A
- 9D > 2B > 6B (1 hit) > 21214C
- 9D > 2B > 6B (1 hit) > 63214B > 236BC > 236BC
Corner Combos
- (Corner Only) 9D > 2B > 6B (1 hit) > 63214B > 623C
- (Corner Only) 9D > 2B > 6B ( 1 hit) > 63214B > 214214A or C
CPS1 Chain Combos
- 5A ~> 2C > 6B (1 hit) > 623C
- 5A ~> 2C > 6B > 236A
Wall Combos
- 9D > 2B > 6B (2 hits) > 63214A (WH) > CD (ground) > 63214A
- 9D > 2B > 6B (2 hits) > 623C (WH) > CD (air) > 623C
- 9D > 2B > 6B (2 hits) > 623C (WH) > CD (air) > 236BC >> 236BC
- (Corner Only) 9D > 2B > 6B (1 hit) > 63214B > 623C (WH) > CD (ground) > 63214A
- (Corner Only) 9D > cl.D > 6B (1 hit) > 63214B > 214214A (WH) > 236A (whiff) > CD (Air) > 236BC > 236BC
- (Corner Only) 9D > cl.D > 6B (1 hit) > 63214B > 214214A (WH) > 236A (whiff) > CD (Ground) > 236236C