< Rage of The Dragons | Lynn
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Character Subnav ROTD|name=Lynn}} | {{Character Subnav ROTD|name=Lynn}} | ||
===Basic Combos=== | ===Basic Combos=== | ||
9D > 2C > 236C <br> | :9D > 2C > 236C <br> | ||
9D > 2C > 63214C <br> | :9D > 2C > 63214C <br> | ||
9D > 2C > 623A >> 236B >> B<br> | :9D > 2C > 623A >> 236B >> B<br> | ||
9D > 2C > [2]8D <br> | :9D > 2C > [2]8D <br> | ||
9D > 2C > 2141236B or D br> | :9D > 2C > 2141236B or D br> | ||
9D > 2C > 236A > 236BC > 236BC<br> | :9D > 2C > 236A > 236BC > 236BC<br> | ||
===Corner Only Combos=== | ===Corner Only Combos=== | ||
(Corner Only)9D > 2C > 236A > 2D <br> | :(Corner Only)9D > 2C > 236A > 2D <br> | ||
(Corner Only)6A > cl.A ~> 2C > 236A > 2D<br> | :(Corner Only)6A > cl.A ~> 2C > 236A > 2D<br> | ||
===Cross-Up Combos=== | ===Cross-Up Combos=== | ||
j.4B > 2C > 236A > 2D<br> | :j.4B > 2C > 236A > 2D<br> | ||
j.4B > CD (air) > 214-1236B<br> | :j.4B > CD (air) > 214-1236B<br> | ||
j.4B > CD (air) > 236BC >> 236BC<br> | :j.4B > CD (air) > 236BC >> 236BC<br> | ||
===CPS1 Chain Combos=== | ===CPS1 Chain Combos=== | ||
5A ~> 2C > 236A > 2D | :5A ~> 2C > 236A > 2D | ||
===Wall Combos=== | ===Wall Combos=== | ||
9D > 2C > 623A >> 236B >> B (WH) > CD (ground) > 623A >> 236B >> B<br> | :9D > 2C > 623A >> 236B >> B (WH) > CD (ground) > 623A >> 236B >> B<br> | ||
9D > 2C > 623A >> 236B >> B (WH) > CD (air) > 2141236B<br> | :9D > 2C > 623A >> 236B >> B (WH) > CD (air) > 2141236B<br> | ||
6A > cl.A ~> 2C > 63214C (WH) > CD (air) > 2141236B<br> | :6A > cl.A ~> 2C > 63214C (WH) > CD (air) > 2141236B<br> | ||
(Corner Only) 6A > cl.A ~> 2C > 236A > 2D (WH) > CD (air) > 2141236B<br> | :(Corner Only) 6A > cl.A ~> 2C > 236A > 2D (WH) > CD (air) > 2141236B<br> | ||
j.4B > CD (ground) > 623A >> 236B >> B (WH) > CD (ground) > 623A >> 236B >> B<br> | :j.4B > CD (ground) > 623A >> 236B >> B (WH) > CD (ground) > 623A >> 236B >> B<br> | ||
j.4B > CD (ground) > 623A >> 236B >> B (WH) > CD (air) > 2141236D <br> | :j.4B > CD (ground) > 623A >> 236B >> B (WH) > CD (air) > 2141236D <br> | ||
j.4B > CD (air) > 2141236B (WH) > CD (air) > 236BC >> 236BC<br> | :j.4B > CD (air) > 2141236B (WH) > CD (air) > 236BC >> 236BC<br> | ||
[[Category:Rage of the Dragons]] | [[Category:Rage of the Dragons]] | ||
{{Rage Of The Dragons}} | {{Rage Of The Dragons}} |
Revision as of 11:35, 1 August 2022
Basic Combos
- 9D > 2C > 236C
- 9D > 2C > 63214C
- 9D > 2C > 623A >> 236B >> B
- 9D > 2C > [2]8D
- 9D > 2C > 2141236B or D br>
- 9D > 2C > 236A > 236BC > 236BC
Corner Only Combos
- (Corner Only)9D > 2C > 236A > 2D
- (Corner Only)6A > cl.A ~> 2C > 236A > 2D
Cross-Up Combos
- j.4B > 2C > 236A > 2D
- j.4B > CD (air) > 214-1236B
- j.4B > CD (air) > 236BC >> 236BC
CPS1 Chain Combos
- 5A ~> 2C > 236A > 2D
Wall Combos
- 9D > 2C > 623A >> 236B >> B (WH) > CD (ground) > 623A >> 236B >> B
- 9D > 2C > 623A >> 236B >> B (WH) > CD (air) > 2141236B
- 6A > cl.A ~> 2C > 63214C (WH) > CD (air) > 2141236B
- (Corner Only) 6A > cl.A ~> 2C > 236A > 2D (WH) > CD (air) > 2141236B
- j.4B > CD (ground) > 623A >> 236B >> B (WH) > CD (ground) > 623A >> 236B >> B
- j.4B > CD (ground) > 623A >> 236B >> B (WH) > CD (air) > 2141236D
- j.4B > CD (air) > 2141236B (WH) > CD (air) > 236BC >> 236BC