Line 90: | Line 90: | ||
|stun=20 | |stun=20 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=6 | ||
|active= | |active=14 | ||
|recovery= | |recovery=11 | ||
|total= | |total=30 | ||
|advHit= | |advHit=-2 | ||
|advBlock= | |advBlock=-4 | ||
|property= | |property=Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 115: | Line 115: | ||
|stun=6 | |stun=6 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=4 | ||
|active= | |active=5 | ||
|recovery= | |recovery=6 | ||
|total= | |total=14 | ||
|advHit= | |advHit=+1 | ||
|advBlock= | |advBlock=+3 | ||
|property= | |property=Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 135: | Line 135: | ||
|data= | |data= | ||
{{AttackData-FF2 | {{AttackData-FF2 | ||
|damage= | |damage=11x2 | ||
|stun= | |stun=6x2 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=6 | ||
|active= | |active=2+7 | ||
|recovery= | |recovery=11 | ||
|total= | |total=25 | ||
|advHit= | |advHit=-8 | ||
|advBlock= | |advBlock=-4 | ||
|property= | |property=Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 161: | Line 161: | ||
|stun=20 | |stun=20 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=9 | ||
|active= | |active=10 | ||
|recovery= | |recovery=12 | ||
|total= | |total=30 | ||
|advHit= | |advHit=+1 | ||
|advBlock= | |advBlock=-1 | ||
|property= | |property=Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 184: | Line 184: | ||
|stun=20 | |stun=20 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=12 | ||
|active= | |active=9 | ||
|recovery= | |recovery=18 | ||
|total= | |total=38 | ||
|advHit= | |advHit=-4 | ||
|advBlock= | |advBlock=-6 | ||
|property= | |property= | ||
|description= | |description= | ||
Line 209: | Line 209: | ||
|stun=6 | |stun=6 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=3 | ||
|active= | |active=6 | ||
|recovery= | |recovery=5 | ||
|total= | |total=13 | ||
|advHit= | |advHit=0 | ||
|advBlock= | |advBlock=+3 | ||
|property= | |property=Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 232: | Line 232: | ||
|stun=6 | |stun=6 | ||
|guard=Low | |guard=Low | ||
|startup= | |startup=4 | ||
|active= | |active=6 | ||
|recovery= | |recovery=7 | ||
|total= | |total=16 | ||
|advHit= | |advHit=-2 | ||
|advBlock= | |advBlock=+1 | ||
|property= | |property=Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 255: | Line 255: | ||
|stun=20 | |stun=20 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=9 | ||
|active= | |active=10 | ||
|recovery= | |recovery=11 | ||
|total= | |total=29 | ||
|advHit= | |advHit=+4 | ||
|advBlock= | |advBlock=0 | ||
|property= | |property=Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 278: | Line 278: | ||
|stun=20 | |stun=20 | ||
|guard=Low | |guard=Low | ||
|startup= | |startup=6 | ||
|active= | |active=15 | ||
|recovery= | |recovery=30 | ||
|total= | |total=50 | ||
|advHit=KD | |advHit=KD (+20) | ||
|advBlock= | |advBlock=-24 | ||
|property= | |property= | ||
|description= | |description= | ||
Line 300: | Line 300: | ||
|data= | |data= | ||
{{AttackData-FF2 | {{AttackData-FF2 | ||
|version=Diagonal | |version=Diagonal/Neutral Jump | ||
|damage=9 | |damage=9 | ||
|stun=6 | |stun=6 | ||
|guard=Overhead | |guard=Overhead | ||
|startup= | |startup=6 | ||
|active= | |active=∞ | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
Line 343: | Line 328: | ||
|stun=6 | |stun=6 | ||
|guard=Overhead | |guard=Overhead | ||
|startup= | |startup=5 | ||
|active= | |active=∞ | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
Line 358: | Line 343: | ||
|stun=6 | |stun=6 | ||
|guard=Overhead | |guard=Overhead | ||
|startup= | |startup=7 | ||
|active= | |active=∞ | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
Line 382: | Line 367: | ||
|stun=20 | |stun=20 | ||
|guard=Overhead | |guard=Overhead | ||
|startup= | |startup=9 | ||
|active= | |active=21 | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
Line 397: | Line 382: | ||
|stun=20 | |stun=20 | ||
|guard=Overhead | |guard=Overhead | ||
|startup= | |startup=9 | ||
|active= | |active=16 | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
Line 421: | Line 406: | ||
|stun=20 | |stun=20 | ||
|guard=Overhead | |guard=Overhead | ||
|startup= | |startup=11 | ||
|active= | |active=21 | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
Line 436: | Line 421: | ||
|stun=20 | |stun=20 | ||
|guard=Overhead | |guard=Overhead | ||
|startup= | |startup=7 | ||
|active= | |active=16 | ||
|recovery= | |recovery= | ||
|total= | |total= | ||
Line 463: | Line 448: | ||
|stun=20 | |stun=20 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=17 | ||
|active= | |active=11 | ||
|recovery= | |recovery=1 | ||
|total= | |total=28 | ||
|advHit=KD | |advHit=KD (+114) | ||
|advBlock= | |advBlock=+9 | ||
|property=Lane Shift | |property=Lane Shift, Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 478: | Line 463: | ||
|stun=20 | |stun=20 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=9 | ||
|active= | |active=6 | ||
|recovery= | |recovery=18 | ||
|total= | |total=32 | ||
|advHit=KD | |advHit=KD (+99) | ||
|advBlock= | |advBlock=-3 | ||
|property=Lane Shift | |property=Lane Shift, Lower-Body Invuln 9-14F | ||
|description= | |description= | ||
}} | }} | ||
Line 558: | Line 543: | ||
|stun=20 | |stun=20 | ||
|guard=Mid | |guard=Mid | ||
|startup= | |startup=7 | ||
|active= | |active=7 | ||
|recovery= | |recovery=11 | ||
|total= | |total=24 | ||
|advHit=KD | |advHit=KD (+92) | ||
|advBlock= | |advBlock=+3 | ||
|property= | |property=Upper-Body Invuln 1-23F, Cancel | ||
|description= | |description= | ||
}} | }} | ||
Line 588: | Line 573: | ||
|recovery=/ | |recovery=/ | ||
|total= | |total= | ||
|advHit=KD | |advHit=KD (+80) | ||
|advBlock= | |advBlock=/ | ||
|property= | |property= | ||
|description= * Swaps sides. | |description= * Swaps sides. | ||
Line 612: | Line 597: | ||
|recovery=/ | |recovery=/ | ||
|total= | |total= | ||
|advHit=KD | |advHit=Air Reset (+4) / KD (+69) | ||
|advBlock= | |advBlock=/ | ||
|property= | |property= | ||
|description= * Hold throw. Opponent can mash to reduce hits. | |description= * Hold throw. Opponent can mash to reduce hits. | ||
* Hits every 34 frames. | |||
* First frame advantage value is when the opponent mashes out, the second is when all hits connect. | |||
}} | }} | ||
}} | }} | ||
Line 635: | Line 622: | ||
| stun = 20 | | stun = 20 | ||
| guard = Mid | | guard = Mid | ||
| startup = | | startup = 15 | ||
| active = | | active = | ||
| recovery = | | recovery = 49 | ||
| total = | | total = 63 | ||
| advHit | | advHit = -6 | ||
| advBlock | | advBlock = -6 | ||
| property = | | property = | ||
| description = | | description = | ||
Line 651: | Line 638: | ||
| stun = 20 | | stun = 20 | ||
| guard = Mid | | guard = Mid | ||
| startup = | | startup = 15 | ||
| active = | | active = | ||
| recovery = | | recovery = 46 | ||
| total = | | total = 60 | ||
| advHit | | advHit = -2 | ||
| advBlock | | advBlock = -3 | ||
| property = | | property = | ||
| description = | | description = | ||
Line 676: | Line 663: | ||
| stun = 20 | | stun = 20 | ||
| guard = Mid | | guard = Mid | ||
| startup = | | startup = 19 | ||
| active = | | active = 22 | ||
| recovery = | | recovery = 10 | ||
| total = | | total = 50 | ||
| advHit | | advHit = -18 | ||
| advBlock | | advBlock = -10 | ||
| property = | | property = | ||
| description = | | description = | ||
Line 692: | Line 679: | ||
| stun = 20 | | stun = 20 | ||
| guard = Mid | | guard = Mid | ||
| startup = | | startup = 22 | ||
| active = | | active = 22 | ||
| recovery = | | recovery = 10 | ||
| total = | | total = 53 | ||
| advHit | | advHit = KD (+78) | ||
| advBlock | | advBlock = -10 | ||
| property = | | property = | ||
| description = | | description = | ||
Line 717: | Line 704: | ||
| stun = 20 | | stun = 20 | ||
| guard = Mid | | guard = Mid | ||
| startup = | | startup = 18 | ||
| active = | | active = 4+3+16 | ||
| recovery = | | recovery = 23 | ||
| total = | | total = 63 | ||
| advHit = KD | | advHit = KD (+65) | ||
| advBlock = | | advBlock = -23 | ||
| property = | | property = Invincible 1-37F | ||
| description = | | description = | ||
}} | }} | ||
Line 733: | Line 720: | ||
| stun = 20 | | stun = 20 | ||
| guard = Mid | | guard = Mid | ||
| startup = | | startup = 24 | ||
| active = | | active = 6+4+16 | ||
| recovery = | | recovery = 23 | ||
| total = | | total = 72 | ||
| advHit = KD | | advHit = KD (+78) | ||
| advBlock = | | advBlock = -26 | ||
| property = | | property = Invincible 1-40F | ||
| description = | | description = | ||
}} | }} | ||
Line 758: | Line 745: | ||
| stun = 10x6 | | stun = 10x6 | ||
| guard = Mid | | guard = Mid | ||
| startup = | | startup = 6 | ||
| active = | | active = 6+4+4+4+4 (7) 2+8+3 | ||
| recovery = | | recovery = 29 | ||
| total = | | total = 76 | ||
| advHit = | | advHit = | ||
| advBlock = | | advBlock = |
Revision as of 19:37, 20 June 2025
Introduction
When Joe is hit by a heavy attack while crouching he will momentarily lack a collision box, allowing for unique crossups.
Move List
Close Standing Normals
c5A
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
9 | 6 | Mid | 1 | 2+4 | 4 | 10 | +2 | +4 | Cancel |
c5B
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
11 | 6 | Mid | 7 | 7 | 9 | 22 | -4 | -2 | Cancel |
c5C
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
15 | 20 | Mid | 8 | 8 | 10 | 25 | +5 | +3 | Cancel |
c5D
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
17 | 20 | Mid | 6 | 14 | 11 | 30 | -2 | -4 | Cancel |
Far Standing Normals
f5A
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
9 | 6 | Mid | 4 | 5 | 6 | 14 | +1 | +3 | Cancel |
f5B
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
11x2 | 6x2 | Mid | 6 | 2+7 | 11 | 25 | -8 | -4 | Cancel |
f5C
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
15 | 20 | Mid | 9 | 10 | 12 | 30 | +1 | -1 | Cancel |
f5D
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
17 | 20 | Mid | 12 | 9 | 18 | 38 | -4 | -6 | - |
Crouching Normals
2A
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
7 | 6 | Mid | 3 | 6 | 5 | 13 | 0 | +3 | Cancel |
2B
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
9 | 6 | Low | 4 | 6 | 7 | 16 | -2 | +1 | Cancel |
2C
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
13 | 20 | Mid | 9 | 10 | 11 | 29 | +4 | 0 | Cancel |
2D
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
11 | 20 | Low | 6 | 15 | 30 | 50 | KD (+20) | -24 | - |
Jumping Normals
jA
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
Diagonal/Neutral Jump | 9 | 6 | Overhead | 6 | ∞ | - | - | - | - | - |
jB
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
Diagonal Jump | 11 | 6 | Overhead | 5 | ∞ | - | - | - | - | - |
Neutral Jump | 11 | 6 | Overhead | 7 | ∞ | - | - | - | - | - |
jC
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
Diagonal Jump | 15 | 20 | Overhead | 9 | 21 | - | - | - | - | - |
Neutral Jump | 15 | 20 | Overhead | 9 | 16 | - | - | - | - | - |
jD
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
Diagonal Jump | 17 | 20 | Overhead | 11 | 21 | - | - | - | - | - |
Neutral Jump | 17 | 20 | Overhead | 7 | 16 | - | - | - | - | - |
Universal Mechanics
Lane Blast (CD)
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
Front Lane | 21 | 20 | Mid | 17 | 11 | 1 | 28 | KD (+114) | +9 | Lane Shift, Cancel |
Back Lane | 21 | 20 | Mid | 9 | 6 | 18 | 32 | KD (+99) | -3 | Lane Shift, Lower-Body Invuln 9-14F |
Lane Attack/Sway
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
A/C | 19 | 20 | Overhead | - | - | - | - | Air Reset | - | - |
B/D | 19 | 20 | Overhead | - | - | - | - | Air Reset | - | - |
Lane Sway A+B on same lane |
19 | 6 | Unblockable | - | - | - | - | Air Reset | / | - |
Dodge Attack
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
13 | 20 | Mid | 7 | 7 | 11 | 24 | KD (+92) | +3 | Upper-Body Invuln 1-23F, Cancel |
Throws
Leg Throw (6C)
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property | |
---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | Throw | 1 | 1 | / | - | KD (+80) | / | - | |
|
Hiza Jigoku (6D)
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property | |
---|---|---|---|---|---|---|---|---|---|---|
15~39 (12 + 3 x 1~9) | 0 | Throw | 1 | 1 | / | - | Air Reset (+4) / KD (+69) | / | - | |
|
Special Moves
Hurricane Upper (41236P)
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
A | 13 (3) | 20 | Mid | 15 | - | 49 | 63 | -6 | -6 | - |
C | 21 (5) | 20 | Mid | 15 | - | 46 | 60 | -2 | -3 | - |
Slash Kick (19K)
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
B | 17 (4) | 20 | Mid | 19 | 22 | 10 | 50 | -18 | -10 | - |
D | 23 (5) | 20 | Mid | 22 | 22 | 10 | 53 | KD (+78) | -10 | - |
Tiger Kick (2369K)
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
B | 13 (3) | 20 | Mid | 18 | 4+3+16 | 23 | 63 | KD (+65) | -23 | Invincible 1-37F |
D | 19 (4x2) | 20 | Mid | 24 | 6+4+16 | 23 | 72 | KD (+78) | -26 | Invincible 1-40F |
Bakuretsuken (Mash P)
Version | Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|---|
A | 7x6 (1x6) | 10x6 | Mid | 6 | 6+4+4+4+4 (7) 2+8+3 | 29 | 76 | - | - | - |
C | 9x8 (2x8) | 10x8 | Mid | - | - | - | - | - | - | - |
Desperation Move
Screw Upper (64123BC)
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
51 (12) | 10 | Mid | - | - | - | - | KD | - | - |