No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly>|- style="font-size:80%; line-height:1em; border-top-width:6px; border-top-style: | <includeonly>|- style="font-size:80%; line-height:1em; border-top-width:6px; border-top-style:thick; border-top-color:#292929" | ||
{{#if: {{{version|}}} | ! style="font-size:125%; min-width:70px;" rowspan=4 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }} | {{#if: {{{version|}}} | ! style="font-size:125%; min-width:70px;" rowspan=4 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }} | ||
! style="width:20%" | {{Tooltip| text=Startup | hovertext=Amount of frames before the move becomes active +1, including the 1st active frame.}} | ! style="width:20%" | {{Tooltip| text=Startup | hovertext=Amount of frames before the move becomes active +1, including the 1st active frame.}} |
Revision as of 11:29, 14 January 2025
Placeholder examples.
Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 4 | 1 | ||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | ||||||||||
Mid | +5 | +7 | +4 | SP, SU, TA | ||||||||||
Quick jab that can combo into most of your other normals. Can combo into s+j.B on airborne opponents. Somewhat alright as a close anti-air.
|
Startup | Active | Recovery | Base Damage | Stand Damage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 13 | 9 | 4 | |||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||||
Low | -1 | -2 | -10 | SP, SU, TA | |||||||||||||||
Your main Stand Off hitconfirm. Excellent counterpoke.
|
623A | Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Until ceiling (Bullet) Until ground (Glass) | 32 Total | 12 (Bullet) 3 (Glass) | 0 (Bullet) 6 (Glass) | |||||||||||||||||||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||||||||||||||||||||
Mid (Bullet) High (Glass) | varies | varies | varies | - | |||||||||||||||||||||||||||||||
623B/C | Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||||||||||||||||||||||
12 | Until ceiling (Bullet) Until ground (Glass) | 33 Total | 12 (Bullet) 3 per hit (Glass) | 0 (Bullet) 6 per hit (Glass) | |||||||||||||||||||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||||||||||||||||||||
Mid (Bullet) High (Glass) | varies | varies | varies | - | |||||||||||||||||||||||||||||||
Fires an upwards shot, which creates a shower of falling glass upon hitting the ceiling.
|