Blobbentein (talk | contribs) |
Blobbentein (talk | contribs) |
||
Line 21: | Line 21: | ||
<youtube>z-Ryiv2uoMo</youtube></center> | <youtube>z-Ryiv2uoMo</youtube></center> | ||
= | =Normal Attacks= | ||
==Standing Normals== | |||
{{MoveData | |||
|name = | |||
|subtitle= | |||
|input =Far 5A | |||
|image =amon5a.png | |||
|caption = | |||
|data = | |||
{{AttackData-DDNG | |||
|input=5A | |||
|damage=1520 | |||
|startup=2 | |||
|active= | |||
|recovery= | |||
|guard=H/L | |||
|cancel=Yes | |||
|onhit=+8 | |||
|onblock=+12 | |||
|description= | |||
}} | |||
}} | |||
<br> | |||
{{MoveData | |||
|name = | |||
|subtitle= | |||
|input =Close 5A | |||
|image =amonCLa.png | |||
|caption = | |||
|data = | |||
{{AttackData-DDNG | |||
|input=5A | |||
|damage=1520 | |||
|startup=3 | |||
|active= | |||
|recovery= | |||
|guard=H/L | |||
|cancel=Yes | |||
|onhit=+7 | |||
|onblock=+11 | |||
|description=Hits almost directly above Amon, good anti air in a pinch. | |||
}} | |||
}} | |||
<br> | |||
{{MoveData | |||
|name = | |||
|subtitle= | |||
|input =Far 5B | |||
|image =amon5b.png | |||
|caption = | |||
|data = | |||
{{AttackData-DDNG | |||
|input=5B | |||
|damage=3040 | |||
|startup=8 | |||
|active= | |||
|recovery= | |||
|guard=H/L | |||
|cancel=Yes | |||
|onhit=+7 | |||
|onblock=+11 | |||
|description=Great button for combos and poking. Will combo when cancelled into elbow at nearly any distance. Does not hit low, despite appearances. | |||
}} | |||
}} | |||
<br> | |||
{{MoveData | |||
|name = | |||
|subtitle= | |||
|input =Close 5B | |||
|image =amonCLb1.png | |||
|image2 =amonCLb2.png | |||
|caption = | |||
|data = | |||
{{AttackData-DDNG | |||
|input=5B | |||
|damage=3040 | |||
|startup=4 | |||
|active= | |||
|recovery= | |||
|guard=H/L | |||
|cancel=Yes | |||
|onhit=+7 | |||
|onblock=+11 | |||
|description= | |||
}} | |||
}} | |||
<br> | |||
{{MoveData | |||
|name = | |||
|subtitle= | |||
|input =Far 5C | |||
|image = | |||
|caption = | |||
|data = | |||
{{AttackData-DDNG | |||
|input= | |||
|damage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|guard= | |||
|cancel= | |||
|onhit= | |||
|onblock= | |||
|description= | |||
}} | |||
}} | |||
<br> | |||
==Crouching Normals== | |||
==Aerial Normals== | |||
==Command Normals== | |||
{{MoveData | |||
|name =Pursuit | |||
|subtitle= | |||
|input =2X when opponent is stunned (KD) | |||
|image =amonprst.png | |||
|caption = | |||
|data = | |||
{{AttackData-DDNG | |||
|input=2X | |||
|damage= | |||
|startup=76 | |||
|active= | |||
|recovery= | |||
|guard=N/A | |||
|cancel=No | |||
|onhit=KD (+29) | |||
|onblock=N/A | |||
|description=Amon's universal Pursuit attack. | |||
}} | |||
}} | |||
<br> | |||
==Throws== | ==Throws== | ||
{{MoveData | {{MoveData | ||
Line 133: | Line 264: | ||
}} | }} | ||
<br> | <br> | ||
==Special Moves== | ==Special Moves== | ||
Shi Ho Ken: Charge b for 1.25 seconds, f + A <br> | Shi Ho Ken: Charge b for 1.25 seconds, f + A <br> | ||
Line 166: | Line 273: | ||
Air Mokko Bakudan: hcf + 2 attack button in air <br> | Air Mokko Bakudan: hcf + 2 attack button in air <br> | ||
Cho Bakuen Rai: Charge d for 1.25 seconds, u + 2 attack buttons <br> | Cho Bakuen Rai: Charge d for 1.25 seconds, u + 2 attack buttons <br> | ||
=The Basics= | =The Basics= | ||
Revision as of 15:02, 2 October 2024
Introduction
Birthplace - probably Japan
Height - approx. 5' 11"
Weight - approx. 154 lbs
Fighting Style - Ryuganinpoh
Interests - Disguises ?
POW: 2
SPD: 4
DEF: 2
Normal Attacks
Standing Normals
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
5A | 1520 | 2 | - | - | H/L | Yes | +8 | +12 |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
5A | 1520 | 3 | - | - | H/L | Yes | +7 | +11 |
Hits almost directly above Amon, good anti air in a pinch. |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
5B | 3040 | 8 | - | - | H/L | Yes | +7 | +11 |
Great button for combos and poking. Will combo when cancelled into elbow at nearly any distance. Does not hit low, despite appearances. |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
5B | 3040 | 4 | - | - | H/L | Yes | +7 | +11 |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - |
Crouching Normals
Aerial Normals
Command Normals
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
2X | - | 76 | - | - | N/A | No | KD (+29) | N/A |
Amon's universal Pursuit attack. |
Throws
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
4/6B | - | 1 | - | 0 | - | No | KD | N/A |
Can be performed in either direction, leaves opponent midscreen distance. |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
4/6C | - | 1 | - | 0 | N/A | No | KD | N/A |
Always switches sides with opponent, leaves point blank. |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
4/6D | - | 1 | - | 0 | N/A | No | KD | N/A |
Keeps on same side, carries opponent forwards. |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
4/6C | - | 1 | - | 0 | N/A | No | KD | N/A |
Amon stays in the air and can act after this throw, allowing unique and useful okizeme. |
Input | Damage | Startup | Active | Recovery | Guard | Cancel | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
4/6D | - | 1 | - | 0 | N/A | No | KD | N/A |
Functionally identical to ground throw. |
Special Moves
Shi Ho Ken: Charge b for 1.25 seconds, f + A
Teleport Elbow: A before Shi Ho Ken elbow come out
Rekka Bakuen Heki: Charge d for 1.25 seconds, u + A
Yo So Ken: b, db, d + A in air
Super Moves
Mokko Bakudan: hcf + 2 attack buttons
Air Mokko Bakudan: hcf + 2 attack button in air
Cho Bakuen Rai: Charge d for 1.25 seconds, u + 2 attack buttons