Mr. yagami91 (talk | contribs) No edit summary |
|||
Line 38: | Line 38: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup= 2 | ||
|Active= | |Active= 7 | ||
|Recovery= | |Recovery= 5 | ||
|Total= | |Total= 14 | ||
|Hit Adv= | |Hit Adv= 0 | ||
|Block Adv= | |Block Adv=-2 | ||
|Invul=- | |Invul=- | ||
|description= | |description= Short range, but weirdly high priority. I've seen it beat quite a lot of shit because it stays out for longer than most standing As. Anti-air vs short hop. | ||
}} | }} | ||
}} | }} | ||
Line 63: | Line 63: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup= 4 | ||
|Active= | |Active= 8 | ||
|Recovery= | |Recovery= 5 | ||
|Total= | |Total= 17 | ||
|Hit Adv= | |Hit Adv= -1 | ||
|Block Adv= | |Block Adv=-3 | ||
|Invul=- | |Invul=- | ||
|description= | |description= Not bad, fast, hits most characters crouching, unlike standing A and it stays out for longer than standing far A | ||
}} | }} | ||
}} | }} | ||
Line 88: | Line 88: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=11 | ||
|Active= | |Active=5 | ||
|Recovery= | |Recovery=21 | ||
|Total= | |Total=37 | ||
|Hit Adv= | |Hit Adv=-6 | ||
|Block Adv= | |Block Adv=-8 | ||
|Invul=- | |Invul=- | ||
|description= | |description= Nice long-range poke with good power and priority. | ||
}} | }} | ||
}} | }} | ||
Line 113: | Line 113: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=10 | ||
|Active= | |Active=7 | ||
|Recovery= | |Recovery=14 | ||
|Total= | |Total=31 | ||
|Hit Adv= | |Hit Adv=-1 | ||
|Block Adv= | |Block Adv=-3 | ||
|Invul=- | |Invul=- | ||
|description= | |description=Can't be crouched under, so it's got that going for it. Slower and shorter-ranged than standing C, so don't use this if you can use that. | ||
}} | }} | ||
}} | }} | ||
Line 139: | Line 139: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=1 | ||
|Active= | |Active=6 | ||
|Recovery= | |Recovery=5 | ||
|Total= | |Total=12 | ||
|Hit Adv= | |Hit Adv=1 | ||
|Block Adv= | |Block Adv=-1 | ||
|Invul=- | |Invul=- | ||
|description= | |description=Fastest close attack of game. Very effective vs short hop and good priority / hitbox. However it whiffs vs low crounching characters. | ||
}} | }} | ||
}} | }} | ||
Line 164: | Line 164: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=2 | ||
|Active= | |Active=6 | ||
|Recovery= | |Recovery=5 | ||
|Total= | |Total=13 | ||
|Hit Adv= | |Hit Adv=1 | ||
|Block Adv= | |Block Adv=-1 | ||
|Invul=- | |Invul=- | ||
|description= | |description=Nice as a meaty, since you can link stuff of it. Good as a combo filler after a crossup, too. | ||
}} | }} | ||
}} | }} | ||
Line 189: | Line 189: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=7 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery=16 | ||
|Total= | |Total=27 | ||
|Hit Adv= | |Hit Adv=0 | ||
|Block Adv= | |Block Adv=-2 | ||
|Invul=- | |Invul=- | ||
|description= | |description=Most damaging fast move to combo into backbreaker. Some characters can crouch under it, though. | ||
}} | }} | ||
}} | }} | ||
Line 214: | Line 214: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=7 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery=12 | ||
|Total= | |Total=23 | ||
|Hit Adv= | |Hit Adv=4 | ||
|Block Adv= | |Block Adv=2 | ||
|Invul=- | |Invul=- | ||
|description= | |description=This move is interesting for Ralf's mixups because it gets positive frame advantage like you can see. | ||
}} | }} | ||
}} | }} | ||
Line 240: | Line 240: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=2 | ||
|Active= | |Active=3 | ||
|Recovery= | |Recovery=8 | ||
|Total= | |Total=13 | ||
|Hit Adv= | |Hit Adv=1 | ||
|Block Adv= | |Block Adv=-1 | ||
|Invul=- | |Invul=- | ||
|description= 2/3/8 1/-1 Cancelable, combo filler of choice along with cr.C for characters that can crouch under his close C. | |description= 2/3/8 1/-1 Cancelable, combo filler of choice along with cr.C for characters that can crouch under his close C. | ||
Line 265: | Line 265: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Low | |Guard= Low | ||
|Startup= | |Startup=3 | ||
|Active= | |Active=4 | ||
|Recovery= | |Recovery=8 | ||
|Total= | |Total=15 | ||
|Hit Adv= | |Hit Adv=0 | ||
|Block Adv= | |Block Adv=-2 | ||
|Invul=- | |Invul=- | ||
|description=3/4/8 0/-2 It's low. Can link into backbreaker too. | |description=3/4/8 0/-2 It's low. Can link into backbreaker too. | ||
Line 290: | Line 290: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel=None | |Cancel=None | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=5 | ||
|Active= | |Active=7 | ||
|Recovery= | |Recovery=10 | ||
|Total= | |Total=22 | ||
|Hit Adv= | |Hit Adv=3 | ||
|Block Adv= | |Block Adv=1 | ||
|Invul=- | |Invul=- | ||
|description= | |description=Awesome high-priority move, much like standing C but lower to the ground. Cancelable, and Ralf's most meaty attack. | ||
}} | }} | ||
}} | }} | ||
Line 319: | Line 319: | ||
|Cancel= | |Cancel= | ||
|Guard= Low | |Guard= Low | ||
|Startup= | |Startup=5 | ||
|Active= | |Active=5 | ||
|Recovery= | |Recovery=14 | ||
|Total= | |Total=24 | ||
|Hit Adv=KD | |Hit Adv=KD | ||
|Block Adv= | |Block Adv=-1 | ||
|Invul=- | |Invul=- | ||
| | |descriptionA sweep which can be interesting to include it in his mixups. | ||
}} | }} | ||
}} | }} | ||
Line 341: | Line 341: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=5 | ||
|Active= | |Active=8 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
Line 352: | Line 352: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description | |description | ||
}} | }} | ||
}} | }} | ||
Line 370: | Line 370: | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=3 | ||
|Active= | |Active=8 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
Line 377: | Line 377: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 391: | Line 391: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=4 | ||
|Active= | |Active=11 | ||
|Recovery=- | |Recovery=- | ||
|Total= | |Total= | ||
Line 402: | Line 402: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 416: | Line 416: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=10 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
Line 427: | Line 427: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 442: | Line 442: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=2 | ||
|Active= | |Active=8 | ||
|Recovery=- | |Recovery=- | ||
|Total= | |Total= | ||
Line 453: | Line 453: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description= | ||
}} | }} | ||
}} | }} | ||
Line 467: | Line 467: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=4 | ||
|Active= | |Active=10 | ||
|Recovery=- | |Recovery=- | ||
|Total= | |Total= | ||
Line 478: | Line 478: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description=Good, fast air-to-air or air-to-ground at range. Huge priority. | ||
}} | }} | ||
}} | }} | ||
Line 492: | Line 492: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=9 | ||
|Recovery=- | |Recovery=- | ||
|Total= | |Total= | ||
Line 503: | Line 503: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description=Crosses up, good downward reach and good air-to-air priority. | ||
}} | }} | ||
}} | }} | ||
Line 521: | Line 521: | ||
|Cancel= | |Cancel= | ||
|Guard=Overhead | |Guard=Overhead | ||
|Startup= | |Startup=8 | ||
|Active= | |Active=10 | ||
|Recovery= | |Recovery= | ||
|Total= | |Total= | ||
Line 528: | Line 528: | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description=Best jump-in combo starter along with jumping C. | ||
}} | }} | ||
}} | }} | ||
Line 543: | Line 543: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=16 | ||
|Active= | |Active=6 | ||
|Recovery= | |Recovery=12 | ||
|Total= | |Total=34 | ||
|Hit Adv= | |Hit Adv=KD | ||
|Block Adv= | |Block Adv=4 | ||
|Invul=- | |Invul=- | ||
|description= | |description=Nice range. Very spammable move in kof 99 and one of better CD counter of game because you can juggle combo it with Close D or Umanori Vulcan Punch when you hit opponent in counter hit. | ||
}} | }} | ||
}} | }} | ||
Line 568: | Line 568: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= | |Guard= Mid | ||
|Startup= | |Startup=12 | ||
|Active= | |Active=9 | ||
|Recovery=- | |Recovery=- | ||
|Total= | |Total= | ||
|Hit Adv= | |Hit Adv=KD | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description=Probably the best jump CD of game because it beats or trade all the strikers of game. A little slow but huge priority and blockstun. | ||
}} | }} | ||
}} | }} | ||
Line 594: | Line 594: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard= Mid | |Guard= Mid | ||
|Startup= | |Startup=15 | ||
|Active= | |Active=9 | ||
|Recovery= | |Recovery=0 | ||
|Total= | |Total=24 | ||
|Hit Adv= | |Hit Adv=1 | ||
|Block Adv= | |Block Adv=-1 | ||
|Invul=- | |Invul=- | ||
|description= *becomes special cancelable in counter mode | |description= *becomes special cancelable in counter mode. Interesting forward roll cancel. You can combo it with cr.D or charge b, f + C. | ||
}} | }} | ||
}} | }} | ||
Line 621: | Line 620: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
Line 646: | Line 645: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
Line 823: | Line 822: | ||
{{AttackData-KOF99 | {{AttackData-KOF99 | ||
|Damage=- | |Damage=- | ||
|G. Damage= | |G. Damage=0 | ||
|Stun=- | |Stun=- | ||
|Cancel= | |Cancel= | ||
|Guard=Throw | |Guard=Throw | ||
|Startup= | |Startup=0 | ||
|Active= | |Active=1 | ||
|Recovery= | |Recovery=30 | ||
|Total= | |Total=31 | ||
|Hit Adv= | |Hit Adv= | ||
|Block Adv= | |Block Adv= | ||
|Invul=- | |Invul=- | ||
|description= | |description=Ralf's Best special move. You can use it to punish opponent. It's also the main combo ender. | ||
}} | }} | ||
}} | }} |
Revision as of 11:23, 14 August 2022
Introduction
Top-tier character (top 3 of best no-banned characters in kof99 certainly).
Ralf is a tank, counter-hit, poke and fundamental mixup type character.
Famous friend of Clark and Leona.
Mid-Tier as Striker.
Strengths | Weaknesses |
---|---|
|
|
Movelist
Normals
Far Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Short range, but weirdly high priority. I've seen it beat quite a lot of shit because it stays out for longer than most standing As. Anti-air vs short hop. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Not bad, fast, hits most characters crouching, unlike standing A and it stays out for longer than standing far A |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Nice long-range poke with good power and priority. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Can't be crouched under, so it's got that going for it. Slower and shorter-ranged than standing C, so don't use this if you can use that. |
Close Range Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Fastest close attack of game. Very effective vs short hop and good priority / hitbox. However it whiffs vs low crounching characters. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Nice as a meaty, since you can link stuff of it. Good as a combo filler after a crossup, too. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Most damaging fast move to combo into backbreaker. Some characters can crouch under it, though. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
This move is interesting for Ralf's mixups because it gets positive frame advantage like you can see. |
Crouching Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
2/3/8 1/-1 Cancelable, combo filler of choice along with cr.C for characters that can crouch under his close C. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
3/4/8 0/-2 It's low. Can link into backbreaker too. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Awesome high-priority move, much like standing C but lower to the ground. Cancelable, and Ralf's most meaty attack. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Neutral Jumping Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Diagonal Jump Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Good, fast air-to-air or air-to-ground at range. Huge priority. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Crosses up, good downward reach and good air-to-air priority. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Best jump-in combo starter along with jumping C. |
Blowback Attack
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Nice range. Very spammable move in kof 99 and one of better CD counter of game because you can juggle combo it with Close D or Umanori Vulcan Punch when you hit opponent in counter hit. |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Probably the best jump CD of game because it beats or trade all the strikers of game. A little slow but huge priority and blockstun. |
Roll cancel
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
|
Throws
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Special Moves
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
|
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - |
Ralf's Best special move. You can use it to punish opponent. It's also the main combo ender. |
Super Moves
Fastest Attacks
Ground Attacks
- 0F: C throw; D throw; hcf + K
- 1F: cl.A
- 2F: cl.B; cr.A; st.A
- 3F: ; cr.B
- 4F: ; st.B ;
- 5F: (b) f + A; cr.C, cr.D
- 6F: -
- 7F: cl.C; cl.D; (b) f + C; (S)DM hcb qcf + K
- 8F: C rapidly; (d) u + A
- 9F: A rapidly
- 10F: st.D; (d) u + C
- 11F: st.C
Air Attacks
- 0F:
- 1F:
- 2F: j+A
- 3F: nj+B
- 4F: j+B ; nj+C
- 5F: nj+A
- 6F:
- 7F:
- 8F: j+C ; j+D ; nj+D
- 9F:
- 10F:
- 11F:
Combos
- cl.C > hcb+B
- j.C or j.D > cl.C or cr.A > mash C
- j.C or j.D > cl.C or cl.B or cr.A or cr.C > hcf+K
- j.C or j.D > cl.C or cr.C > qcf,hcb+P or qcb,hcf+K
- j.C or j.D > cr.A x2 > b charge f+C
- cr.A * 1-3 > b charge f+C