Ultra Street Fighter IV/Deejay: Difference between revisions

From SuperCombo Wiki
m (fix motion tags)
Line 597: Line 597:
{{USFIVFrameDataRow|Close LP|Close Jab|Close lp||Close [[File:Jab.gif]]|30|50|20|HL|ch/sp/su|3|2|7|11|11|14|2|5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close LP|Close Jab|Close lp||Close [[File:Jab.gif]]|30|50|20|HL|ch/sp/su|3|2|7|11|11|14|2|5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close MP|Close Strong|Close mp||Close [[File:Strong.gif]]|70|100|40|HL|sp/su|4|5|10|18|14|17|-1|2|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close MP|Close Strong|Close mp||Close [[File:Strong.gif]]|70|100|40|HL|sp/su|4|5|10|18|14|17|-1|2|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close HP|Close Fierce|Close hp||Close [[File:Fierce.gif]]|50*70|70*130|30*30|HL|sp/su*-|5|2(4)4|22|36|18|22|-8|-4|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close HP|Close Fierce|Close hp||Close [[File:Fierce.gif]]|50*70|70*130|30*30|HL|sp/su*-|5|2(4)4|22|36|18|22|-8|-4|||||[1st hit]: Forces stand|[1st hit]: Forces stand|Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close LK|Close Short|Close lk||Close [[File:Short.gif]]|30|50|20|HL|sp/su|5|2|6|12|11|14|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close LK|Close Short|Close lk||Close [[File:Short.gif]]|30|50|20|HL|sp/su|5|2|6|12|11|14|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close MK|Close Forward|Close mk||Close [[File:Forward.gif]]|70|100|40|HL|sp/su|5|2|9|15|14|17|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Close MK|Close Forward|Close mk||Close [[File:Forward.gif]]|70|100|40|HL|sp/su|5|2|9|15|14|17|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
Line 607: Line 607:
{{USFIVFrameDataRow|Far MK|Far Forward|mk||Far [[File:Forward.gif]]|50*60|50*100|40*40|HL|sp/su*-|5|1*4|16|25|17|20|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Far MK|Far Forward|mk||Far [[File:Forward.gif]]|50*60|50*100|40*40|HL|sp/su*-|5|1*4|16|25|17|20|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Far HK|Far Roundhouse|hk||Far [[File:Roundhouse.gif]]|110|200|60|HL|-|11|4|23|37|18|22|-9|-5|Distance restriction: 1.05||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Far HK|Far Roundhouse|hk||Far [[File:Roundhouse.gif]]|110|200|60|HL|-|11|4|23|37|18|22|-9|-5|Distance restriction: 1.05||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch LP|Crouch Jab|d + lp||Crouch [[File:Jab.gif]]|20|50|20|HL|ch/sp/su|4|2|6|11|11|14|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch LP|Crouch Jab|{{d}} + {{lp}}||Crouch [[File:Jab.gif]]|20|50|20|HL|ch/sp/su|4|2|6|11|11|14|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch MP|Crouch Strong|d + mp||Crouch [[File:Strong.gif]]|80|80|40|HL|sp/su|6|2|12|19|11|14|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch MP|Crouch Strong|{{d}} + {{mp}}||Crouch [[File:Strong.gif]]|80|80|40|HL|sp/su|6|2|12|19|11|14|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch HP|Crouch Fierce|d + hp||Crouch [[File:Fierce.gif]]|90|200|60|HL|sp/su|7|6|19|31|18|22|-7|-3|Only 1st active frame special/super cancelable||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch HP|Crouch Fierce|{{d}} + {{hp}}||Crouch [[File:Fierce.gif]]|90|200|60|HL|sp/su|7|6|19|31|18|22|-7|-3|Only 1st active frame special/super cancelable||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch LK|Crouch Short|d + lk||Crouch [[File:Short.gif]]|30|50|20|L|ch/sp/su|4|3|11|17|11|14|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch LK|Crouch Short|{{d}} + {{lk}}||Crouch [[File:Short.gif]]|30|50|20|L|ch/sp/su|4|3|11|17|11|14|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch MK|Crouch Forward|d + mk||Crouch [[File:Forward.gif]]|80|90|40|L|-|5|4|15|23|14|-|-5|-|||||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch MK|Crouch Forward|{{d}} + {{mk}}||Crouch [[File:Forward.gif]]|80|90|40|L|-|5|4|15|23|14|-|-5|-|||||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch HK|Crouch Roundhouse|d + hk||Crouch [[File:Roundhouse.gif]]|100|140|60|L|-|14|9|15|37|18|-|-6|-|||||Hard Knockdown|Hard Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Crouch HK|Crouch Roundhouse|{{d}} + {{hk}}||Crouch [[File:Roundhouse.gif]]|100|140|60|L|-|14|9|15|37|18|-|-6|-|||||Hard Knockdown|Hard Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-|}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataRow|Neutral Jump LP|Neutral Jump Jab|u + lp||Neutral Jump [[File:Jab.gif]]|40|50|20|H|-|5|19|-|23|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~23F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump LP|Neutral Jump Jab|{{u}} + {{lp}}||Neutral Jump [[File:Jab.gif]]|40|50|20|H|-|5|19|-|23|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~23F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump MP|Neutral Jump Strong|u + mp||Neutral Jump [[File:Strong.gif]]|70|80|40|H|-|7|8|-|14|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~14F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump MP|Neutral Jump Strong|{{u}} + {{mp}}||Neutral Jump [[File:Strong.gif]]|70|80|40|H|-|7|8|-|14|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~14F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump HP|Neutral Jump Fierce|u + hp||Neutral Jump [[File:Fierce.gif]]|120|150|60|H|-|7|3|-|9|||-|-|||||||Soft Knockdown|Soft Knockdown|-|-|-|Lower body: 1~9F|-|-|JP: 1|}}
{{USFIVFrameDataRow|Neutral Jump HP|Neutral Jump Fierce|{{u}} + {{hp}}||Neutral Jump [[File:Fierce.gif]]|120|150|60|H|-|7|3|-|9|||-|-|||||||Soft Knockdown|Soft Knockdown|-|-|-|Lower body: 1~9F|-|-|JP: 1|}}
{{USFIVFrameDataRow|Neutral Jump LK|Neutral Jump Short|u + lk||Neutral Jump [[File:Short.gif]]|50|60|20|H|-|5|11|-|15|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~15F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump LK|Neutral Jump Short|{{u}} + {{lk}}||Neutral Jump [[File:Short.gif]]|50|60|20|H|-|5|11|-|15|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~15F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump MK|Neutral Jump Forward|u + mk||Neutral Jump [[File:Forward.gif]]|90|100|40|H|-|9|8|-|16|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~16F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump MK|Neutral Jump Forward|{{u}} + {{mk}}||Neutral Jump [[File:Forward.gif]]|90|100|40|H|-|9|8|-|16|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~16F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump HK|Neutral Jump Roundhouse|u + hk||Neutral Jump [[File:Roundhouse.gif]]|120|150|60|H|-|9|4|-|12|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~18F|-|-|-|}}
{{USFIVFrameDataRow|Neutral Jump HK|Neutral Jump Roundhouse|{{u}} + {{hk}}||Neutral Jump [[File:Roundhouse.gif]]|120|150|60|H|-|9|4|-|12|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~18F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump LP|Angled Jump Jab|ub / {{uf}} + lp||Angled Jump [[File:Jab.gif]]|40|50|20|H|-|5|19|-|23|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~23F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump LP|Angled Jump Jab|{{ub}} / {{uf}} + {{lp}}||Angled Jump [[File:Jab.gif]]|40|50|20|H|-|5|19|-|23|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~23F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump MP|Angled Jump Strong|ub / {{uf}} + mp||Angled Jump [[File:Strong.gif]]|70|80|40|H|-|7|6|-|12|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~12F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump MP|Angled Jump Strong|{{ub}} / {{uf}} + {{mp}}||Angled Jump [[File:Strong.gif]]|70|80|40|H|-|7|6|-|12|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~12F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump HP|Angled Jump Fierce|ub / {{uf}} + hp||Angled Jump [[File:Fierce.gif]]|120|140|60|H|-|5|6|-|10|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~10F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump HP|Angled Jump Fierce|{{ub}} / {{uf}} + {{hp}}||Angled Jump [[File:Fierce.gif]]|120|140|60|H|-|5|6|-|10|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~10F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump LK|Angled Jump Short|ub / {{uf}} + lk||Angled Jump [[File:Short.gif]]|50|60|20|H|-|3|12|-|14|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~14F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump LK|Angled Jump Short|{{ub}} / {{uf}} + {{lk}}||Angled Jump [[File:Short.gif]]|50|60|20|H|-|3|12|-|14|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~14F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump MK|Angled Jump Forward|ub / {{uf}} + mk||Angled Jump [[File:Forward.gif]]|90|100|40|H|-|6|4|-|9|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~5F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump MK|Angled Jump Forward|{{ub}} / {{uf}} + {{mk}}||Angled Jump [[File:Forward.gif]]|90|100|40|H|-|6|4|-|9|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~5F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump HK|Angled Jump Roundhouse|ub / {{uf}} + hk||Angled Jump [[File:Roundhouse.gif]]|130|150|60|H|-|7|4|-|10|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~6F|-|-|-|}}
{{USFIVFrameDataRow|Angled Jump HK|Angled Jump Roundhouse|{{ub}} / {{uf}} + {{hk}}||Angled Jump [[File:Roundhouse.gif]]|130|150|60|H|-|7|4|-|10|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~6F|-|-|-|}}
{{USFIVFrameDataRow|Knee Shot|Jump Knee|(in air) {{d}} + lk||(In air) [[File:Down.gif]]+[[File:Short.gif]]|30|60|20|H|-|4|18|-|21|||-|-|Causes Dee Jay to fall slightly faster during jump||||||Reset|Reset|-|-|-|Lower  body: 1~3F|-|-|-|}}
{{USFIVFrameDataRow|Knee Shot|Jump Knee|(in air) {{d}} + {{lk}}||(In air) [[File:Down.gif]]+[[File:Short.gif]]|30|60|20|H|-|4|18|-|21|||-|-|Causes Dee Jay to fall slightly faster during jump||||||Reset|Reset|-|-|-|Lower  body: 1~3F|-|-|-|}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataRow|Focus Attack (Level 1)|Level 1 Focus|mp + mk||Level 1 Focus|60|100|20|HL|-|10+12|2|36|59|16|16|-22|-22|range: 1.757|||||Crumple|Soft Knockdown|Soft Knockdown|1~10F|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Focus Attack (Level 1)|Level 1 Focus|{{mp}} + {{mk}}||Level 1 Focus|60|100|20|HL|-|10+12|2|36|59|16|16|-22|-22|range: 1.757|||||Crumple|Soft Knockdown|Soft Knockdown|1~10F|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Focus Attack (Level 2)|Level 2 Focus|mp + mk||Level 2 Focus|80|150|40|HL|-|18+11|2|36|66|22|-|-16|-|range: 1.757||||Crumple|Crumple|Free Juggle|Free Juggle|1~18F|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Focus Attack (Level 2)|Level 2 Focus|{{mp}} + {{mk}}||Level 2 Focus|80|150|40|HL|-|18+11|2|36|66|22|-|-16|-|range: 1.757||||Crumple|Crumple|Free Juggle|Free Juggle|1~18F|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Focus Attack (Level 3)|Level 3 Focus|mp + mk||Level 3 Focus|140|200|60|-|-|64|3|36|102|-|-|-|-|range: 1.757, cannot hit pre-jump|X|||Crumple|Crumple|Free Juggle|Free Juggle|1~63F|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Focus Attack (Level 3)|Level 3 Focus|{{mp}} + {{mk}}||Level 3 Focus|140|200|60|-|-|64|3|36|102|-|-|-|-|range: 1.757, cannot hit pre-jump|X|||Crumple|Crumple|Free Juggle|Free Juggle|1~63F|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Red Focus Attack (Level 1)|Level 1 Red Focus|lp + {{mp}} + mk||Level 1 Red Focus|90|100|20|HL|-|10+12|2|36|59|16|16|-22|-22|Range: 1.757, Builds 10 meter on block, Opponent gains 10 meter on hit, 5 on block|||||Crumple|Soft Knockdown|Soft Knockdown|1~10F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Red Focus Attack (Level 1)|Level 1 Red Focus|{{lp}} + {{mp}} + {{mk}}||Level 1 Red Focus|90|100|20|HL|-|10+12|2|36|59|16|16|-22|-22|Range: 1.757, Builds 10 meter on block, Opponent gains 10 meter on hit, 5 on block|||||Crumple|Soft Knockdown|Soft Knockdown|1~10F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Red Focus Attack (Level 2)|Level 2 Red Focus|lp + {{mp}} + mk||Level 2 Red Focus|120|150|40|HL|-|18+11|2|36|66|22|-|-16|-|Range: 1.757, Builds 20 meter on block, Opponent gains 20 meter on hit, 10 on block||||Crumple|Crumple|Free Juggle|Free Juggle|1~18F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Red Focus Attack (Level 2)|Level 2 Red Focus|{{lp}} + {{mp}} + {{mk}}||Level 2 Red Focus|120|150|40|HL|-|18+11|2|36|66|22|-|-16|-|Range: 1.757, Builds 20 meter on block, Opponent gains 20 meter on hit, 10 on block||||Crumple|Crumple|Free Juggle|Free Juggle|1~18F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Red Focus Attack (Level 3)|Level 3 Red Focus|lp + {{mp}} + mk||Level 3 Red Focus|210|200|60|-|-|64|3|36|102|-|-|-|-|Range:  1.757, Opponent gains 30 meter on hit, cannot hit pre-jump|X|||Crumple|Crumple|Free Juggle|Free Juggle|1~64F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Red Focus Attack (Level 3)|Level 3 Red Focus|{{lp}} + {{mp}} + {{mk}}||Level 3 Red Focus|210|200|60|-|-|64|3|36|102|-|-|-|-|Range:  1.757, Opponent gains 30 meter on hit, cannot hit pre-jump|X|||Crumple|Crumple|Free Juggle|Free Juggle|1~64F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|EX Red Focus Attack (Level 1)|Level 1 EX Red Focus|lp + {{mp}} + mk||Level 1 EX Red Focus|90|100|20|HL|-|10+12|2|36|59|22|-|-16|-|Range:  1.757, Builds 20 meter on block, Opponent gains 20 meter on hit, 10 on block||||Crumple|Crumple|Free Juggle|Free Juggle|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|EX Red Focus Attack (Level 1)|Level 1 EX Red Focus|{{lp}} + {{mp}} + {{mk}}||Level 1 EX Red Focus|90|100|20|HL|-|10+12|2|36|59|22|-|-16|-|Range:  1.757, Builds 20 meter on block, Opponent gains 20 meter on hit, 10 on block||||Crumple|Crumple|Free Juggle|Free Juggle|-|-|-|-|-|-|-|}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataRow|Swing Over Launch|Forward Throw|f or {{n}} + {{lp}} + lk||Forward Throw|120|100|40|0.873|-|3|2|20|24|-|-|-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Swing Over Launch|Forward Throw|{{f}} or {{n}} + {{lp}} + {{lk}}||Forward Throw|120|100|40|0.873|-|3|2|20|24|-|-|-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Flip Throw|Back Throw|b + {{lp}} + lk||Back Throw|120|80|40|0.879|-|3|2|20|24|-|-|-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataRow|Flip Throw|Back Throw|{{b}} + {{lp}} + {{lk}}||Back Throw|120|80|40|0.879|-|3|2|20|24|-|-|-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataHeader}}
{{USFIVFrameDataRow|Air Slasher|Fireball, Max Out|b (charge) {{f}} + {{p}} ex||Air Slasher|50|50|20/20|HL|su|12|-|26|37|-|-|0|3|Chip damage 15, 14~15f cancellable, Charge 50F, Flight speeds LP: 0.045, MP: 0.065, HP: 0.08||||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: 1|}}
{{USFIVFrameDataRow|Air Slasher|Fireball, Max Out|{{b}} (charge) {{f}} + {{p}} {{ex}}||Air Slasher|50|50|20/20|HL|su|12|-|26|37|-|-|0|3|Chip damage 15, 14~15f cancellable, Charge 50F, Flight speeds LP: 0.045, MP: 0.065, HP: 0.08||||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: 1|}}
{{USFIVFrameDataRow|EX Air Slasher|EX Fireball, EX Max Out|||Air Slasher [[File:EX.gif]]|50*50|50*50|-250/0|HL|su|13|-|40|52|-|-|1|5|28~31f cancellable, 2nd hit releases on 27f, Charge 50F, opponent gains 10x2 meter on hit, flight speed (both): 0.1||||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: 1*2|}}
{{USFIVFrameDataRow|EX Air Slasher|EX Fireball, EX Max Out|||Air Slasher [[File:EX.gif]]|50*50|50*50|-250/0|HL|su|13|-|40|52|-|-|1|5|28~31f cancellable, 2nd hit releases on 27f, Charge 50F, opponent gains 10x2 meter on hit, flight speed (both): 0.1||||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: 1*2|}}
{{USFIVFrameDataRow|Double Rolling Sobat|Dread Kicks|b (charge) {{f}} + {{k}} {{ex}} armorbreak||Double Rolling Sobat [[File:Short.gif]]|90|90|20/40|HL|su|12|2|21|34|19|-|-4|-|Charge 50F, cannot be performed while fireball is on screen|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|Lower body: 1~13F|Lower body: 1~13F|-|-|-|}}
{{USFIVFrameDataRow|Double Rolling Sobat|Dread Kicks|{{b}} (charge) {{f}} + {{k}} {{ex}} armorbreak||Double Rolling Sobat [[File:Short.gif]]|90|90|20/40|HL|su|12|2|21|34|19|-|-4|-|Charge 50F, cannot be performed while fireball is on screen|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|Lower body: 1~13F|Lower body: 1~13F|-|-|-|}}
{{USFIVFrameDataRow|||||Double Rolling Sobat [[File:Forward.gif]]|60*50|70*50|20/30*20|HL|su*-|14|2(14)2|23|54|18|25|-7|0|Charge 50F, cannot be performed while fireball is on screen|X|||||Soft Knockdown|Soft Knockdown|-|-|-|-|1~11F|-|JP: 0*1|}}
{{USFIVFrameDataRow|||||Double Rolling Sobat [[File:Forward.gif]]|60*50|70*50|20/30*20|HL|su*-|14|2(14)2|23|54|18|25|-7|0|Charge 50F, cannot be performed while fireball is on screen|X|||||Soft Knockdown|Soft Knockdown|-|-|-|-|1~11F|-|JP: 0*1|}}
{{USFIVFrameDataRow|||||Double Rolling Sobat [[File:Roundhouse.gif]]|80*50|90*50|20/30*20|HL|su*-|14|2(14)2|24|55|17|25|-9|-1|Charge 50F, cannot be performed while fireball is on screen|X|||||Soft Knockdown|Soft Knockdown|-|-|-|-|1~11F|-|JP: 0*1|}}
{{USFIVFrameDataRow|||||Double Rolling Sobat [[File:Roundhouse.gif]]|80*50|90*50|20/30*20|HL|su*-|14|2(14)2|24|55|17|25|-9|-1|Charge 50F, cannot be performed while fireball is on screen|X|||||Soft Knockdown|Soft Knockdown|-|-|-|-|1~11F|-|JP: 0*1|}}
{{USFIVFrameDataRow|EX Double Rolling Sobat|EX Dread Kicks|||Double Rolling Sobat [[File:EX.gif]]|80*60|90*70|-250/0|HL|su*-|15|2(7)4|25|52|-|-|-8|-|Charge 50F, cannot be performed while fireball is on screen, opponent gains 15*10 meter on hit|X|||[2nd Hit]: Soft Knockdown|[2nd Hit]: Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~7F|-|All: 8~11F|8~15F|1~11F, 17~23F|"JP: 1*2
{{USFIVFrameDataRow|EX Double Rolling Sobat|EX Dread Kicks|||Double Rolling Sobat [[File:EX.gif]]|80*60|90*70|-250/0|HL|su*-|15|2(7)4|25|52|-|-|-8|-|Charge 50F, cannot be performed while fireball is on screen, opponent gains 15*10 meter on hit|X|||[2nd Hit]: Soft Knockdown|[2nd Hit]: Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~7F|-|All: 8~11F|8~15F|1~11F, 17~23F|"JP: 1*2
JS: 1*99"|}}
JS: 1*99"|}}
{{USFIVFrameDataRow|Jackknife Maximum|Up Kicks|d (charge) {{u}} + {{k}} ex||Jacknife Maximum [[File:Short.gif]]|120|50|30/20|HL|-|6|2|18 + After landing 11|36|-|-|-10|-|Charge 55F||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~6F|-|-|-|3F~|-|}}
{{USFIVFrameDataRow|Jackknife Maximum|Up Kicks|d (charge) {{u}} + {{k}} {{ex}}||Jackknife Maximum [[File:Short.gif]]|120|50|30/20|HL|-|6|2|18 + After landing 11|36|-|-|-10|-|Charge 55F||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~6F|-|-|-|3F~|-|}}
{{USFIVFrameDataRow|||||Jacknife Maximum [[File:Forward.gif]]|70*30|50*50|20/20*15|HL|-|6|2(7)2|19 + After landing 11|46|-|-|-20|-|Charge 55F||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|All: 1~6F|All: 1~6F|-|3F~|JP: 3*2|}}
{{USFIVFrameDataRow|||||Jackknife Maximum [[File:Forward.gif]]|70*30|50*50|20/20*15|HL|-|6|2(7)2|19 + After landing 11|46|-|-|-20|-|Charge 55F||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|All: 1~6F|All: 1~6F|-|3F~|JP: 3*2|}}
{{USFIVFrameDataRow|||||Jacknife Maximum [[File:Roundhouse.gif]]|40*40*30|50*50*50|20/15*20*10|HL|-|6|2(7)2(10)2|16 + After landing 15|59|-|-|-33|-|Charge 55F||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|1~5F|3F~|JP: 2*2*3|}}
{{USFIVFrameDataRow|||||Jackknife Maximum [[File:Roundhouse.gif]]|40*40*30|50*50*50|20/15*20*10|HL|-|6|2(7)2(10)2|16 + After landing 15|59|-|-|-33|-|Charge 55F||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|1~5F|3F~|JP: 2*2*3|}}
{{USFIVFrameDataRow|EX Jackknife Maximum|EX Up Kicks|||Jackknife Maximum [[File:EX.gif]]|50*20x4*50|50*20x4*50|-250/0|HL|-|4|1(4)1(5)1(8)1(3)1(5)1|15 + After landing 11|60|5|-|-22|-|Charge 55F, opponent gains 10x6 meter on hit||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~8F|-|-|-|3F~|JP: 0*1*2*3*4*5|}}
{{USFIVFrameDataRow|EX Jackknife Maximum|EX Up Kicks|||Jackknife Maximum [[File:EX.gif]]|50*20x4*50|50*20x4*50|-250/0|HL|-|4|1(4)1(5)1(8)1(3)1(5)1|15 + After landing 11|60|5|-|-22|-|Charge 55F, opponent gains 10x6 meter on hit||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~8F|-|-|-|3F~|JP: 0*1*2*3*4*5|}}
{{USFIVFrameDataRow|Machine Gun Upper|Machine Gun Punch|d (charge) {{u}} + {{p}} (continue pressing {{p}} for extentsion) {{ex}} armorbreak||Machinegun Upper [[File:Jab.gif]]|20*20*50|40*40*60|20/10x3|HL|-*su*-|12|2(2)2(4)2|30|53|21|-|-11|-|Charge 55F|X|||[1st~2nd Hit]: Forces Stand, [3rd Hit]: Soft Knockdown||Soft Knockdown|Soft Knockdown|-|-|Head: 1~23F|Head: 1~23F|-|-|Last hit JS: 99|}}
{{USFIVFrameDataRow|Machine Gun Upper|Machine Gun Punch|{{d}} (charge) {{u}} + {{p}} (continue pressing {{p}} for extension) {{ex}} armorbreak||Machine Gun Upper [[File:Jab.gif]]|20*20*50|40*40*60|20/10x3|HL|-*su*-|12|2(2)2(4)2|30|53|21|-|-11|-|Charge 55F|X|||[1st~2nd Hit]: Forces Stand, [3rd Hit]: Soft Knockdown||Soft Knockdown|Soft Knockdown|-|-|Head: 1~23F|Head: 1~23F|-|-|Last hit JS: 99|}}
{{USFIVFrameDataRow|||||Machinegun Upper [[File:Strong.gif]]|30*20*50|40*40*60|20/10x3|HL|-*su*-|12|2(2)2(4)2|30|53|21|-|-11|-|Charge 55F|X|||[1st~2nd Hit]: Forces Stand, [3rd Hit]: Soft Knockdown||Soft Knockdown|Soft Knockdown|-|-|Head: 1~23F|Head: 1~23F|-|-|Last hit JS: 99|}}
