< Monster
m (→Special Moves) |
m (→Special Moves) |
||
Line 30: | Line 30: | ||
== Special Moves == | == Special Moves == | ||
''[xxx] indicates an air version; All of Siely's Specials can be done in the air except 236+C'' | |||
41236+A - 595<Br> | 41236+A - 595<Br> | ||
(unblockable command grab) | (unblockable command grab) | ||
214+A - 300 | 214+A - 300 [450] | ||
214+B - 100x4 | 214+B - 100x4 [100x5] | ||
623+B - 300 | 623+B - 300 [400] | ||
214+C - | 214+C - 592 [982], 1732 [2104], 3128 | ||
(Requires 1 level; can be repeated up to 3 times) | (Requires 1 level; can be repeated up to 3 times) | ||
236+C - | 236+C - 1200, 1800, 2800 | ||
(Requires 1 level; consumes all levels up to 3) | (Requires 1 level; consumes all levels up to 3) | ||
Revision as of 04:38, 1 February 2007
This page is about a character, to return to the main Monster page click here.
Introduction
Moves List
Move - Damage (special properties)
Normal Moves
Standing
A - 170
B - 300
C - 400
6_4+C (throw) - 100
Crouching
A - 150
B - 280
C - 300, 100
Air
A - 170
B - 280
C - 400
Air Dash
A - 150
B - 250
C - 300, 200, 200
Special Moves
[xxx] indicates an air version; All of Siely's Specials can be done in the air except 236+C
41236+A - 595
(unblockable command grab)
214+A - 300 [450]
214+B - 100x4 [100x5]
623+B - 300 [400]
214+C - 592 [982], 1732 [2104], 3128 (Requires 1 level; can be repeated up to 3 times)
236+C - 1200, 1800, 2800 (Requires 1 level; consumes all levels up to 3)
Absurd Special
214214+C