mNo edit summary |
m (fix motion tags) |
||
Line 13: | Line 13: | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Standing Jab | lp | 0 | }} | {{MoveListRow | Standing Jab | {{lp}} | 0 | }} | ||
{{MoveListRow | Close Standing Jab | close lp | 0 | }} | {{MoveListRow | Close Standing Jab | close {{lp}} | 0 | }} | ||
{{MoveListRow | Crouching Jab | d + lp | 0 | }} | {{MoveListRow | Crouching Jab | {{d}} + {{lp}} | 0 | }} | ||
{{MoveListRow | Standing Strong | mp | 0 | }} | {{MoveListRow | Standing Strong | {{mp}} | 0 | }} | ||
{{MoveListRow | Close Standing Strong | close mp | 0 | }} | {{MoveListRow | Close Standing Strong | close {{mp}} | 0 | }} | ||
{{MoveListRow | Crouching Strong | d + mp | 0 | }} | {{MoveListRow | Crouching Strong | {{d}} + {{mp}} | 0 | }} | ||
{{MoveListRow | Standing Fierce | hp | 0 | }} | {{MoveListRow | Standing Fierce | {{hp}} | 0 | }} | ||
{{MoveListRow | Close Standing Fierce | close hp | 0 | }} | {{MoveListRow | Close Standing Fierce | close {{hp}} | 0 | }} | ||
{{MoveListRow | Crouching Fierce | d + hp | 0 | }} | {{MoveListRow | Crouching Fierce | {{d}} + {{hp}} | 0 | }} | ||
{{MoveListRow | Standing Short | lk | 0 | }} | {{MoveListRow | Standing Short | {{lk}} | 0 | }} | ||
{{MoveListRow | Crouching Short | d + lk | 0 | }} | {{MoveListRow | Crouching Short | {{d}} + {{lk}} | 0 | }} | ||
{{MoveListRow | Standing Forward | mk | 0 | }} | {{MoveListRow | Standing Forward | {{mk}} | 0 | }} | ||
{{MoveListRow | Close Standing Forward | close mk | 0 | }} | {{MoveListRow | Close Standing Forward | close {{mk}} | 0 | }} | ||
{{MoveListRow | Crouching Forward | d + mk | 0 | }} | {{MoveListRow | Crouching Forward | {{d}} + {{mk}} | 0 | }} | ||
{{MoveListRow | Standing Roundhouse | hk | 0 | }} | {{MoveListRow | Standing Roundhouse | {{hk}} | 0 | }} | ||
{{MoveListRow | Crouching Roundhouse | d + hk | 0 | }} | {{MoveListRow | Crouching Roundhouse | {{d}} + {{hk}} | 0 | }} | ||
{{MoveListRow | Universal Overhead | mp + mk | 0 | }} | {{MoveListRow | Universal Overhead | {{mp}} + {{mk}} | 0 | }} | ||
{{MoveListRow | Jumping Jab | air lp | 0 | }} | {{MoveListRow | Jumping Jab | air {{lp}} | 0 | }} | ||
{{MoveListRow | Jumping Strong | air mp | 0 | }} | {{MoveListRow | Jumping Strong | air {{mp}} | 0 | }} | ||
{{MoveListRow | Jumping Fierce | air hp | 0 | }} | {{MoveListRow | Jumping Fierce | air {{hp}} | 0 | }} | ||
{{MoveListRow | Neutral Jumping Fierce | neutral air hp | 0 | }} | {{MoveListRow | Neutral Jumping Fierce | neutral air {{hp}} | 0 | }} | ||
{{MoveListRow | Jumping Short | air lk | 0 | }} | {{MoveListRow | Jumping Short | air {{lk}} | 0 | }} | ||
{{MoveListRow | Jumping Forward | air mk | 0 | }} | {{MoveListRow | Jumping Forward | air {{mk}} | 0 | }} | ||
{{MoveListRow | Jumping Roundhouse | air hk | 0 | }} | {{MoveListRow | Jumping Roundhouse | air {{hk}} | 0 | }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Throws === | === Throws === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Hiza Geri | lp + lk | 0 | throw }} | {{MoveListRow | Hiza Geri | {{lp}} + {{lk}} | 0 | {{throw}} }} | ||
{{MoveListRow | Youhon Shium | f + lp + lk | 0 | throw }} | {{MoveListRow | Youhon Shium | {{f}} + {{lp}} + {{lk}} | 0 | {{throw}} }} | ||
{{MoveListRow | Monkey Flip | b + lp + lk | 0 | throw }} | {{MoveListRow | Monkey Flip | {{b}} + {{lp}} + {{lk}} | 0 | {{throw}} }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Command Normals === | === Command Normals === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Raigeki Shuu | in air df + k | 0 | }} | {{MoveListRow | Raigeki Shuu | in air {{df}} + {{k}} | 0 | }} | ||
{{MoveListRow | Senpuu Kyaku | f + mk | 0 | }} | {{MoveListRow | Senpuu Kyaku | {{f}} + {{mk}} | 0 | }} | ||
{{MoveListRow | Koushuu | f + hp | 0 | }} | {{MoveListRow | Koushuu | {{f}} + {{hp}} | 0 | }} | ||
{{MoveListRow | Target Combo 1 | mp > hp > b + hp | 0 | }} | {{MoveListRow | Target Combo 1 | {{mp}} > {{hp}} > {{b}} + {{hp}} | 0 | }} | ||
{{MoveListRow | Target Combo 2 | lk > mk > hk | 0 | }} | {{MoveListRow | Target Combo 2 | {{lk}} > {{mk}} > {{hk}} | 0 | }} | ||
{{MoveListRow | Target Combo 3 | mk > df + mk | 0 | }} | {{MoveListRow | Target Combo 3 | {{mk}} > {{df}} + {{mk}} | 0 | }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Special Moves === | === Special Moves === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Torou Zan | qcf + p | 0 | ex }} | {{MoveListRow | Torou Zan | {{qcf}} + {{p}} | 0 | {{ex}} }} | ||
{{MoveListRow | Senkyuutai | qcf + k | 0 | ex }} | {{MoveListRow | Senkyuutai | {{qcf}} + {{k}} | 0 | {{ex}} }} | ||
{{MoveListRow | Kaihou | dp + k | 0 | }} | {{MoveListRow | Kaihou | {{dp}} + {{k}} | 0 | }} | ||
{{MoveListRow | Byakko Soushoda | qcb + p | 0 | Press two punches for fake out }} | {{MoveListRow | Byakko Soushoda | {{qcb}} + {{p}} | 0 | Press two punches for fake out }} | ||
{{MoveListRow | Zenpou Tenshin | hcb + k | 0 | throw }} | {{MoveListRow | Zenpou Tenshin | {{hcb}} + {{k}} | 0 | {{throw}} }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Super Arts === | === Super Arts === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Rahshin Mahhaken | qcf qcf + p | 0 | }} | {{MoveListRow | Rahshin Mahhaken | {{qcf}} qcf + {{p}} | 0 | }} | ||
{{MoveListRow | Tenshin Senkyuutai | qcf qcf + k | 0 | }} | {{MoveListRow | Tenshin Senkyuutai | {{qcf}} qcf + {{k}} | 0 | }} | ||
{{MoveListRow | Sei'ei Enbu | qcf qcf + p | - | }} | {{MoveListRow | Sei'ei Enbu | {{qcf}} qcf + {{p}} | - | }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
Line 156: | Line 156: | ||
TBW | TBW | ||
[[Category: Street Fighter 3: 3rd Strike]] | [[Category:Street Fighter 3: 3rd Strike]] |
Latest revision as of 01:55, 9 December 2020

Yang
Yang is the twin brother of Yun, and the two are collectively known as the Lee Brothers. Yang is the younger brother of the two, and is much more calm and collected. He enters the newest Street Fighter tournament with his brother to show his skills and to stop the plans of the host, Gill. Yang is often by Yun to look after him and keep his impulsiveness from landing him in trouble, and frequently spectates his brother's fights.
In a nutshell
Move List
Normal Moves
Standing Jab

0
Close Standing Jab
close

0
Crouching Jab


0
Standing Strong

0
Close Standing Strong
close

0
Crouching Strong


0
Standing Fierce

0
Close Standing Fierce
close

0
Crouching Fierce


0
Standing Short

0
Crouching Short


0
Standing Forward

0
Close Standing Forward
close

0
Crouching Forward


0
Standing Roundhouse

0
Crouching Roundhouse


0
Universal Overhead


0
Jumping Jab
air

0
Jumping Strong
air

0
Jumping Fierce
air

0
Neutral Jumping Fierce
neutral air

0
Jumping Short
air

0
Jumping Forward
air

0
Jumping Roundhouse
air

0
Throws
Hiza Geri


0

Youhon Shium



0

Monkey Flip



0

Command Normals
Raigeki Shuu
in air
+


0
Senpuu Kyaku


0
Koushuu


0
Target Combo 1




0
Target Combo 2



0
Target Combo 3



0
Special Moves
Torou Zan


0

Senkyuutai


0

Kaihou


0
Byakko Soushoda


0
Press two punches for fake out
Zenpou Tenshin


0

Super Arts
Rahshin Mahhaken


0
Tenshin Senkyuutai


0
Sei'ei Enbu


-
Move Analysis
Normal Moves
Command Normals
Target Combos
Normal Throws
Special Moves
Super Arts
Strategy
Tips and Tricks
Basic Strategy
Advanced Strategy
Matchups
- Vs. Akuma
TBW (To be written)
- Vs. Alex
TBW
- Vs. Chun-Li
TBW
- Vs. Dudley
TBW
- Vs. Elena
TBW
- Vs. Gill
TBW
- Vs. Hugo
TBW
- Vs. Ibuki
TBW
- Vs. Ken
TBW
- Vs. Makoto
TBW
- Vs. Necro
TBW
- Vs. Oro
TBW
- Vs. Q
TBW
- Vs. Remy
TBW
- Vs. Ryu
TBW
- Vs. Sean
TBW
- Vs. Twelve
TBW
- Vs. Urien
TBW
- Vs. Yang
TBW
- Vs. Yun
TBW