m (Capital N none) |
No edit summary |
||
Line 145: | Line 145: | ||
|meterwhiff = 0 | |meterwhiff = 0 | ||
|meterhit=0 (Bullet) 4 per hit (Glass) | |meterhit=0 (Bullet) 4 per hit (Glass) | ||
|additionalinfo= | |additionalinfo= Because Glass is a falling projectile, the actual time needed for them to make contact with the opponent depends on their hurtbox. See the table below for estimates on the effective startup for each character. <br> | ||
{{{!}} class="mw-collapsible mw-collapsed wikitable" style="white-space:nowrap; margin-left: 4px; margin-right: auto; text-align: center" | {{{!}} class="mw-collapsible mw-collapsed wikitable" style="white-space:nowrap; margin-left: 4px; margin-right: auto; text-align: center" | ||
{{!}}+ | {{!}}+ Time for Glass to hit | ||
!{{Tooltip | text=Character | hovertext=Character.}} | !{{Tooltip | text=Character | hovertext=Character.}} | ||
!{{Tooltip | text=Time for Glass to hit | hovertext=How much time is needed for the glass shards to hit after the move is input.}} | !{{Tooltip | text=Time for Glass to hit | hovertext=How much time is needed for the glass shards to hit after the move is input.}} |
Revision as of 06:46, 14 January 2025
Placeholder examples.
Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 4 | 1 | ||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | ||||||||||
Mid | +5 | +7 | +4 | SP, SU, TA | ||||||||||
Quick jab that can combo into most of your other normals. Can combo into s+j.B on airborne opponents. Somewhat alright as a close anti-air.
|
Startup | Active | Recovery | Base Damage | Stand Damage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 13 | 9 | 4 | |||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||||
Low | -1 | -2 | -10 | SP, SU, TA | |||||||||||||||
Your main Stand Off hitconfirm. Excellent counterpoke.
|
623A | Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Until ceiling (Bullet) Until ground (Glass) | 32 Total | 12 (Bullet) 3 (Glass) | 0 (Bullet) 6 (Glass) | |||||||||||||||||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||||||||||||||||||
Mid (Bullet) High (Glass) | varies | varies | varies | - | |||||||||||||||||||||||||||||
623B/C | Startup | Active | Recovery | Base Damage | Stand Damage | ||||||||||||||||||||||||||||
12 | Until ceiling (Bullet) Until ground (Glass) | 33 Total | 12 (Bullet) 3 per hit (Glass) | 0 (Bullet) 6 per hit (Glass) | |||||||||||||||||||||||||||||
Guard | Hit Adv. | Block Adv. | Pushblock Adv. | Cancel Options | |||||||||||||||||||||||||||||
Mid (Bullet) High (Glass) | varies | varies | varies | - | |||||||||||||||||||||||||||||
Fires an upwards shot, which creates a shower of falling glass upon hitting the ceiling.
|