No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
[[Category:Tekken 3]] | [[Category:Tekken 3]] | ||
{{MatchUp-T3|header=[[File:T3_Anna_Face.jpg|link=Tekken | {{MatchUp-T3|header=[[File:T3_Anna_Face.jpg|link=Tekken 3/Anna Williams|50px]] '''vs. Anna:''' ''6-4'' | ||
|content= Jin can hold his own very well against Anna’s mixups, netting very damaging punishes after blocking FC.df+2 or SS2. Anna also struggles to get in, so proper use of EWGF and 1,1,2 to stop the opponent is imperative. | |content= Jin can hold his own very well against Anna’s mixups, netting very damaging punishes after blocking FC.df+2 or SS2. Anna also struggles to get in, so proper use of EWGF and 1,1,2 to stop the opponent is imperative. | ||
|notes=*After d+4 on block, FC.1 will stop both the d+4,1 and any option from d+4,u_d. | |notes=*After d+4 on block, FC.1 will stop both the d+4,1 and any option from d+4,u_d. | ||
Line 23: | Line 23: | ||
*CJM is bad. | *CJM is bad. | ||
|punish= ouch | |punish= ouch | ||
}} | |||
{{MatchUp-T3|header=[[File:T3_Bryan_Face.jpg|link=Tekken 3/Bryan Fury|50px]] '''vs. Bryan:''' ''6-4'' | |||
|content= | |||
|notes=* | |||
* | |||
* | |||
|punish= | |||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 09:44, 26 March 2024
General Strategy
Jin can hold his own very well against Anna’s mixups, netting very damaging punishes after blocking FC.df+2 or SS2. Anna also struggles to get in, so proper use of EWGF and 1,1,2 to stop the opponent is imperative.
Notes
- After d+4 on block, FC.1 will stop both the d+4,1 and any option from d+4,u_d.
- FC.df+2 has lacking range and tracking, making movement a very practical way to force a whiff.
- CJM is bad.
Important Punishes
ouch