SSBM/Donkey Kong: Difference between revisions

From SuperCombo Wiki
No edit summary
mNo edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
==Introduction==
{{Infobox Character SSBM
He is currently 15th on the tier list in the D tier. Donkey Kong, true to being a heavyweight, is tough to KO, which is also aided by his fast falling speed. Donkey Kong is also very powerful in his attacks, and he has excellent range to boot. He is also perhaps surprisingly fast for a heavyweight, and his jumping prowess is also surprisingly good. Donkey Kong also had plenty of options available for him to combo others, aided by his high air speed. However, Donkey Kong himself is easy to combo due to his large frame, and his recovery gives little vertical distance and has no options for extending it; this also makes him extremely vulnerable to meteor smashes and spikes.
|name=Donkey Kong
 
|discord=VaF5sUd
{{ ProConTable
|vods=https://vods.co/melee?selection=42
| pros=
|image=SSBM_Donkey_Kong_Portrait.png
*
|weight=114 [[Super Smash Bros. Melee/Attributes#Weight|(2nd)]]
 
|fallspeed=2.4/Fast 2.96 [[Super Smash Bros. Melee/Attributes#Fall Speed|(4th/6th)]]
| cons=
|gravity=0.1 [[Super Smash Bros. Melee/Attributes#Gravity|(12th)]]
*
|jumpsquat=5f [[Super Smash Bros. Melee/Attributes#Jumpsquat|(16th)]]
|walkspeed=1.2 [[Super Smash Bros. Melee/Attributes#Walk Speed|(6th)]]
|idashspeed=1.6 [[Super Smash Bros. Melee/Attributes#Initial Dash|(9th)]]
|idashlength=15f [[Super Smash Bros. Melee/Attributes#Initial Dash|(2nd)]]
|runspeed=1.6 [[Super Smash Bros. Melee/Attributes#Run Speed|(6th)]]
|traction=0.08 [[Super Smash Bros. Melee/Attributes#Weight|(7th)]]
|jumpheight=Full 37.8/Short 13.6/Air 28.968 [[Super Smash Bros. Melee/Attributes#Jump Height|(4th/13th/8th)]]
|airspeed=1 [[Super Smash Bros. Melee/Attributes#Air Speed|(6th)]]
|airaccel=0.04 [[Super Smash Bros. Melee/Attributes#Air Acceleration|(25th)]]
}}
}}


=="A" Moves Analysis==
====Ground attacks====
====Normal====
*[[Neutral attack]]- A jab then an uppercut. 4%, then 6% damage.
*[[Dash attack]]- Kicks in front to do 11%.
*[[Forward tilt]]- Slaps in front of him. 10% damage.
*[[Down tilt]]- Sweeps with his hand. 7%. Very fast and annoying to foes.
*[[Up tilt]]- A fast upwards sweep. 9-11% damage.
====[[Smash attack]]s====
*[[Forward smash]]- Claps in front of him for big knockback. Somewhat fast. 20% uncharged, 29% fully charged.
*[[Up smash]]- Claps above him, good knockback. Somewhat slow, not to mention this will not hit a grounded foe at all. 18% uncharged, 24% fully charged.
*[[Down smash]]- Brings his hands high and slams them down. 14-16% uncharged, 19-22% fully charged.
====Other attacks====
*[[Floor attack]]- Gets up and punches on both sides. 6% damage.
*[[Ledge attack]]- Launches his back to the floor with huge range, for a ledge attack. Does 8% damage.
*100% ledge attack- Gets up and slaps anyone in front of him. 10% damage.
====[[Aerial attack]]s====
*[[Neutral aerial]]- Rotates his body, good for close situations. 10-12% damage.
*[[Forward aerial]]- Similar to [[Mario (SSBM)|Mario's]], brings his hands together and brings them down. This can meteor smash at his arms as opposed to his hands, which yields good horizontal knockback. 16%.
*[[Back aerial]]- Fast kick behind him, good edgeguarder. 9-13% damage.
*[[Up aerial]]- Headbutts upward, does 14% damage.
*[[Down aerial]]- Thrusts his foot down. 13-16% damage. Also a meteor smash.
====[[Grab]]s & [[throw]]s====
*[[Pummel]]- Karate chops the foe. 2-3% damage, pretty fast.
*[[Forward throw]]- Picks the opponent up. If up and A are pressed, tosses foe upward and does 7%. If down and A are pressed, throws the opponent like a bowling ball, 6% damage. If the directional button is pushed in the direction behind and A is pressed, tosses opponent behind him for 8%. If the direction button is pushed in the direction in front of DK and A is pressed, launches foe in front of him for 8% damage.
*[[Back throw]]- Tosses foe behind him. 11% damage.
*[[Down throw]]- Violently shoves the enemy to the ground, does 7% damage.
*[[Up throw]]- Throws foe above him with one hand. 9% damage.
=="B" Moves List==
===Move Analysis===
*Neutral B
Giant Punch is Donkey Kong's neutral special move. By pressing the special move button, DK will start swinging his arm around, charging a punch. Pressing the button once more will deliver the blow, which gains power for every completed swing. If no button is pressed, after ten swings DK will become fully charged and stop winding up; his head will start smoking to indicate this. The fully charged punch can then be delivered at any time by pressing the special move button; the punch is weaker when used in midair.
If the player presses a shield button or presses the control stick left or right while charging, DK will save whatever charge he has and shield or roll. He can then continue charging later. Being hit while charging will cancel out any charge.
*Side B
Donkey Kong performs a headbutt. This attack can meteor smash an opponent if used in mid-air, or plow them into the ground, rendering them temporarily immobile, if used against opponents on the ground. Headbutt comes out faster in Brawl than in Melee. It can be utilized to break shields.


Headbutt is useful for performing a KO combo. Trapping the opponent and then using a fully charged Giant Punch or side smash can result in a KO. This combo has a higher chance of working if the opponent has a medium to high damage percentage. The higher their damage is, the longer the opponent will stay stuck. Also this can only work in Brawl, as in Melee, nothing can dig out the trapped victim. Does 10% on the ground, 14% in the air.
== Ground Moves ==


Almost humorously, the Headbutt can be used as a Cape glide, though slightly inferior to Mario's.
== Aerial Moves ==


*Up B
== Special Moves ==
'''Spinning Kong''':In terms of vertical recovery, this move goes a very short distance, but it goes almost as far horizontally as Meta Knight's Mach Tornado, making it a fairly effective recovery move. When used on the ground, the Spinning Kong can be used in a fashion similar to Bowser's Whirling Fortress; it can be used out of the shield, or as a disruptive tactic. The Spinning Kong's first hit, in which Donkey Kong extends his fist to charge up the spin, has decent knockback. The Spinning Kong can also act as a pseudo shield for some projectiles which is helpful when recovering.


The Spinning Kong does up to 36% damage, making it the second strongest up special in the game if all hits connect.
== Grabs & Throws ==


*Down B
== Universal Mechanics ==
When performing it, Donkey Kong delivers an earth-shaking blow to the ground, sending nearby enemies skyward because of its considerable power, consistent and repetitive damage, and large hitbox. In recent hands-on gameplay, this move can hold enemies in place while it is in action. It is unknown if they will be able to release themselves.


==Combos==
==Advanced Frame Data==
==Frame Data==
This table shows the frame data for all of Donkey Kong's non-special moves. Including shield advantage at different timings and cancels.
==Strategies==
{| class = "wikitable mw-collapsible mw-collapsed"
===Overview===
|+ Shield Advantage
===Zoning===
! move||start||end||lcancelledLandingLag||autoCancelAfter||iasa||missedLcancelLandingLag||totalFrames||damage||shieldstun||bestShieldAdvantage||lcancelledShieldAdvantage||missedLcancelShieldAdvantage||earlyHitAutoCancelledShieldAdvantage||lateHitAutoCancelledShieldAdvantage||earlyHitIASACancelledShieldAdvantage||lateHitIASACancelledShieldAdvantage||earlyHitTotalFramesShieldAdvantage||lateHitTotalFramesShieldAdvantage
===Character Specific===
|-
===Additional Note===
|dtilt||6||9||N\A||N\A||N\A||N\A||22||7||5||-8||N\A||N\A||N\A||N\A||N\A||N\A||-11||-8
==Match-ups==
|-
===Serious Advantage Match-ups===
|dtilt||6||9||N\A||N\A||N\A||N\A||22||7||5||-8||N\A||N\A||N\A||N\A||N\A||N\A||-11||-8
None
|-
===Advantage Match-ups===
|dtilt||6||9||N\A||N\A||N\A||N\A||22||7||5||-8||N\A||N\A||N\A||N\A||N\A||N\A||-11||-8
Luigi, Y.Link, Zelda, Roy, Yoshi, G&W, Ness, Bowser, Kirby, Pichu
|-
===Fair Match-ups===
|uair||6||8||12||12||38||25||44||14||8||-1||-4||-17||-3||-1||-23||-21||-30||-28
Samus, Pikachu, Link
|-
===Disadvantage Match-ups===
|ftilt_l||8||11||N\A||N\A||N\A||N\A||33||9||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
Fox, Falco, Marth, Puff, Peach, C.Falcon, Ice Climbers, Doc, Ganondorf, Mario, Mew2
|-
===Serious Disadvantage Match-ups===
|ftilt_l||8||11||N\A||N\A||N\A||N\A||33||9||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
Sheik
|-
|ftilt_l||8||11||N\A||N\A||N\A||N\A||33||9||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_l||8||11||N\A||N\A||N\A||N\A||33||9||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_h||8||11||N\A||N\A||N\A||N\A||33||11||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_h||8||11||N\A||N\A||N\A||N\A||33||11||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_h||8||11||N\A||N\A||N\A||N\A||33||11||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_h||8||11||N\A||N\A||N\A||N\A||33||11||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|dashattack||9||12||N\A||N\A||N\A||N\A||54||11||6||-36||N\A||N\A||N\A||N\A||N\A||N\A||-39||-36
|-
|dashattack||9||12||N\A||N\A||N\A||N\A||54||11||6||-36||N\A||N\A||N\A||N\A||N\A||N\A||-39||-36
|-
|dashattack||13||20||N\A||N\A||N\A||N\A||54||9||6||-28||N\A||N\A||N\A||N\A||N\A||N\A||-35||-28
|-
|dashattack||13||20||N\A||N\A||N\A||N\A||54||9||6||-28||N\A||N\A||N\A||N\A||N\A||N\A||-35||-28
|-
|dair||18||23||15||49||N\A||31||54||16||9||-6||-6||-22||-27||-22||N\A||N\A||-27||-22
|-
|dair||18||23||15||49||N\A||31||54||13||7||-8||-8||-24||-29||-24||N\A||N\A||-29||-24
|-
|dair||18||23||15||49||N\A||31||54||13||7||-8||-8||-24||-29||-24||N\A||N\A||-29||-24
|-
|bair||7||8||7||19||32||15||39||13||7||0||0||-8||-10||-9||-17||-16||-25||-24
|-
|bair||7||8||7||19||32||15||39||13||7||0||0||-8||-10||-9||-17||-16||-25||-24
|-
|bair||9||15||7||19||32||15||39||9||6||-1||-1||-9||-9||-3||-16||-10||-24||-18
|-
|bair||9||15||7||19||32||15||39||9||6||-1||-1||-9||-9||-3||-16||-10||-24||-18
|-
|usmash||14||16||N\A||N\A||N\A||N\A||53||18||10||-27||N\A||N\A||N\A||N\A||N\A||N\A||-29||-27
|-
|usmash||14||16||N\A||N\A||N\A||N\A||53||18||10||-27||N\A||N\A||N\A||N\A||N\A||N\A||-29||-27
|-
|jab2||4||10||N\A||N\A||N\A||N\A||33||6||4||-19||N\A||N\A||N\A||N\A||N\A||N\A||-25||-19
|-
|jab2||4||10||N\A||N\A||N\A||N\A||33||6||4||-19||N\A||N\A||N\A||N\A||N\A||N\A||-25||-19
|-
|jab2||4||10||N\A||N\A||N\A||N\A||33||6||4||-19||N\A||N\A||N\A||N\A||N\A||N\A||-25||-19
|-
|jab1||5||7||N\A||N\A||N\A||N\A||24||4||3||-14||N\A||N\A||N\A||N\A||N\A||N\A||-16||-14
|-
|jab1||5||7||N\A||N\A||N\A||N\A||24||4||3||-14||N\A||N\A||N\A||N\A||N\A||N\A||-16||-14
|-
|jab1||5||7||N\A||N\A||N\A||N\A||24||4||3||-14||N\A||N\A||N\A||N\A||N\A||N\A||-16||-14
|-
|ftilt_m||8||11||N\A||N\A||N\A||N\A||33||10||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_m||8||11||N\A||N\A||N\A||N\A||33||10||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_m||8||11||N\A||N\A||N\A||N\A||33||10||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|ftilt_m||8||11||N\A||N\A||N\A||N\A||33||10||6||-16||N\A||N\A||N\A||N\A||N\A||N\A||-19||-16
|-
|nair||10||13||10||38||39||20||43||12||7||-3||-3||-13||-26||-23||-21||-18||-26||-23
|-
|nair||10||13||10||38||39||20||43||12||7||-3||-3||-13||-26||-23||-21||-18||-26||-23
|-
|nair||10||13||10||38||39||20||43||12||7||-3||-3||-13||-26||-23||-21||-18||-26||-23
|-
|nair||14||26||10||38||39||20||43||10||6||-4||-4||-14||-23||-11||-18||-6||-23||-11
|-
|nair||14||26||10||38||39||20||43||10||6||-4||-4||-14||-23||-11||-18||-6||-23||-11
|-
|nair||14||26||10||38||39||20||43||10||6||-4||-4||-14||-23||-11||-18||-6||-23||-11
|-
|dsmash||10||13||N\A||N\A||N\A||N\A||55||16||9||-33||N\A||N\A||N\A||N\A||N\A||N\A||-36||-33
|-
|dsmash||10||13||N\A||N\A||N\A||N\A||55||16||9||-33||N\A||N\A||N\A||N\A||N\A||N\A||-36||-33
|-
|dsmash||10||13||N\A||N\A||N\A||N\A||55||14||8||-34||N\A||N\A||N\A||N\A||N\A||N\A||-37||-34
|-
|dsmash||10||13||N\A||N\A||N\A||N\A||55||14||8||-34||N\A||N\A||N\A||N\A||N\A||N\A||-37||-34
|-
|fsmash_m||22||23||N\A||N\A||N\A||N\A||54||20||10||-21||N\A||N\A||N\A||N\A||N\A||N\A||-22||-21
|-
|fsmash_m||22||23||N\A||N\A||N\A||N\A||54||21||11||-20||N\A||N\A||N\A||N\A||N\A||N\A||-21||-20
|-
|fsmash_m||22||23||N\A||N\A||N\A||N\A||54||19||10||-21||N\A||N\A||N\A||N\A||N\A||N\A||-22||-21
|-
|fsmash_m||22||23||N\A||N\A||N\A||N\A||54||18||10||-21||N\A||N\A||N\A||N\A||N\A||N\A||-22||-21
|-
|utilt||6||11||N\A||N\A||N\A||N\A||39||9||6||-22||N\A||N\A||N\A||N\A||N\A||N\A||-27||-22
|-
|utilt||6||11||N\A||N\A||N\A||N\A||39||10||6||-22||N\A||N\A||N\A||N\A||N\A||N\A||-27||-22
|-
|utilt||6||11||N\A||N\A||N\A||N\A||39||11||6||-22||N\A||N\A||N\A||N\A||N\A||N\A||-27||-22
|-
|fair||25||26||15||59||N\A||30||59||16||9||-6||-6||-21||-30||-29||N\A||N\A||-25||-24
|-
|fair||25||26||15||59||N\A||30||59||16||9||-6||-6||-21||-30||-29||N\A||N\A||-25||-24
|-
|fair||25||26||15||59||N\A||30||59||16||9||-6||-6||-21||-30||-29||N\A||N\A||-25||-24
|-
|fair||25||26||15||59||N\A||30||59||16||9||-6||-6||-21||-30||-29||N\A||N\A||-25||-24
|-
|fair||27||29||15||59||N\A||30||59||16||9||-6||-6||-21||-28||-26||N\A||N\A||-23||-21
|-
|fair||27||29||15||59||N\A||30||59||16||9||-6||-6||-21||-28||-26||N\A||N\A||-23||-21
|-
|fair||27||29||15||59||N\A||30||59||16||9||-6||-6||-21||-28||-26||N\A||N\A||-23||-21
|-
|fair||27||29||15||59||N\A||30||59||16||9||-6||-6||-21||-28||-26||N\A||N\A||-23||-21
|}


{{Smash Melee}}
{{Smash Melee}}

Latest revision as of 01:39, 30 December 2023


Introduction

Donkey Kong combines the gameplay of both a grappler and a zoner, often suffering from the problems of both archetypes and only sometimes benefitting. At his worst, Donkey Kong gets completely stonewalled by opponents who refuse to interact on his terms, comboed extremely hard by much of the cast, and struggles to begin spacing without getting immediately called out. However, in capable hands or against less knowledgeable opponents Donkey Kong can feel nightmarish to fight, both spacing you out and killing you off just a single grab in the same stock. Additionally, while his movement is nothing to write home about, he can be deceptively speedy for a heavyweight character.

Strengths Weaknesses
  • Throw Game - Cargo up throw leads into some of the best throw conversions in the game. It acts as both a combo starter and kill confirm in most matchups and is a huge enabler for Donkey Kong's monster punish game.
  • Large Normals - While the hitboxes themselves are often not meaningfully disjointed, many of Donkey Kong's normals occupy a large space and allow him to contest the range of essentially any other character in the game
  • Edgeguarding - Donkey Kong's Dair, Bair, and Up-b form a trio of moves that cover almost any conceivable edgeguard situation against many popular characters, enabling him to close out stocks on punishes that don't end with a kill confirm
  • Large Hurtbox - In addition to Donkey Kong's hulking size enabling your opponent to pressure you if they so much as sneeze in your general direction, he also has a hurtbox on his tie, so your opponent's don't even actually need to hit you to hit you
  • Long Startup - Many of Donkey Kong's otherwise completely fine normals have incredibly long startup that renders them nigh unusable in many situations
  • Picking a Direction to Face - In order to have a fighting chance against many of Melee's strongest characters, Donkey Kong needs to turn his back to them in order to access his zoning tool and saving grace in the neutral Bair. However, this also often stunts his ability to acquire grabs, which are his main way of acquiring strong punishes on the vast majority of characters
SSBM Donkey Kong Portrait.png
Physics
Weight 114 (2nd)
Fall Speed 2.4/Fast 2.96 (4th/6th)
Gravity 0.1 (12th)
Ground Movement
Walk Speed 1.2 (6th)
Initial Dash Speed 1.6 (9th)
Initial Dash Length 15f (2nd)
Run Speed 1.6 (6th)
Traction 0.08 (7th)
Jumping
Jumpsquat 5f (16th)
Jump Height Full 37.8/Short 13.6/Air 28.968 (4th/13th/8th)
Air Speed 1 (6th)
Air Acceleration 0.04 (25th)


Ground Moves

Aerial Moves

Special Moves

Grabs & Throws

Universal Mechanics

Advanced Frame Data

This table shows the frame data for all of Donkey Kong's non-special moves. Including shield advantage at different timings and cancels.

Shield Advantage
move start end lcancelledLandingLag autoCancelAfter iasa missedLcancelLandingLag totalFrames damage shieldstun bestShieldAdvantage lcancelledShieldAdvantage missedLcancelShieldAdvantage earlyHitAutoCancelledShieldAdvantage lateHitAutoCancelledShieldAdvantage earlyHitIASACancelledShieldAdvantage lateHitIASACancelledShieldAdvantage earlyHitTotalFramesShieldAdvantage lateHitTotalFramesShieldAdvantage
dtilt 6 9 N\A N\A N\A N\A 22 7 5 -8 N\A N\A N\A N\A N\A N\A -11 -8
dtilt 6 9 N\A N\A N\A N\A 22 7 5 -8 N\A N\A N\A N\A N\A N\A -11 -8
dtilt 6 9 N\A N\A N\A N\A 22 7 5 -8 N\A N\A N\A N\A N\A N\A -11 -8
uair 6 8 12 12 38 25 44 14 8 -1 -4 -17 -3 -1 -23 -21 -30 -28
ftilt_l 8 11 N\A N\A N\A N\A 33 9 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_l 8 11 N\A N\A N\A N\A 33 9 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_l 8 11 N\A N\A N\A N\A 33 9 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_l 8 11 N\A N\A N\A N\A 33 9 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_h 8 11 N\A N\A N\A N\A 33 11 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_h 8 11 N\A N\A N\A N\A 33 11 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_h 8 11 N\A N\A N\A N\A 33 11 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_h 8 11 N\A N\A N\A N\A 33 11 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
dashattack 9 12 N\A N\A N\A N\A 54 11 6 -36 N\A N\A N\A N\A N\A N\A -39 -36
dashattack 9 12 N\A N\A N\A N\A 54 11 6 -36 N\A N\A N\A N\A N\A N\A -39 -36
dashattack 13 20 N\A N\A N\A N\A 54 9 6 -28 N\A N\A N\A N\A N\A N\A -35 -28
dashattack 13 20 N\A N\A N\A N\A 54 9 6 -28 N\A N\A N\A N\A N\A N\A -35 -28
dair 18 23 15 49 N\A 31 54 16 9 -6 -6 -22 -27 -22 N\A N\A -27 -22
dair 18 23 15 49 N\A 31 54 13 7 -8 -8 -24 -29 -24 N\A N\A -29 -24
dair 18 23 15 49 N\A 31 54 13 7 -8 -8 -24 -29 -24 N\A N\A -29 -24
bair 7 8 7 19 32 15 39 13 7 0 0 -8 -10 -9 -17 -16 -25 -24
bair 7 8 7 19 32 15 39 13 7 0 0 -8 -10 -9 -17 -16 -25 -24
bair 9 15 7 19 32 15 39 9 6 -1 -1 -9 -9 -3 -16 -10 -24 -18
bair 9 15 7 19 32 15 39 9 6 -1 -1 -9 -9 -3 -16 -10 -24 -18
usmash 14 16 N\A N\A N\A N\A 53 18 10 -27 N\A N\A N\A N\A N\A N\A -29 -27
usmash 14 16 N\A N\A N\A N\A 53 18 10 -27 N\A N\A N\A N\A N\A N\A -29 -27
jab2 4 10 N\A N\A N\A N\A 33 6 4 -19 N\A N\A N\A N\A N\A N\A -25 -19
jab2 4 10 N\A N\A N\A N\A 33 6 4 -19 N\A N\A N\A N\A N\A N\A -25 -19
jab2 4 10 N\A N\A N\A N\A 33 6 4 -19 N\A N\A N\A N\A N\A N\A -25 -19
jab1 5 7 N\A N\A N\A N\A 24 4 3 -14 N\A N\A N\A N\A N\A N\A -16 -14
jab1 5 7 N\A N\A N\A N\A 24 4 3 -14 N\A N\A N\A N\A N\A N\A -16 -14
jab1 5 7 N\A N\A N\A N\A 24 4 3 -14 N\A N\A N\A N\A N\A N\A -16 -14
ftilt_m 8 11 N\A N\A N\A N\A 33 10 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_m 8 11 N\A N\A N\A N\A 33 10 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_m 8 11 N\A N\A N\A N\A 33 10 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
ftilt_m 8 11 N\A N\A N\A N\A 33 10 6 -16 N\A N\A N\A N\A N\A N\A -19 -16
nair 10 13 10 38 39 20 43 12 7 -3 -3 -13 -26 -23 -21 -18 -26 -23
nair 10 13 10 38 39 20 43 12 7 -3 -3 -13 -26 -23 -21 -18 -26 -23
nair 10 13 10 38 39 20 43 12 7 -3 -3 -13 -26 -23 -21 -18 -26 -23
nair 14 26 10 38 39 20 43 10 6 -4 -4 -14 -23 -11 -18 -6 -23 -11
nair 14 26 10 38 39 20 43 10 6 -4 -4 -14 -23 -11 -18 -6 -23 -11
nair 14 26 10 38 39 20 43 10 6 -4 -4 -14 -23 -11 -18 -6 -23 -11
dsmash 10 13 N\A N\A N\A N\A 55 16 9 -33 N\A N\A N\A N\A N\A N\A -36 -33
dsmash 10 13 N\A N\A N\A N\A 55 16 9 -33 N\A N\A N\A N\A N\A N\A -36 -33
dsmash 10 13 N\A N\A N\A N\A 55 14 8 -34 N\A N\A N\A N\A N\A N\A -37 -34
dsmash 10 13 N\A N\A N\A N\A 55 14 8 -34 N\A N\A N\A N\A N\A N\A -37 -34
fsmash_m 22 23 N\A N\A N\A N\A 54 20 10 -21 N\A N\A N\A N\A N\A N\A -22 -21
fsmash_m 22 23 N\A N\A N\A N\A 54 21 11 -20 N\A N\A N\A N\A N\A N\A -21 -20
fsmash_m 22 23 N\A N\A N\A N\A 54 19 10 -21 N\A N\A N\A N\A N\A N\A -22 -21
fsmash_m 22 23 N\A N\A N\A N\A 54 18 10 -21 N\A N\A N\A N\A N\A N\A -22 -21
utilt 6 11 N\A N\A N\A N\A 39 9 6 -22 N\A N\A N\A N\A N\A N\A -27 -22
utilt 6 11 N\A N\A N\A N\A 39 10 6 -22 N\A N\A N\A N\A N\A N\A -27 -22
utilt 6 11 N\A N\A N\A N\A 39 11 6 -22 N\A N\A N\A N\A N\A N\A -27 -22
fair 25 26 15 59 N\A 30 59 16 9 -6 -6 -21 -30 -29 N\A N\A -25 -24
fair 25 26 15 59 N\A 30 59 16 9 -6 -6 -21 -30 -29 N\A N\A -25 -24
fair 25 26 15 59 N\A 30 59 16 9 -6 -6 -21 -30 -29 N\A N\A -25 -24
fair 25 26 15 59 N\A 30 59 16 9 -6 -6 -21 -30 -29 N\A N\A -25 -24
fair 27 29 15 59 N\A 30 59 16 9 -6 -6 -21 -28 -26 N\A N\A -23 -21
fair 27 29 15 59 N\A 30 59 16 9 -6 -6 -21 -28 -26 N\A N\A -23 -21
fair 27 29 15 59 N\A 30 59 16 9 -6 -6 -21 -28 -26 N\A N\A -23 -21
fair 27 29 15 59 N\A 30 59 16 9 -6 -6 -21 -28 -26 N\A N\A -23 -21

Game Navigation

General
Controls & Notation
HUD
Game Mechanics
FAQ
Universal Strategy
Netplay
Glossary
Links
Metagame
Stages
Tiers
Controller Meta
Archived Information
Gecko Codes
Disc Files
Characters
Dr. Mario
Mario
Luigi
Bowser
Peach
Yoshi
Donkey Kong
Captain Falcon
Ganondorf
Falco
Fox
Ness
Ice Climbers
Kirby
Samus
Zelda
Sheik
Link
Young Link
Pichu
Pikachu
Jigglypuff
Mewtwo
Mr. Game and Watch
Marth
Roy
Non-Playable Characters
Male Wireframe
Female Wireframe
Master Hand
Crazy Hand
Giga Bowser
Sandbag