m (StoneGreninja moved page Kim Kaphwan(RBFFS) to Real Bout Fatal Fury Special/Kim Kaphwan without leaving a redirect: keeping consistent with new character pages) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:rbffskim.png|right]] | |||
=Introduction= | =Introduction= | ||
Line 11: | Line 14: | ||
! scope="col"| Description | ! scope="col"| Description | ||
|- | |- | ||
! scope="row"| | ! scope="row"|Slide Snap Kick | ||
| | | Dash Foward ,d + P | ||
| | | | ||
| | | | ||
|- | |- | ||
! scope="row"| | ! scope="row"|Axe Kick | ||
| | | f + K | ||
| | | | ||
| | | | ||
|- | |- | ||
! scope="row" | | ! scope="row" |Gut Kick | ||
| f+P while blocking | | f+P while blocking | ||
| | | | ||
| | | | ||
|- | |||
! scope="row"|Feint Phoenix Flattner | |||
| d+K+S | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 36: | Line 44: | ||
! scope="col"| Description | ! scope="col"| Description | ||
|- | |- | ||
! scope="row"| | ! scope="row"|Taiotoshi | ||
| f/b+S Close | | f/b+S Close | ||
| | | | ||
Line 112: | Line 120: | ||
--- 3hits --- | --- 3hits --- | ||
[ | [Ac/Bc/2+Ac/2+Bc],BcC | ||
[ | [Ac/Bc/2+Ac/2+Bc],[Bc/2+Bc],2+C | ||
[ | [Ac/Bc/2+Ac/2+Bc],[Bc/2+Bc],3+Cj | ||
--- 4hits --- | |||
[ | [Ac/Bc/2+Ac/2+Bc],Bc,6+CcP,4+CcP | ||
--- 7hits --- | |||
Cc(2hit),Cj,6+C,qcb+A(3hit) | |||
=Combos= | =Combos= | ||
Line 136: | Line 144: | ||
=Strategies= | =Strategies= | ||
{{Navbox-RBFFS}} | |||
[[Category:Real Bout Fatal Fury Special]] | [[Category:Real Bout Fatal Fury Special]] | ||
[[Category:Real Bout Special Kim Kaphwan]] |
Latest revision as of 18:41, 12 January 2024
Introduction
Movelist
Command Moves
Move Name | Motion | Nickname | Description |
---|---|---|---|
Slide Snap Kick | Dash Foward ,d + P | ||
Axe Kick | f + K | ||
Gut Kick | f+P while blocking | ||
Feint Phoenix Flattner | d+K+S |
Throw Moves
Move Name | Motion | Nickname | Description |
---|---|---|---|
Taiotoshi | f/b+S Close |
Special Moves
Move Name | Motion | Nickname | Description |
---|---|---|---|
Aerial Dust Storm | dp+P | Break Shot,hits all planes | |
Crescent Moon Slash | qcb + K/S | ||
Flying Swallow Slice | Charge d,u + K | ||
Sky Raising Slash | Flying Swallow Slice,d+K | Follow up | |
Soaring Kick | d + K | Air Move |
S-Power Move
Move Name | Motion | Nickname | Description |
---|---|---|---|
Phoenix Kick Dance | hcf+K+S | Air Move Only, can be TK motion with hcf,uf+K+S |
P-Power Move
Move Name | Motion | Nickname | Description |
---|---|---|---|
Phoenix Flattner | qcb,db,f+S |
Chains
--- 3hits ---
[Ac/Bc/2+Ac/2+Bc],BcC
[Ac/Bc/2+Ac/2+Bc],[Bc/2+Bc],2+C
[Ac/Bc/2+Ac/2+Bc],[Bc/2+Bc],3+Cj
--- 4hits ---
[Ac/Bc/2+Ac/2+Bc],Bc,6+CcP,4+CcP
--- 7hits ---
Cc(2hit),Cj,6+C,qcb+A(3hit)
Combos
1)Jump C, crouching B, down-forward B, down-forward C, {forward, down, down-forward + A}
2)Knockdown opponent, far C (second hit), Ax3, B, ==> C, <== C, QCB + B
3)Jump A, down + B, down-forward B (follow-up, and opponent crouching)
4)Jump B, C, standing C (two hits), Power Move