No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
=Move List= | =Move List= | ||
Line 26: | Line 22: | ||
==Special Moves== | ==Special Moves== | ||
==Barrage Blows== | |||
== | |||
Revision as of 20:33, 6 November 2024
Vitals | |
---|---|
Life Points | ?? |
Ground Movement | |
Forward Dash duration/distance | ?? |
Back Dash duration/distance | ?? |
Jumping | |
Back Jump duration | ?? |
Neutral Jump duration | ?? |
Forward Jump duration | ?? |
Back Super Jump duration | ?? |
Neutral Super Jump duration | ?? |
Forward Super Jump duration | ?? |
Wake up | |
Wake up duration | ?? |