(Created page with '{{3SHeader}} == Makoto == {{3SHyperGuideCharacterBox | Makoto}} Makoto is the daughter or Masaru, the owner of her family dojo which practises Rindou-kan karate. When her father...') |
m (fix motion tags) |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
=== Normal Moves === | === Normal Moves === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Standing Jab | lp | 0 | }} | {{MoveListRow | Standing Jab | {{lp}} | 0 | }} | ||
{{MoveListRow | Crouching Jab | d + lp | 0 | }} | {{MoveListRow | Crouching Jab | {{d}} + {{lp}} | 0 | }} | ||
{{MoveListRow | Standing Strong | mp | 0 | }} | {{MoveListRow | Standing Strong | {{mp}} | 0 | }} | ||
{{MoveListRow | Crouching Strong | d + mp | 0 | }} | {{MoveListRow | Crouching Strong | {{d}} + {{mp}} | 0 | }} | ||
{{MoveListRow | Standing Fierce | hp | 0 | }} | {{MoveListRow | Standing Fierce | {{hp}} | 0 | }} | ||
{{MoveListRow | Crouching Fierce | d + hp | 0 | }} | {{MoveListRow | Crouching Fierce | {{d}} + {{hp}} | 0 | }} | ||
{{MoveListRow | Standing Short | lk | 0 | }} | {{MoveListRow | Standing Short | {{lk}} | 0 | }} | ||
{{MoveListRow | Crouching Short | d + lk | 0 | }} | {{MoveListRow | Crouching Short | {{d}} + {{lk}} | 0 | }} | ||
{{MoveListRow | Standing Forward | mk | 0 | }} | {{MoveListRow | Standing Forward | {{mk}} | 0 | }} | ||
{{MoveListRow | Crouching Forward | d + mk | 0 | }} | {{MoveListRow | Crouching Forward | {{d}} + {{mk}} | 0 | }} | ||
{{MoveListRow | Standing Roundhouse | hk | 0 | }} | {{MoveListRow | Standing Roundhouse | {{hk}} | 0 | }} | ||
{{MoveListRow | Crouching Roundhouse | d + hk | 0 | }} | {{MoveListRow | Crouching Roundhouse | {{d}} + {{hk}} | 0 | }} | ||
{{MoveListRow | Universal Overhead | mp + mk | 0 | }} | {{MoveListRow | Universal Overhead | {{mp}} + {{mk}} | 0 | }} | ||
{{MoveListRow | Jumping Jab | air lp | 0 | }} | {{MoveListRow | Jumping Jab | air {{lp}} | 0 | }} | ||
{{MoveListRow | Diagonal Jumping Jab | uf + lp | 0 | }} | {{MoveListRow | Diagonal Jumping Jab | {{uf}} + {{lp}} | 0 | }} | ||
{{MoveListRow | Jumping Strong | air mp | 0 | }} | {{MoveListRow | Jumping Strong | air {{mp}} | 0 | }} | ||
{{MoveListRow | Diagonal Jumping Strong | uf + mp | 0 | }} | {{MoveListRow | Diagonal Jumping Strong | {{uf}} + {{mp}} | 0 | }} | ||
{{MoveListRow | Jumping Fierce | air hp | 0 | }} | {{MoveListRow | Jumping Fierce | air {{hp}} | 0 | }} | ||
{{MoveListRow | Diagonal Jumping Fierce | uf + hp | 0 | }} | {{MoveListRow | Diagonal Jumping Fierce | {{uf}} + {{hp}} | 0 | }} | ||
{{MoveListRow | Jumping Short | air lk | 0 | }} | {{MoveListRow | Jumping Short | air {{lk}} | 0 | }} | ||
{{MoveListRow | Jumping Forward | air mk | 0 | }} | {{MoveListRow | Jumping Forward | air {{mk}} | 0 | }} | ||
{{MoveListRow | Jumping Roundhouse | air hk | 0 | }} | {{MoveListRow | Jumping Roundhouse | air {{hk}} | 0 | }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Throws === | === Throws === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Tachuu | lp + lk | 0 | throw }} | {{MoveListRow | Tachuu | {{lp}} + {{lk}} | 0 | {{throw}} }} | ||
{{MoveListRow | Araiso | f or b + lp + lk | 0 | throw }} | {{MoveListRow | Araiso | {{f}} or {{b}} + {{lp}} + {{lk}} | 0 | {{throw}} }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Command Normals === | === Command Normals === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Kazami | f + lp | 0 | }} | {{MoveListRow | Kazami | {{f}} + {{lp}} | 0 | }} | ||
{{MoveListRow | Kaoruna | f + mp | 0 | }} | {{MoveListRow | Kaoruna | {{f}} + {{mp}} | 0 | }} | ||
{{MoveListRow | Shimaki | f + hp | 0 | }} | {{MoveListRow | Shimaki | {{f}} + {{hp}} | 0 | }} | ||
{{MoveListRow | Yamase | hp | 0 | Perform after Shimaki }} | {{MoveListRow | Yamase | {{hp}} | 0 | Perform after Shimaki }} | ||
{{MoveListRow | Shibuki | f + lk | 0 | }} | {{MoveListRow | Shibuki | {{f}} + {{lk}} | 0 | }} | ||
{{MoveListRow | Naruto | f + mk | 0 | }} | {{MoveListRow | Naruto | {{f}} + {{mk}} | 0 | }} | ||
{{MoveListRow | Kuroshio | f + hk | 0 | Hold hk to cancel; low }} | {{MoveListRow | Kuroshio | {{f}} + {{hk}} | 0 | Hold {{hk}} to cancel; {{low}} }} | ||
{{MoveListRow | Target Combo 1 | f + mk > hk | - | Doesn't combo }} | {{MoveListRow | Target Combo 1 | {{f}} + {{mk}} > {{hk}} | - | Doesn't combo }} | ||
{{MoveListRow | Target Combo 2 | lk > mk | - | }} | {{MoveListRow | Target Combo 2 | {{lk}} > {{mk}} | - | }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Special Moves === | === Special Moves === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Hayate | qcf + p | 0 | Hold p to delay, press k during delay to cancel; ex }} | {{MoveListRow | Hayate | {{qcf}} + {{p}} | 0 | Hold {{p}} to delay, press {{k}} during delay to cancel; {{ex}} }} | ||
{{MoveListRow | Fukiage | dp + p | 0 | Only hits airborne opponents; ex }} | {{MoveListRow | Fukiage | {{dp}} + {{p}} | 0 | Only hits airborne opponents; {{ex}} }} | ||
{{MoveListRow | Oroshi | qcb + p | 0 | high ; ex }} | {{MoveListRow | Oroshi | {{qcb}} + {{p}} | 0 | {{high}} ; {{ex}} }} | ||
{{MoveListRow | Karakusa | hcb + k | 0 | throw }} | {{MoveListRow | Karakusa | {{hcb}} + {{k}} | 0 | {{throw}} }} | ||
{{MoveListRow | Tsurugi | {in air) qcb + k | high ; ex }} | {{MoveListRow | Tsurugi | {in air) qcb + k | 0 | high ; ex }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
=== Super Arts === | === Super Arts === | ||
{{3SMoveListHeader}} | {{3SMoveListHeader}} | ||
{{MoveListRow | Sechusen Godanzuki | qcf qcf + p | 0 | }} | {{MoveListRow | Sechusen Godanzuki | {{qcf}} qcf + {{p}} | 0 | }} | ||
{{MoveListRow | Abare Tosanami Kudaki | qcf qcf + k | 0 | high }} | {{MoveListRow | Abare Tosanami Kudaki | {{qcf}} qcf + {{k}} | 0 | {{high}} }} | ||
{{MoveListRow | Tanden Renki | qcf qcf + p | - | Damage is increased temporarily; cannot block }} | {{MoveListRow | Tanden Renki | {{qcf}} qcf + {{p}} | - | Damage is increased temporarily; cannot block }} | ||
{{MoveListFooter}} | {{MoveListFooter}} | ||
Line 157: | Line 157: | ||
TBW | TBW | ||
[[Category: Street Fighter 3: 3rd Strike]] | [[Category:Street Fighter 3: 3rd Strike]] |
Latest revision as of 01:55, 9 December 2020

Makoto
Makoto is the daughter or Masaru, the owner of her family dojo which practises Rindou-kan karate. When her father died, Makoto took on the responsibility of maintaining the dojo. However, it's reputation is fading, and Makoto enters the tournament to bring her dojo back to it's former glory.
In a nutshell
Move List
Normal Moves
Standing Jab

0
Crouching Jab


0
Standing Strong

0
Crouching Strong


0
Standing Fierce

0
Crouching Fierce


0
Standing Short

0
Crouching Short


0
Standing Forward

0
Crouching Forward


0
Standing Roundhouse

0
Crouching Roundhouse


0
Universal Overhead


0
Jumping Jab
air

0
Diagonal Jumping Jab


0
Jumping Strong
air

0
Diagonal Jumping Strong


0
Jumping Fierce
air

0
Diagonal Jumping Fierce


0
Jumping Short
air

0
Jumping Forward
air

0
Jumping Roundhouse
air

0
Throws
Command Normals
Kazami


0
Kaoruna


0
Shimaki


0
Yamase

0
Perform after Shimaki
Shibuki


0
Naruto


0
Kuroshio


0
Hold
to cancel;


Target Combo 1



-
Doesn't combo
Target Combo 2


-
Special Moves
Hayate


0
Hold
to delay, press
during delay to cancel;



Fukiage


0
Only hits airborne opponents;

Oroshi


0


Karakusa


0

Tsurugi
{in air) qcb + k
0
high ; ex
Super Arts
Sechusen Godanzuki


0
Abare Tosanami Kudaki


0

Tanden Renki


-
Damage is increased temporarily; cannot block
Frame Data
Move Analysis
Normal Moves
Command Normals
Target Combos
Normal Throws
Special Moves
Super Arts
Strategy
Tips and Tricks
Basic Strategy
Advanced Strategy
Matchups
- Vs. Akuma
TBW (To be written)
- Vs. Alex
TBW
- Vs. Chun-Li
TBW
- Vs. Dudley
TBW
- Vs. Elena
TBW
- Vs. Gill
TBW
- Vs. Hugo
TBW
- Vs. Ibuki
TBW
- Vs. Ken
TBW
- Vs. Makoto
TBW
- Vs. Necro
TBW
- Vs. Oro
TBW
- Vs. Q
TBW
- Vs. Remy
TBW
- Vs. Ryu
TBW
- Vs. Sean
TBW
- Vs. Twelve
TBW
- Vs. Urien
TBW
- Vs. Yang
TBW
- Vs. Yun
TBW