Kouma Kishima Data (Normals) (MBAC)

From SuperCombo Wiki
Motion Y. Damage R. Damage Meter Gained Startup Proration Blocked Shielded
5A 400 200 3% ? 90% Ground Any
2A 350 200 3.5% ? 75% Ground Any
j.A 300 150 3% ? 78% Upper Any
5B 700 450 7% ? 100% Ground High
2B 800 450 8% ? 100% Ground Low
j.B 800 600 8% ? 100% Upper High
5C 1000 700 10% ? 90% Ground High
5[C] 300+1000 300+300 8+0% ? 100% Unblockable High
6C 900 500 10% ? 70% Upper High
2C 1200 580 12% ? 50% Low Low
2[C] 1500 1080 13% ? 70% Low Low
j.C 1100 700 9% ? 85% Upper High
j.[C] 1500 1200 12% ? 85% Upper High
214D 1200 1000 10% ? 100% Ground High

(raw data)