Story
Gameplay
Strengths | Weaknesses |
---|---|
|
|
Character Summary
- Shouoken
+
- Hadouken
+
- Shunpuu Kyaku
+
- Hadouken (as Dark Sakura)
+
- Shouoken (as Dark Sakura)
+
- Ashura Warp (as Dark Sakura)
or
+
+
or
+
- Haru Ichiban
+
- Shinkuu Hadouken
+
- Midare Zakura
+
- Dark Sakura Transformation
+
- Shinkuu Hadouken (as Dark Sakura)
+
- Midare Zakura (as Dark Sakura)
+
- Raging Demon (as Dark Sakura)
,
,
,
,
- Transform to Normal Sakura (as Dark Sakura)
+
- Type α - Dash Type
- Assist:
Shouoken
- Counter:
Shouoken
- Combination: Haru Ichiban
- Type β - Projectile Type
- Assist:
Hadouken
- Counter:
Hadouken
- Combination: Shinkuu Hadoken
- Type γ - Expansion Type
- Assist:
Shunpuu Kyaku
- Counter:
Shunpuu Kyaku
- Combination: Midare Zakura
Colors
First row: LP, HP, A1. Second row: LK, HK, A2.
Moves List
Normal Moves
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
4 | 4 | 2 | 6 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super, SJ | - | - | - | |
Storm will throw out a quick jab with a bit of lightning on it, not much added range by it. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
7 | 7 | 4 | 14 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super | - | - | - | |
Storm’s cross, general combo filler |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
13 | 11 | 12 | 10 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super, SJ | - | - | - | |
Storm will do an open palm thrust with both hands |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
4 | 5 | 3 | 8 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
OTG | Chain, Special, Super, SJ | - | - | - | |
Storm throws out a little kick towards her opponents shin and knee area (Or their head if it’s Kobun) |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
7 | 8 | 4 | 13 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Special, Super | - | - | - | |
Storm throws out her left hand at her opponents waist and then generates a whirlwind from her hand |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
13 | 11 | 8 | 16 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
Launcher, Otg | Special, Super, SJ | - | - | - | |
our main launcher, she does a high kick and generate a large tornado |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
4 | 4 | 3 | 7 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
- | Chain, Special, Super | - | - | - | |
5 |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
7 | 7 | 6 | 16 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super | - | - | - | |
Storm brings her fist overhead and then slam it down to her opponent |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
13 | 11 | 5 | 16 | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
Launcher | Special, Super, SJ | - | - | - | |
One of Storm’s launchers, it’s a lightning uppercut. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | 6 | 5 | 14 | L | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super, SJ | - | - | - | |
Storm slides one leg at her opponent and strikes their ankles. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
7 | 7 | 6 | 30 | L | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super, SJ cancellable 22-42 | - | - | - | |
Storm raises herself on one hand and strike both legs out to sweep her opponent, with wind coming from her feet |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
13 | 9 | 4 | 24 | L | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
Otg, Launcher | Special, Super, SJ | - | - | - | |
Another one of Storm’s launchers, it’s just like her standing roundhouse but crouching, and she doesn’t kick as high, nor is the tornado nearly as large as it was before. it's wider but will knock either Storm or her opponent back just a little making it a bit harder to jump after them and combo. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | 6 | 14 | 8 | H | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super | - | - | - | |
Storm throws her jab out at a slightly downward angle. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | 9 | 5 | 24 | H | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Special, Super | - | - | - | |
Storm will bring one hand behind her head and swing the other |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | 12 | 5 | 32 | H | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
Flying screen | Special, Super | - | - | - | |
Think of it as Magneto’s Fierce punch, but this one is lightning attached. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | 6 | 12 | 8 | H | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Chain, Special, Super | - | - | - | |
She does the pose of Lui Kang's flying dragon kick but does not fly across the screen sadly. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | 11 | 5 | 16 | H | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
None | Special, Super | - | - | - | |
Guile’s summersault kick in reverse. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | 12 | 6 | 18 | H | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
Flying Screen | Special, Super | - | - | - | |
Storm does a little back flip in air and leaves a trail of wind as her feet |
Special Moves
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
![]() |
Chain, Special, SJ, Super | - | - | - | |
Storm summons a typhoon, which is her main projectile. Can do up to 4 hits . |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
![]() |
Chain, Special, SJ, Super | - | - | - | |
She sends out the tornado shaped wind out from under the opponent all the way up the screen in a vertical motion, doing up to 6 hits. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
![]() |
Chain, Special, SJ, Super | - | - | - | |
Can only be preformed in air. She sends out an electricly charged sphere across the screen. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
![]() |
Chain, Special, SJ, Super | - | - | - | |
Storm launches at her opponent with a hand full of lightning, very similar to Wolverine's Drill Claw. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
N/A | - | - | - | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
![]() |
Chain, Special, SJ, Super | - | - | - | |
enters Fly mode |
Super Moves
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
![]() |
Chain, Special, SJ, Super | - | - | - | |
Great super. |
Damage | Startup | Active | Recovery | Guard | |
---|---|---|---|---|---|
- | - | - | - | HL | |
Special Property | Cancel | Adv. Hit | Adv. Guard | Adv. Pushblock | |
![]() |
Chain, Special, SJ, Super | - | - | - | |
Iconic MvC super |
Assist Moves

Storm is very exposed after the attack, so it is safest to apply this strings or combos.