Info
Weapon Effectiveness
Weapon | Swing Speed | Power | Average |
---|---|---|---|
Broadsword | A | A | A |
Katana | B | A | A |
Nodachi | A | A | S |
Long Sword | B | A | A |
Yari | B | A | B |
Sub-Weapon
Major Attacks
Special Moves
Uses Iai Stance with Katana, replacing Low Stance.
![]() |
This article is a stub.
You can help SuperCombo Wiki by expanding it. |
Weapon | Swing Speed | Power | Average |
---|---|---|---|
Broadsword | A | A | A |
Katana | B | A | A |
Nodachi | A | A | S |
Long Sword | B | A | A |
Yari | B | A | B |
Uses Iai Stance with Katana, replacing Low Stance.
Bushido Blade 2 | |
General | |
Weapons | |
Narukagami | |
Shainto | |