Info
Weapon Effectiveness
Weapon | Swing Speed | Power | Average |
---|---|---|---|
Broadsword | B | A | B |
Katana | B | A | A |
Nodachi | S | A | A |
Long Sword | A | B | A |
Yari | A | S | S |
Sub-Weapon
Major Attacks
Special Moves
Uses Iai Stance with Katana, replacing High Stance.
![]() |
This article is a stub.
You can help SuperCombo Wiki by expanding it. |
Weapon | Swing Speed | Power | Average |
---|---|---|---|
Broadsword | B | A | B |
Katana | B | A | A |
Nodachi | S | A | A |
Long Sword | A | B | A |
Yari | A | S | S |
Uses Iai Stance with Katana, replacing High Stance.
Bushido Blade 2 | |
General | |
Weapons | |
Narukagami | |
Shainto | |