Street Fighter V/Nash

From SuperCombo Wiki

Template:SFVHeader

Nash

SFV-Nash Portrait.jpg
VITALS
Health: 950 Stun: 950
WALKING THROWS
Forward Walk Speed: 0.027 Throw Range: 0.6
Back Walk Speed: 0.027 Throw Hurt Range: 0.6
DASHING JUMPING
Forward Dash Total Frames: 17 Jump Height Apex:
Back Dash Total Frames: 24 Jump Total Frames: 45 (3+38+4)
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Nash?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}

Change List

For list of all changes, see Change/Patch List

Season 3.5

Season 3 (Arcade Edition)

Move List

Unique Attacks

SFV-Nash-Unique.jpg

Special Moves

SFV-Nash-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Nash-Vsystem.jpg

Critical Art

SFV-Nash-Critical.jpg


Nash Discussions

Discussions regarding Nash

Nash Shoryuken Forum

Nash Discord Link

Nash Discord

Video Guides

Capcom Fighters' Official Character Introduction


Street Fighter Official Character Guide


Sajam's Character Breakdown


Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Stand LP 4 2 6 3 4 6 30 70 HL CH,SP,V 0 36 84
Stand MP 6 3 13 0 2 4 60 100 HL SP,V 10 72 120
Stand HP 7 3 22 -5 0 14 90 150 HL SP,V 15 108 180
Stand LK 4 3 7 3 4 6 30 70 HL SP,V 0 36 84
Stand MK 8 3 16 0 2 4 60 100 HL V 10 72 120
Stand HK 9 4 15 -3 1 3 80 150 HL V 13 96 180
Crouch LP 4 2 7 2 4 6 30 70 HL CH,SP,V 0 36 84
Crouch MP 6 3 13 2 6 8 60 100 HL SP,V 10 72 120
Crouch HP 9 2 17 3 6 8 80 150 HL CA,V 13 96 180
Crouch LK 4 3 6 1 4 6 20 70 L V 0 24 84
Crouch MK 8 2 16 -4 0 2 50 100 L V 8 60 120
Crouch HK 8 2 22 -12 KD KD 100 150 L V 71 17 120 180
Jump LP 3 6 - - - - 40 70 H - 0 48 84
Jump MP 5 5 - - - - 70 100 H - 12 84 120
Jump HP 6 4 - - - - 90 150 H - 15 108 180
Jump LK 4 5 - - - - 40 70 H - 0 48 84
Jump MK 6 7 - - - - 60 100 H - 10 72 120
Jump HK 8 5 - - - - 90 150 H - 15 108 180
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Knee Bazooka f+LK 7 6 18 -5 -1 1 60 70 HL - 0 72 84
Jumping Sobat f+MK 13 2 18 -3 2 4 60 100 HL - 10 72 120
Chopping Assault f+MP 22 3 16 -6 1 3 60 100 H - 10 72 120
Step Kick f+HK 13 4 15 -2 2 4 90 150 HL V 15 108 180
Spinning Back Knuckle f+HP 15 3 30 -13 -3 KD 93 90 150 HL V 15 108 180
Side Knee Attack b+MK 5 5 15 0 2 4 60 100 HL SP,V 10 72 120
Rapid Punch LP > MP 6 3 14 -6 1 1 50 80 HL SP,V 0*8 36*45 84*72
Rapid Kick LK > MK 5 4 11 -2 4 4 60 80 HL - 0*10 36*45 84*72
Wind Shear 1 MP > LK 6 - - -7 KD KD 40 50 HL - 86 10*0 72*36*48 120*45*64
Wind Shear 2 MP > LK > HP 6 - - -7 KD KD 60 80 HL - 86 10*0 72*36*48 120*45*64
Down Burst d+MP > f+MP 19 3 14 -6 1 2 60 100 H - 10*10 72*54 120*90
Raptor Combination 1 MK > HK 8 - - -6 KD KD 70 80 HL - 91 10*12 72*63*56 120*72*80
Raptor Combination 2 MK > HK > MK 8 - - -6 KD KD 70 100 HL - 91 10*12 72*63*56 120*72*80
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Dragon Suplex LP+LK 5 2 18 - KD KD 120 170 0.6 - 57 - 120 170
Target Down b+LP+LK 5 2 18 - KD KD 60*80 0*200 0.6 - 69 - 60*80 0*200
Air Jack LP+LK(air) 5 2 - - KD KD 130 200 0.4 - - - 130 200
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Sonic Move Hide HP+HK - - - - - - -
Somic Move Blitz Air b+HP+HK - - - - - - -
Sonic Move Blitz Steel f+HP+HK - - - - - - -
Bullet Clear MP+MK 8 8 19 -5 2 4 60 100 HL V 10 72 120
Sonic Move Avoid f+PPP
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Sonic Boom LP qcf+LP 15 - 32 -7 -3 -2 50 100 HL CA,V 8 60 120
Sonic Boom MP qcf+MP 17 - 30 -5 -1 1 50 100 HL CA,V 8 60 120
Sonic Boom HP qcf+HP 22 - 23 -2 3 5 50 100 HL CA,V 8 60 120
Sonic Boom EX qcf+PP 11 - 26 2 4 6 60*54 100*90 HL V 10*10 72*54 120*90
Sonic Boom EX 2 qcf+PP 11 - 26 2 4 6 60 100 HL V 10*10 72*54 120*90
Sonic Scythe LK qcb+LK 10 3 24 -7 KD KD 80 100 HL CA,V 86 20 96 120
Sonic Scythe MK qcb+MK 15 3 22 -8 KD KD 100 100 HL CA,V 89 25 120 120
Sonic Scythe HK qcb+HK 17 2(3)3 21 -15 KD KD 80*40 100*100 HL V 98 20 96*40 120*100
Sonic Scythe EX qcb+KK 6 3(3)3(26)7 34 -19 KD KD 30x5 30x4*80 HL V 86 8*8*8 36*30x4 36*30x3*80
Moonsault Slash LK qcf+LK 37 3 10 1 4 6 70 100 HL - 18 84 120
Moonsault Slash MK qcf+MK 37 3 12 2 4 6 70 100 HL - 18 84 120
Moonsault Slash HK qcf+HK 37 3 14 3 4 6 70 100 HL - 18 84 120
Moonsault Slash EX qcf+KK 36 3(6)3(22)3 11 1 6 6 40*40*50 50*50*50 HL - 10*10*13 48*40*50 60*50*50
Tragedy Assault LP f,d,df+LP 18 2 23 -5 KD KD 70*30 0*100 HL - 58 0 70*30 0*100
Tragedy Assault MP f,d,df+MP 22 2 26 -6 KD KD 90*30 0*100 HL - 56 0 90*30 0*100
Tragedy Assault HP f,d,df+HP 34 2 28 -8 KD KD 120*30 0*100 HL - 56 0 120*30 0*100
Tragedy Assault EX f,d,df+PP 8 3(17)2 48 -23 KD KD 40*50*30 0*0*100 HL V 96 10*0 40*50*30 0*0*100
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
Judgement Saber qcb,qcb+P 10 3 40 -31 KD KD 340 0 HL - 24 60 340 0
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: