Street Fighter V/Nash

From SuperCombo Wiki

Template:SFVHeader

Nash

SFV-Nash Portrait.jpg
VITALS
Health: 950 Stun: 950
WALKING THROWS
Forward Walk Speed: 0.027 Throw Range: 0.6
Back Walk Speed: 0.027 Throw Hurt Range: 0.6
DASHING JUMPING
Forward Dash Total Frames: 17 Jump Height Apex:
Back Dash Total Frames: 24 Jump Total Frames: 45 (3+38+4)
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Nash?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}


Move List

Unique Attacks

SFV-Nash-Unique.jpg

Special Moves

SFV-Nash-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Nash-Vsystem.jpg

Critical Art

SFV-Nash-Critical.jpg


Nash Discussions

Discussions regarding Nash

Nash Shoryuken Forum

Nash Discord Link

Nash Discord

Video Guides

Official Capcom Character Breakdown


Sajam's Character Breakdown


Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
stand LP 4 30 70 2 6 4 3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MP 6 60 100 3 13 2 0 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HP 7 90 150 3 22 0 -5 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand LK 4 30 70 3 7 4 3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MK 8 60 100 3 16 2 0 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HK 9 80 150 4 15 1 -3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LP 4 30 70 2 7 4 2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MP 6 60 100 3 13 6 2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HP 9 80 150 2 17 6 3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LK 4 20 70 3 6 4 1 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MK 8 50 100 2 16 0 -4 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HK 8 100 150 71 2 22 KD -12 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LP 3 40 70 6 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MP 5 70 100 5 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HP 6 90 150 4 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LK 4 40 70 5 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MK 6 60 100 7 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HK 8 90 150 5 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
knee bazooka 7 60 70 6 18 -1 -5 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jumping sobat 13 60 100 2 18 2 -3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
chopping assault 22 60 100 3 16 1 -6 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
step kick 13 90 150 4 15 2 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spinning back knuckle 15 90 150 3 30 -3 -13 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
side knee attack 5 60 100 5 15 2 0 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
rapid punch 6 30*45 70*72 3 14 1 -6 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
rapid kick 5 30*54 70*72 4 11 4 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
wind shear 6 60*36*48 100*45*64 86 - - KD -7 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
down burst 19 60*54 100*90 3 14 1 -6 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
raptor combination 8 60*63*56 100*72*80 91 - - KD -6 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
dragon suplex 5 120 170 57 2 18 KD - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
target down 5 60*80 0*200 69 2 18 KD - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air jack 5 130 200 - 2 - KD - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic move hide 33 - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic move bliz air 54 - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic move steel air 54 - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
bullet clear 8 60 100 8 19 2 -5 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic move avoid 27 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic boom LP 15 50 100 - 32 -3 -7 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic boom MP 17 50 100 - 30 -1 -5 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic boom HP 22 50 100 - 23 3 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic boom EX 11 60*54 100*90 - 26 4 2 hitAdv 3/blkAdv 1 on 2nd boom {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic scythe LK 10 80 100 86 3 24 KD -7 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic scythe MK 15 100 100 89 3 22 KD -8 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic scythe HK 17 80*40 100*100 98 2(3)3 21 KD -15 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sonic scythe EX 6 30x5 30x4*80 86 3(3)3(26)7 KD -19 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
moonsault slash LK 37 70 100 3 10 4 1 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
moonsault slash MK 37 70 100 3 12 4 2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
moonsault slash HK 37 70 100 3 14 4 3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
moonsault slash EX 36 40*40*50 50*50*50 3(6)3(22)3 11 5 1 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tragedy assault LP 18 70*30 0*100 58 2 23 KD -5 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tragedy assault MP 22 90*30 0*100 56 2 26 KD -6 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tragedy assault HP 34 120*30 0*100 56 2 28 KD -8 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tragedy assault EX 8 40*50*30 0*0*100 96 3(17)2 48 KD -23 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
judegement saber 10 340 0 24 3 40 KD -31 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: