Mortal Kombat X/Jax

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 23:51, 11 May 2015 by Gilley (talk | contribs) (added frame data section)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Frame Data

Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Quick Fist 1 High 2.00 0.50 6 5 15 -2 3 15
Downward Hammer b+1 Mid 3.00 0.75 11 3 25 -5 3 17
Knee Jab d+1 Mid 2.00 0.50 7 2 14 -5 15 14
Power Hook 2 High 3.00 0.75 9 3 18 -3 18 17
Head Slammer b+2 Overhead 7.00 1.75 18 2 29 -8 5 27
*Delay Hold 2 Overhead 9.00 2.25 13 4 21 0 21 0
Upward Punch f+2 Mid 5.00 1.25 13 4 19 0 12 21
Upper Muscle d+2 High 14.00 3.50 7 9 32 -15 25 0
Steel Toe 3 High 5.00 1.25 11 2 32 -6 5 18
Foot Smash b+3 Low 5.00 1.25 14 3 29 -14 8 21
Gur-Knee f+3 Mid 5.00 1.25 10 6 34 -22 8 25
Ankle Breaker d+3 Low 2.00 0.50 9 2 11 0 16 14
Spinning Boot 4 High 7.00 1.75 12 2 23 0 8 23
Quick Trip b+4 Low 7.00 1.75 10 5 31 -17 15 0
Flying Knee f+4 Mid 5.00 1.25 11 6 27 -15 8 31
Flick Kick d+4 Low 3.00 0.75 9 3 19 -4 21 16
Jump Front Punch 1 Overhead 5.00 1.25 7 6 25 0 12 0
Jump Back Punch 2 Overhead 5.00 1.25 11 4 25 0 25 0
Jump Front Kick 3 Overhead 7.00 1.75 9 12 25 -3 50 0
Jump Back Kick 4 Overhead 7.00 1.75 9 4 25 -2 51 0
Jump Up Punch 1 or 2 Overhead 7.00 1.75 11 6 27 -7 51 0
Jump Up Kick 3 or 4 Overhead 7.00 1.75 11 3 27 -5 35 0
Throw (towards) f+L1 Throw 12.00 0.00 10 2 24 -8 4 32
*Enhance f+L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
Throw (away) L1 Throw 12.00 0.00 10 2 24 -8 4 32
*Enhance L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Boot Kamp 1,1 Mid 2.00 0.50 9 4 8 0 27 18
Major FOrce 1,1,1 Overhead 7.00 1.75 15 3 34 -9 26 0
Active Duty 1,2 Mid 3.00 0.75 5 3 25 -3 5 17
Field Grade 1,2,3 Low 5.00 1.25 14 4 31 -17 4 22
Chain of Command 1,2,d+3 N/A 0.00 0.00 1 0 27 -27 -27 0
Advance Force 1,2,4 Mid 7.00 1.75 9 3 32 -17 29 21
Code of Conduct 1,2,b+4 Mid 9.00 2.25 17 2 37 -2 31 0
Majority Rules b+1,2 Mid 3.00 0.75 15 4 31 -17 0 24
Outranked b+1,2,1 Mid 9.00 2.25 9 4 32 0 35 0
Elite Smash b+1,3 Mid 7.00 1.75 19 4 41 -8 18 0
The Briggs d+1,d+2 Mid 2.00 0.50 9 2 18 -7 23 18
Warfare 2,3 Low 3.00 0.75 13 6 25 -13 6 22
Ground Control 2,3,2 Overhead 7.00 1.75 22 3 34 -4 23 0
Air Raid f+2,1 Mid 3.00 0.75 15 4 18 0 17 26
Expendable f+2,1,2 Mid 5.00 1.25 12 4 24 -5 43 0
Payload f+2,1,2,d+2+4 Overhead 7.00 1.75 29 1 5 0 -4 0
All Out Assault 3,f+4 Overhead 5.00 1.25 18 4 27 0 43 0
Armed Forces 3,b+2 Mid 3.00 0.75 21 4 31 -7 38 0
Warfighter b+3,d+2 Overhead 7.00 1.75 21 5 30 0 18 27
W.M.D. b+3,4 Mid 7.00 1.75 19 2 31 -5 39 29
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Ground Pound d,d+4 Unblockable 6.00 1.75 43 4 24 9 64 0
Close Ground Pound d,d+4,b Unblockable 6.00 1.75 7 4 24 9 64 0
Far Ground Pound d,d+4,f Unblockable 6.00 1.75 7 4 24 9 64 0
Ground Shake d,d+4+R2 Unblockable 6.00 1.75 46 4 21 12 71 0
Dash Punch b,f+2 High 10.00 2.25 10 8 35 -7 26 0
Dash Fist b,f+2,R2 High 10.00 2.25 10 8 35 -7 26 0
Downward Dash Punch b,f+2,d Overhead 10.00 2.25 5 2 38 -17 39 0
Downward Dash Fist b,f+2+R2,d Overhead 10.00 2.25 5 2 38 -17 47 0
Major Pain b,f+4 Mid 10.00 2.25 11 8 28 -8 25 0
Major Muscle b,f+4+R2 Mid 16.60 4.50 11 25 30 -14 48 0
Gotcha Grab d,b+1 High 8.00 1.12 9 3 18 -4 8 0
Gotcha Beatdown d,b+1+R2 High 13.00 1.12 9 3 18 -4 22 0
Bring It L2+R2 Overhead 32.00 5.75 20 3 27 4 4 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Heavy Weapons Specific
L.A.W. Rocket d,b+2 Mid 11.00 2.37 25 200 -150 -23 22 0
*Up Shot Hold U Mid 11.00 2.37 4 200 -150 -23 22 0
*Delay Hold 2 Mid 11.00 2.37 5 200 -150 -23 22 0
*Cancel f,f or b,b High 100.00 100.00 1 1 1 1 -1 1
L.A.W. Blast d,b+2+R2 Mid 16.00 3.00 25 200 -158 -6 30 0
*Up Shot Hold U Mid 16.00 3.00 4 200 -158 -6 30 0
*Delay Hold 2 Mid 16.00 3.00 5 200 -158 -6 30 0
*Cancel f,f or b,b High 100.00 100.00 1 1 1 1 -1 1
Machine Gun b,f+3 High 7.51 1.00 25 216 -167 -20 3 0
Machine Fire b,f+3+R2 High 12.14 1.75 21 240 -179 -7 15 0
Up Machine Gun d,b+3 High 6.59 1.00 25 216 -167 -20 22 0
Up Machine Fire d,b+3+R2 High 9.19 1.75 21 240 -179 -7 34 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Pumped Up Specific
Super Gotcha d,b+1 High 8.00 1.25 11 5 23 -9 3 0
*Face Smash 1 N/A 8.00 8.00 1 0 242 -242 -242 0
*Face Break 2 N/A 8.00 8.00 1 0 221 -221 -221 0
*Gut Buster 3 N/A 8.00 8.00 1 0 201 -201 -201 0
*Crown Slam 4 N/A 8.00 8.00 1 0 180 -180 -180 0
Gotcha Extreme d,b+1+R2 High 8.00 1.25 7 4 23 -9 3 0
*Face Smash 1 N/A 8.00 8.00 1 0 242 -242 -242 0
*Face Break 2 N/A 8.00 8.00 1 0 221 -221 -221 0
*Gut Buster 3 N/A 8.00 8.00 1 0 201 -201 -201 0
*Crown Slam 4 N/A 8.00 8.00 1 0 180 -180 -180 0
Ground Tremor d,d+4 Unblockable 10.00 2.25 36 4 21 11 5 0
Ground Quake d,d+4+R2 Unblockable 13.00 2.62 36 4 21 11 16 0
Air Drill Slam d,d+4 (air) Unblockable 6.00 1.75 28 4 44 -11 2 0
Air Drill Punch d,d+4+R2 (air) Unblockable 6.00 1.75 28 4 44 -11 13 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Wrestler Specific
Jammer f+3,1+3 Mid 9.00 0.50 13 2 40 -14 0 0
Deploy f+4,1+3 Mid 9.00 0.50 13 2 40 -14 0 0
Quad Grab Towards d,b,f+1 Throw 8.00 1.12 11 2 32 -16 -3 45
*Part 2 2 N/A 6.00 6.00 1 0 68 -68 -68 0
Quad Grapple Towards d,b,f+1+R2,b Throw 13.00 1.12 11 2 32 -16 -3 81
*Part 2 2 N/A 6.00 6.00 1 0 68 -68 -68 0
*Part 3 3 N/A 1.00 1.00 1 0 65 -65 -65 32
*Part 4 4 N/A 0.00 0.00 1 0 0 0 0 0
*Part 5 1+2+3+4 N/A 1.00 1.00 1 0 59 -59 -59 0
Quad Grab Away d,b,f+1,b N/A 7.00 7.00 1 0 62 -62 -62 29
*Part 2 2 N/A 6.00 6.00 1 0 69 -69 -69 0
Quad Grapple Away d,b,f+1+R2 N/A 12.00 12.00 1 0 98 -98 -98 65
*Part 2 2 N/A 6.00 6.00 1 0 69 -69 -69 0
*Part 3 3 N/A 1.00 1.00 1 0 61 -61 -61 28
*Part 4 4 N/A 0.00 0.00 1 0 0 0 0 0
*Part 5 1+2+3+4 N/A 1.00 1.00 1 0 63 -63 -63 0
Back Breaker d+L1 (air) Unblockable 12.00 1.12 11 4 7 3 1 0