Mortal Kombat X/D'Vorah

From SuperCombo Wiki

Mkx-logo.png

80%.gif

Biography

D'Vorah is of a sentient colonial race called the Kytinn, which populates the island realm of Arnyek. The solitary nature of the Kytinn meant a common defense of their realm was nonexistent; thus it was conquered and merged with Outworld by Shao Kahn. D'Vorah's loyalty and insightfulness, unusual traits for a Kytinn, led to her quick political rise. Soon she found herself among the emperor's closest advisors. She serves the current ruler of Outworld, Kotal Kahn, as our story opens.

Move List

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Reaching Jab FP High 2.00% 0.40% 7 3 18 -2 23 15
Low Claw B+FP Low 3.00% 0.60% 11 2 27 -15 4 17
Sneaky Rush F+FP Mid 3.00% 0.60% 12 3 17 -2 21 25
Low Poke D+FP Mid 2.00% 0.40% 8 3 11 -3 17 16
Back Swipe BP High 3.00% 0.60% 10 2 19 2 15 18
Rising Wing B+BP Mid 7.00% 1.40% 22 4 24 2 50 30
Ovipos Strike F+BP Overhead 3.00% 0.60% 15 3 29 -9 0 24
Uppercut D+BP High 14.00% 2.80% 11 8 33 -15 26 0
Snap Kick FK High 5.00% 1.00% 16 3 16 -1 17 25
Hop Kick B+FK High 9.00% 1.80% 32 4 14 11 36 0
Overhead Heel F+FK Overhead 3.00% 0.60% 17 5 21 -2 15 35
Ovipos Poke D+FK Mid 2.00% 0.40% 11 1 14 -2 19 19
Lady Bug U+FK Low 7.00% 1.40% 18 5 40 -8 6 0
*Delay U+Hold FK N/A 0.00% 0.00% 0 0 0 0 0 0
*Kick U+Hold FK, Release FK Low 7.00% 1.40 18 5 40 -8 6 0
*Cancel Lady Bug, D N/A 0.00% 0.00% 0 0 0 0 0 0
Roundhouse BK High 7.00% 1.40% 15 2 27 -2 5 22
Vex Sweep B+BK Low 7.00% 1.40% 16 2 27 -11 22 0
Spin Kick F+BK Mid 5.00% 1.00% 14 2 26 -5 10 19
Low Ovipos Swipe D+BK Low 3.00% 0.60% 9 2 22 -6 19 18
Jump Front Punch Back/Foward Jump+FP Overhead 5.00% 1.00% 8 6 27 2 12 32
Jump Back Punch Back/Foward Jump+BP Overhead 5.00% 1.00% 7 6 27 2 24 38
Jump Front Kick Back/Foward Jump+FK Overhead 7.00% 1.40% 9 10 27 -3 50 44
Jump Back Kick Back/Foward Jump+BK Overhead 7.00% 1.40% 10 5 27 -2 51 40
Jump Up Punch Neutral Jump+FP/BP Overhead 7.00% 1.40% 13 4 28 -10 50 0
Jump Up Kick Neutral Jump+FK/BK Overhead 7.00% 1.40 13 3 28 -6 34 0
Throw (Towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 10 34
*Enhance F+TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0
Throw (Away) TH/B+TH Throw 12.00% 0.00% 10 2 24 -8 10 34
*Enhance TH/B+TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Needles FP, FP Mid 2.00% 0.40% 13 4 15 0 16 21
Little Prick FP, FP, BP Mid 7.00% 1.40% 18 6 25 -4 5 28
Piercing Lift FP, FP, B+BP Mid 5.00% 1.00% 15 4 25 -11 49 0
Grass Hopper FP, FP, FK Overhead 7.00% 1.40% 18 4 26 2 27 0
Dragon Fly B+FP, BP Mid 9.25% 1.00% 8 8 29 -10 38 26
Praying Mantis B+FP, BK Low 7.00% 1.40% 15 5 25 -12 18 0
Bad Tempered F+FP, FP Mid 2.00% 0.40% 12 3 21 0 18 19
Pterothorax F+FP, FP, BP Mid 5.00% 1.00% 19 3 40 -6 22 28
Plague Bearer BP, FP Mid 2.00% 0.40% 15 3 17 -2 12 26
Final Blight BP, FP, BP Overhead 7.00% 1.40% 20 1 35 -16 35 26
FireBug BP, FP, U+FK Mid 9.00% 1.80% 13 2 42 -8 46 25
Annihilate B+BP, FP Mid 5.00% 1.00% 24 2 31 -7 21 31
Corruption F+BP, BP Mid 3.00% 0.60% 16 3 36 -12 1 26
The Scourge F+BP, BP, BK Mid 7.00% 1.40% 18 5 39 -8 27 0
Pestilence F+FK, BK Mid 7.00% 1.40% 11 2 33 -8 39 0
Fatal Attraction F+FK, BK, TH/FP+FK Mid 11.00% 0.00% 25 3 19 0 9 0
Outbreak F+BK, BP Low 5.00% 1.00% 18 11 19 -14 23 0
Contamination F+BK, BK Mid 7.00% 1.40% 19 3 21 -11 55 25

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Bug Blast D>F+FP High 7.00% 1.88% 28 200 -180 -2 20 0
*Delay D>F+Hold FP High 7.00% 1.88% 28 200 -180 -2 20 0
*Cancel Dash during Delay N/A 0.00% 0.00% 0 0 0 0 0 0
Double Bug Blast D>F+FP+BL High 13.70% 3.60% 28 217 -185 3 13 47
*Delay D>F+Hold FP+BL High 13.70% 3.60% 28 217 -185 3 13 47
*Cancel Dash during delay N/A 0.00% 0.00% 0 0 0 0 0 0
Spawning Puddle D>B+FP Low 8.00% 2.00% 47 6 0 12 36 0
Spawning Pool D>B+FP+BL Low 10.00% 2.25% 47 6 -12 27 69 0
Forward Air Throw (Air) D+TH Unblockable 11.00% 0.00% 8 3 11 0 7 0
Backward Air Throw (Air) D+TH, B Unblockable 11.00% 0.00% 8 3 11 0 7 0
Ovipositor Charge D>B+BK Mid 7.51% 3.00% 11 23 30 -15 43 0
Ovipositor Rush D>B+BK+BL Mid 12.14% 5.75% 14 46 25 -17 11 0
Stick Around SS + BL Mid 11.00% 4.75% 5 17 30 -15 6 0
*(Air) (Air) SS + BL Mid 11.00% 4.75% 5 17 30 -15 6 0

Variations

Venomous

Gains Bug Burst and Ovipositor based attacks poison oppent.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Bug Burst D F FP Mid 4.00% 1.50% 56 31 -19 25 40 0
*Extend Hold FP High 100.00% 100.00% 1 1 1 1 -1 1
Bug Spray D F FP + BL Mid 1.00% 1.12% 28 8 25 -20 15 0
*Extend Hold FP High 100.00% 100.00% 1 1 1 1 -1 1
Poison Ovipositor Charge D B BK Mid 5.70% 2.75% 11 23 30 -15 43 0
Poison Ovipositor Rush D B BK + BL Mid 10.60% 4.50% 20 47 23 -12 17 0

Brood Mother

Gains Krawler and buffed Bug Blast.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Bug Blast D>F+FP High 7.00% 1.88% 28 200 -180 -2 20 0
*Delay D>F+Hold FP High 7.00% 1.88% 28 200 -180 -2 20 0
*Cancel Dash during delay N/A 0.00% 0.00% 0 0 0 0 0 0
Double Bug Blast D>F+FP+BL High 13.70% 3.51% 28 217 -185 3 13 47
*Delay D>F+Hold FP+BL High 13.70% 3.51% 28 217 -185 3 13 47
*Cancel Dash during Delay N/A 0.00% 0.00% 0 0 0 0 0 0
*Enhance Double Bug Blast, BL High 7.80% 3.25% 18 200 -190 19 30 0
Krawler D>F+FK Low 6.00% 1.88% 35 217 -80 -3 24 0

Swarm Queen

Gains Vortex Swarm and Wasp Grenade.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Wasp Grenade D F FP Mid 4.00% 1.50% 56 31 -19 25 40 0
*Delay Hold FP High 9.75% 3.25% 18 200 -185 22 25 0
*Cancel F F or B B High 9.75% 3.25% 18 200 -185 22 25 0
Bug Bomb D F FP + BL Mid 9.00% 2.13% 37 34 -33 30 140 0
Vortex Swarm D B FP Low 5.00% 1.62% 47 6 0 22 87 0
Infestation D B FP + BL Low 5.00% 1.62% 52 6 11 20 95 0

Finishing Moves

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Bug Me (Mid) B F B FK N/A N/A N/A N/A N/A N/A N/A N/A N/A
Heart Broken (Close) F B F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Migraine D B BK N/A N/A N/A N/A N/A N/A N/A N/A N/A
Fly Swatter (Air) D + TH, B N/A N/A N/A N/A N/A N/A N/A N/A N/A
Incubate TH or FP + FK N/A N/A N/A N/A N/A N/A N/A N/A N/A
Bug Zapper D B FP + BL N/A N/A N/A N/A N/A N/A N/A N/A N/A
Acid Burn D F FP + BL N/A N/A N/A N/A N/A N/A N/A N/A N/A