Introduction
Moves List
Normal Moves
Name | State | Spc | Sup | Hit | Blk | Sta | Act | Rec | Dmg |
---|---|---|---|---|---|---|---|---|---|
Jab | Standing | y | y | +5 | +5 | 3 | 4 | 6 | 400(300) |
Crouch | y | y | +5 | +5 | 4 | 4 | 6 | 400(300) | |
Jump | - | - | - | - | 3 | 22 | - | 500(400) | |
Strong | Standing | n | n | -3 | -3 | 8 | 4 | 19 | 800(600) |
Crouch | y/n | y/y | -9 | -9 | 4 | 8 | 21 | 700,600 (700,600) | |
Jump | - | - | - | - | 4 | 10 | - | 700(600) | |
Fierce | Standing | n/n | n/n | -8 | -8 | 9 | 11 | 21 | 1100,1200 (900,1000) |
Crouch | n/n | y/n | -15 | -15 | 5 | 12 | 27 | 1100,1200 (900,1000) | |
Jump | - | - | - | - | 4 | 8 | - | 1100(800) | |
Short | Standing | y | y | +4 | +4 | 3 | 4 | 7 | 400 |
Crouch | y | y | +5 | +5 | 4 | 4 | 6 | 300 | |
Jump Neutral | - | - | - | - | 4 | 22 | - | 500 | |
Jump Diagonal | - | - | - | - | 4 | 20 | - | 400 | |
Forward | Standing | n | y | -4 | -4 | 6 | 9 | 15 | 800 |
Crouch | y | y | +1 | +1 | 5 | 6 | 13 | 700 | |
Jump | - | - | - | - | 5 | 11 | - | 800 | |
Roundhouse | Standing | y/n | y/n | -3 | -3 | 4 | 10 | 23 | 1100,1000? |
Crouch | n | n | DWN | -14 | 8 | 9 | 29 | 1000 | |
Jump | - | - | - | - | 6 | 8 | - | 1000 | |
Command Normals | |||||||||
f+Forward | n | n | -6 | -6 | 24 | 6 | 20 | 900,700 | |
f+Roundhouse | n | n | DWN | -5 | 15 | 8? | 21 | 1200,1100 |
Special Moves
Charge ,
/
/
+
,
- Flying Barcelona Attack.
Charge ,
/
/
+
, when near
/
+
- Izuna Drop.
Charge ,
/
/
+
- Sky High Claw.
Charge ,
+
- Rolling Crystal Flash.
Super Moves
Charge ,
-
,
/
/
+
,
- Flying Barccelona Special.
Charge ,
-
,
/
/
+
, when close
/
+
- Rolling Izuna Drop.