< UMVC3
Airdash Frames
Notes:
- Earliest Airdash after jump does not include prejump frames.
- The Number in () is the earliest frame an airdash can be cancelled.
Name | Airdash Type | Earliest Airdash after Jump | Earliest Airdash after Superjump | Duration | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | Up-Forward | Forward | Down-Forward | Down | Down-Back | Back | Up-Back | |||||
Amaterasu | 3-Way | 7 | 3 | - | ? | 40(7) | ? | - | - | - | - | Forward airdash movement starts on frame 13 |
Chun-Li | 1-Way | 6 | 3 | - | - | 20(7) | - | - | - | - | - | Forward airdash travels at slight downward angle. |
C. Viper | 8-Way | 8 | 4 | 38(5) | 30(9) | 38(7) | Until grounded(9) | 38(5) | Until grounded(9) | 37(7) | 30(9) | Diagonal airdash movement starts on frame 9 |
Dante | 2-Way | 6 | 3 | - | - | 38(4) | - | - | - | 37(4) | - | Gains double airdash in Devil Trigger |
Doctor Doom | 8-Way | 6 | 3 | 30(5) | 30(5) | 38(7) | 30(5) | 30(5) | 30(5) | 37(7) | 30(5) | - |
Dormammu | 8-Way | 10 | 5 | 30(5) | 30(5) | 38(4) | 20(5) | 30(5) | 20(7) | 37(4) | 30(5) | Down-back airdash movement starts on frame 6 |
Hsien-Ko | 2-Way | 4 | 2 | - | - | 60(7) | - | - | - | 60(7) | - | - |
Iron Man | 8-Way | 3 | 3 | 40(5) | 25(11) | 38(11) | 35(11) | 34(5) | 25(11) | 38(7) | 25(11) | Diagonal and lateral airdash movement starts on frame 10; up and down airdashes move instantly but hover at finish |
Magneto | 8-Way | 7 | 4 | 24(3) | 24(3) | 40(7) | 24(4) | 24(3) | 24(7) | 42(7) | 24(3) | Down-back airdash movement starts on frame 6 |
M.O.D.O.K | 8-Way | 1 | 1 | 30(5) | 30(5) | 38(5) | 30(4) | 30(5) | 30(5) | 37(4) | 30(5) | Airdashing ends flight |
Morrigan | 4-Way | 7 | 4 | 34(9) | - | 23(9) | - | 34(9) | - | 23(7) | - | Upward and downward airdashes have non-standard arcs |
Nova | 8-Way | 8 | 4 | 24(3) | 24(9) | 30(7) | 29(10) | 24(3) | 24(10) | 37(7) | 20(7) | Forward and backward airdash movement starts on frame 6; diagonal airdash movement starts on frame 9 |
Phoenix | 8-Way | 9 | 4 | 20(7) | 20(7) | 38(7) | 37(7) | 20(7) | 20(7) | 37(7) | 20(7) | - |
Shuma-Gorath | 2-Way | 7 | 3 | - | - | 38(7) | - | - | - | 38(7) | - | - |
Spider-Man | 1-Way | 6 | 3 | - | - | 38(7) | - | - | - | - | - | Forward airdash movement starts on frame 6 |
Storm | 8-Way | 7 | 3 | 40(5) | 22(7) | 26(4) | 23(7) | 23(7) | 23(7) | 25(4) | 23(7) | - |
Super-Skrull | 1-Way | 4 | 1 | - | - | 38(7) | - | - | - | - | - | Forward airdash movement starts on frame 6 |
Thor | 8-Way | 10 | 4 | 40(7) | 38(7) | 38(7) | 30(7) | 40(7) | 38(11) | 37(7) | 38(7) | - |
Trish | 8-Way | 8 | 4 | 30(7) | 25(7) | 38(4) | 20(7) | 30(7) | 20(7) | 37(4) | 30(7) | - |
Tron | 2-Way | 8 | 4 | - | - | 30(7) | - | - | - | 30(7) | - | - |
Vergil | None/2-Way | 3 | 2 | - | - | 33(5) | - | - | - | 29(7) | - | Gains 2-Way air dash in Devil Trigger |
Viewtiful Joe | 2-Way | 7 | 3 | - | - | 38(7) | - | - | - | 37(7) | - | - |
Zero | 2-Way | 8 | 4 | - | - | 29(7) | - | - | - | 29(7) | - | Airdash movement starts on frame 9 |
Flight Frames
Name | Flight Startup | Flight Duration | Flight Recovery (Unfly) | Notes |
---|---|---|---|---|
Dante | 11 | 170 | 0 | Only available in Devil Trigger |
Doctor Doom | 15 | 106 | 0 | - |
Doctor Strange | 22 | 99 | 0 | - |
Dormammu | 21 | 100 | 0 | - |
Iron Man | 12 | 108 | 0 | - |
Magneto | 15 | 106 | 1 | - |
M.O.D.O.K | 5/7 | 300 | 0 | 5 if entered by jumping, 7 (or 8?) with 214S input |
Morrigan | 11 | 111 | 0 | Can cancel the recovery of special moves with 214S |
Nova | 10 | 110 | 0 | - |
Phoenix | 19 | 102 | 0 | - |
Sentinel | 17 | 104 | 0 | - |
Storm | 22 | 99 | 0 | - |
Thor | 30 | 90 | ? | - |
Trish | 21 | 100 | 0 | - |
Weight
Name | Weight | Minimum Launch Height | Speed Received |
---|---|---|---|
Akuma | 0.9799 | 107 | 1 |
Amaterasu | 0.645 | 100 | 0.97 |
Arthur | 0.6099 | 100 | 1 |
C. Viper | 1.084 | 107 | 1 |
Captain America | 1.0829 | 115 | 0.989011 |
Chris | 1.0262 | 110 | 1 |
Chun-Li | 1.0395 | 110 | 1 |
Dante | 1.0914 | 120 | 0.993109 |
Deadpool | 1.064 | 120 | 1 |
Dormammu | 1.3283 | 140 | 0.968729 |
Doctor Doom | 1.1409 | 120 | 0.986532 |
Doctor Strange | 1.0964 | 110 | 0.975968 |
Felicia | 0.9916 | 107 | 1 |
Firebrand | 0.8131 | 105 | 1.005144 |
Frank | 0.9418 | 100 | 1.010288 |
Ghost Rider | 1.1267 | 115 | 0.994709 |
Haggar | 1.1461 | 125 | 0.989011 |
Hawkeye | 1.0943 | 115 | 0.994709 |
Hsien-Ko | 0.978 | 105 | 1 |
Hulk | 1.2559 | 140 | 0.978022 |
Iron Fist | 1.054 | 108 | 1.002058 |
Iron Man | 1.12 | 120 | 0.983517 |
Jill | 1.0473 | 120 | 1 |
Jill (Mad Beast) | 1.0473 | 100 | 1 |
Magneto | 1.0704 | 125 | 0.97307 |
M.O.D.O.K | 0.6119 | 100 | 1.008 |
Morrigan | 0.9672 | 107 | 1 |
Morrigan (Astral Vision) | 0.9672 | 100 | 0.9734 |
Nemesis | 1.4291 | 150 | 0.957267 |
Nova | 1.0497 | 115 | 0.991515 |
Phoenix | 1.0173 | 107 | 0.999205 |
Phoenix Wright | 0.9604 | 108 | 1.002058 |
Rocket Raccoon | 0.3804 | 100 | 1.010288 |
Ryu | 0.9836 | 110 | 1 |
Sentinel | 1.6606 | 160 | 0.94 |
She-Hulk | 1.2084 | 120 | 0.980144 |
Shuma Gorath | 0.9921 | 95 | 0.985 |
Spencer | 1.0469 | 110 | 1 |
Spider-Man | 1.0024 | 107 | 1 |
Storm | 1.0633 | 120 | 0.968 |
Strider | 0.9831 | 110 | 1 |
Super Skrull | 1.0426 | 120 | 0.998896 |
Taskmaster | 1.0997 | 120 | 1 |
Thor | 1.1361 | 130 | 0.989011 |
Trish | 1.0799 | 107 | 0.995663 |
Tron | 0.7076 | 110 | 1 |
Vergil | 1.0249 | 115 | 0.994709 |
Viewtiful Joe | 0.4946 | 90 | 1.010684 |
Wesker | 1.079 | 120 | 0.993601 |
Wolverine | 0.8999 | 110 | 1 |
X-23 | 0.9727 | 105 | 1 |
Zero | 0.8889 | 100 | 1.03179 |