Line 8: | Line 8: | ||
====Target Combos==== | ====Target Combos==== | ||
===Special Moves=== | ===Special Moves=== | ||
===Super Arts=== | ===Super Arts=== | ||
Start Up Hit Recovery Blocked Advantage Parry Stun | |||
l Kishin Riki QCF x 2 + Punch 18 | |||
Ground Grab punch 5/8/11 1 18/22/25 0 | |||
Air Grab Punch (Air) 6 3 0 | |||
EX Kishin Riki QCF x 2 + 2 Punches 13 1 25 0 | |||
II Yagyou Dama QCF x 2 + Punch 31 1 19 +27 H+L 3x4 | |||
EX Yagyou Dama QCF x 2 + 2 Punches 27 1 37 H+L 3x12~13 | |||
lll Tengu Stones (Both Versions) QCF x 2 + Punch (2) 18 | |||
===Move Analysis=== | ===Move Analysis=== |
Revision as of 07:57, 24 December 2006
Introduction
Moves List
Normal Moves
Throws
Command Normals
Target Combos
Special Moves
Super Arts
Start Up Hit Recovery Blocked Advantage Parry Stun
l Kishin Riki QCF x 2 + Punch 18
Ground Grab punch 5/8/11 1 18/22/25 0 Air Grab Punch (Air) 6 3 0
EX Kishin Riki QCF x 2 + 2 Punches 13 1 25 0
II Yagyou Dama QCF x 2 + Punch 31 1 19 +27 H+L 3x4
EX Yagyou Dama QCF x 2 + 2 Punches 27 1 37 H+L 3x12~13
lll Tengu Stones (Both Versions) QCF x 2 + Punch (2) 18
Move Analysis
Combos
Frame Data
Normals
Throws
Command Normals
Special Moves
Super Arts
Additional Frame Data
Strategies
Overview
Basics
Super Art Selection
Kara-Techniques
Zoning
Mixups
Additional Notes
- Personal Action: Recovers stun meter.