No edit summary |
No edit summary |
||
Line 175: | Line 175: | ||
=== | === Jump Attacks === | ||
{{USFIVMoveListHeader}} | {{USFIVMoveListHeader}} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Jump LP|Jump Jab|(in air) lp| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Jump MP|Jump Strong|(in air) mp| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 187: | Line 187: | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Angled Jump HP|Angled Jump Fierce|ub / uf + hp| | ||
|(No strategies yet) | |||
{{USFIVMoveListHeader}} | |||
}} | |||
{{USFIVMoveListRow|Jump LK|Jump Short|(in air) lk| | |||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Jump MK|Jump Forward|(in air) mk| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Jump HK|Jump Roundhouse|(in air) hk| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 199: | Line 203: | ||
=== | ==== Unique Attacks ==== | ||
{{USFIVMoveListHeader}} | {{USFIVMoveListHeader}} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Senpukyaku|Overhead|f + mk| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Raigekishu|Dive Kick|df + k| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Target Combo 1|Target Combo 1|(near opponent) lk --- mk| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Target Combo 1|Target Combo 1|(near opponent) lk --- mk --- hk| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Target Combo 2|Target Combo 2|mp --- hp| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Target Combo 2|Target Combo 2|mp --- hp --- b + hp| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow|Target Combo 3|Target Combo 3|(in air) mk --- df + mk| | |||
{{USFIVMoveListRow| | |||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 235: | Line 233: | ||
{{USFIVMoveListHeader}} | {{USFIVMoveListHeader}} | ||
{{USFIVMoveListRow|Focus Attack|Focus Attack|mp + mk| | {{USFIVMoveListRow|Focus Attack (Level 1)|Level 1 Focus|mp + mk| | ||
|(No strategies yet) | |||
}} | |||
{{USFIVMoveListRow|Focus Attack (Level 2)|Level 2 Focus|mp + mk| | |||
|(No strategies yet) | |||
}} | |||
{{USFIVMoveListRow|Focus Attack (Level 3)|Level 3 Focus|mp + mk| | |||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 244: | Line 248: | ||
{{USFIVMoveListHeader}} | {{USFIVMoveListHeader}} | ||
{{USFIVMoveListRow||Forward Throw|f or n + lp + lk| | {{USFIVMoveListRow|Gut Kick|Forward Throw|f or n + lp + lk| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow||Back Throw|b + lp + lk| | {{USFIVMoveListRow|Monkey Flip|Back Throw|b + lp + lk| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 256: | Line 260: | ||
{{USFIVMoveListHeader}} | {{USFIVMoveListHeader}} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Tourouzan|Mantis Slash (Jab)|qcf + lp ex| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Tourouzan MP|Mantis Slash (Strong)|qcf + mp ex| | ||
|(No strategies yet) | |||
}} | |||
{{USFIVMoveListRow|Tourouzan HP|Mantis Slash (Fierce)|qcf + hp ex| | |||
|(No strategies yet) | |||
}} | |||
{{USFIVMoveListRow|Kaihou|Teleport|qcf + k ex| | |||
|(No strategies yet) | |||
}} | |||
{{USFIVMoveListRow|Byakko Soshoda|Palm Strike|qcb + p ex armorbreak| | |||
|(No strategies yet) | |||
}} | |||
{{USFIVMoveListRow|Senkyutai|Rolling Kick|dp + k ex|lk kicks straight up, mk rolls forward before kick, hk rolls farther before kick | |||
|(No strategies yet) | |||
}} | |||
{{USFIVMoveListRow|Zenpo Tenshin|Command Throw|hcb + k ex| | |||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 268: | Line 287: | ||
{{USFIVMoveListHeader}} | {{USFIVMoveListHeader}} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Sei'ei Enbu|Super|qcb qcb + p| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 277: | Line 296: | ||
{{USFIVMoveListHeader}} | {{USFIVMoveListHeader}} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Raishin Mahhaken|Ultra I|qcf qcf + 3p| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
{{USFIVMoveListRow| | {{USFIVMoveListRow|Tenshin Senkyutai|Ultra II|qcf qcf + 3k| | ||
|(No strategies yet) | |(No strategies yet) | ||
}} | }} | ||
Line 286: | Line 305: | ||
== The Basics == | ==The Basics== | ||
==Combos== | |||
==Strategy== | |||
==Matchups== | |||
Revision as of 02:01, 2 June 2014

Yang
Yang is the younger of the Lee twins. Unlike his brother Yun, Yang is quiet, reserved, and more analytical. When Yun sets out after Chun-Li, Yang follows in order to keep his brother out of trouble.
In a nutshell
While Yun focuses more on extreme offense, Yang takes a simpler, more balanced approach. Yang's Mantis Slashes are easy to use and very effective both in and out of combos. His command dashes enable him to quickly surprise the opponent and punish them while shocked. Although Yang's Seiei Enbu is no Genei Jin, it is still very potent and can often lead into simple Ultra combos. If Yun just isn't your cup of tea, definitely give Yang a try.
Ultra SFIV Changes
TBW
Frame Data (Condensed)
Template:USFIVMoveListCollapseHeader
Template:USFIVMoveListCollapseFooter
Moves
Normal Moves
Standing Close Normals
Name | Nickname | Command | Notes | |
File:No image.png | Close lp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | Close mp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | Close hp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | Close lk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | Close mk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | Close hk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ |
Standing Far Normals
Name | Nickname | Command | Notes | |
File:No image.png | lp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | mp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | hp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | lk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | mk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | hk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ |
Crouching Normals
Name | Nickname | Command | Notes | |
File:No image.png | d + lp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | d + mp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | d + hp | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | d + lk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | d + mk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ | ||||
File:No image.png | d + hk | (No strategies yet) | {{{6}}} | |
~~ Uses and Strategies ~~ |
Jump Attacks
Name | Nickname | Command | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:No image.png | (in air) lp | (No strategies yet) | {{{6}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~~ Uses and Strategies ~~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:No image.png | (in air) mp | (No strategies yet) | {{{6}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~~ Uses and Strategies ~~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:No image.png | u + hp | (No strategies yet) | {{{6}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~~ Uses and Strategies ~~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:No image.png | ub / uf + hp | (No strategies yet)
Unique Attacks
Focus Attacks
Throws
Special Moves
Super Combo
Ultra Combos
The BasicsCombosStrategyMatchupsFrame Data
Notes: |