Ultra Street Fighter IV/Akuma: Difference between revisions

From SuperCombo Wiki
No edit summary
Line 9: Line 9:
TBW<br>
TBW<br>
<br>
<br>
== Frame Data (Condensed) ==
{{USFIVMoveListCollapseHeader|&nbsp;}}
{| class="wikitable" cellspacing="0" width="900px" style="border: 1px solid #999; background: #F2F2F2;"
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Close LP|Close Jab|Close lp||Close [[File:Jab.gif]]|30|50|20|HL|ch/sp/su|4|2|6|4|2|6|11|2|11|14|3|6|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Close MP|Close Strong|Close mp||Close [[File:Strong.gif]]|70|100|40|HL|sp/su|3|2|13|3|2|13|17|2|14|19|-1|4|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Close HP|Close Fierce|Close hp||Close [[File:Fierce.gif]]|100|200|60|HL|sp/su|4|2|26|4|2|26|31|2|18|22|-10|-6|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Close LK|Close Short|Close lk||Close [[File:Short.gif]]|40|50|20|HL|-|5|2|7|5|2|7|13|2|11|14|2|5|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Close MK|Close Forward|Close mk||Close [[File:Forward.gif]]|70|100|40|HL|su|4|2|14|4|2|14|19|2|14|17|-2|1|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Close HK|Close Roundhouse|Close hk||Close [[File:Roundhouse.gif]]|40*70|125*75|60*20|HL|su*-|6|2(4)4|17|6|10|17|32|4|18|23|-3|2|Only +1 on hit vs. crouching opponents||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Far LP|Far Jab|lp||Far [[File:Jab.gif]]|30|50|20|HL|ch/sp/su|3|2|5|3|2|5|9|2|11|14|4|7|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Far MP|Far Strong|mp||Far [[File:Strong.gif]]|80|100|40|HL|su|4|2|13|4|2|13|18|2|14|17|-1|2|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Far HP|Far Fierce|hp||Far [[File:Fierce.gif]]|120|200|60|HL|sp/su|6|3|16|6|3|16|24|3|18|22|-1|3|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Far LK|Far Short|lk||Far [[File:Short.gif]]|40|50|20|HL|-|3|2|8|3|2|8|12|2|11|14|1|4|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Far MK|Far Forward|mk||Far [[File:Forward.gif]]|80|100|40|HL|-|9|2|13|9|2|13|23|2|14|17|-1|2|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Far HK|Far Roundhouse|hk||Far [[File:Roundhouse.gif]]|50*30|125*75|60*20|HL|-|8|2(8)2|16|8|12|16|35|2|16|23|-2|5|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Crouch LP|Crouch Jab|d + lp||Crouch [[File:Jab.gif]]|30|50|20|HL|ch/sp/su|3|2|7|3|2|7|11|2|11|14|2|5|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Crouch MP|Crouch Strong|d + mp||Crouch [[File:Strong.gif]]|60|100|40|HL|sp/su|4|3|9|4|3|9|15|3|14|17|2|5|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Crouch HP|Crouch Fierce|d + hp||Crouch [[File:Fierce.gif]]|100|200|60|HL|sp/su|6|4|23|6|4|23|32|4|18|23|-9|-4|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Crouch LK|Crouch Short|d + lk||Crouch [[File:Short.gif]]|20|50|20|L|ch/sp/su|4|2|9|4|2|9|14|2|11|14|0|3|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Crouch MK|Crouch Forward|d + mk||Crouch [[File:Forward.gif]]|60|100|40|L|sp/su|5|3|13|5|3|13|20|3|14|17|-2|1|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Crouch HK|Crouch Roundhouse|d + hk||Crouch [[File:Roundhouse.gif]]|90|100|60|L|-|6|3|24|6|3|24|32|3|18|-|-9|-|Cannot be canceled into Wrath of the Raging Demon||||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Zagaihasatsu|Overhead|f + mp||[[File:Right.gif]]+[[File:Strong.gif]]|30*50|50*50|40*20|H|-|17|2*2|17|17|4|17|37|2|14|19|-5|0|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Neutral Jump LP|Neutral Jump Jab|u + lp||Neutral Jump [[File:Jab.gif]]|50|50|20|H|-|4|7|-|4|7|0|10|7|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Neutral Jump MP|Neutral Jump Strong|u + mp||Neutral Jump [[File:Strong.gif]]|80|100|40|H|-|5|3|-|5|3|0|7|3|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Neutral Jump HP|Neutral Jump Fierce|u + hp||Neutral Jump [[File:Fierce.gif]]|100|200|60|H|-|6|3|-|6|3|0|8|3|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Neutral Jump LK|Neutral Jump Short|u + lk||Neutral Jump [[File:Short.gif]]|40|50|20|H|-|5|6|-|5|6|0|10|6|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Neutral Jump MK|Neutral Jump Forward|u + mk||Neutral Jump [[File:Forward.gif]]|80|100|40|H|-|6|4|-|6|4|0|9|4|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Neutral Jump HK|Neutral Jump Roundhouse|u + hk||Neutral Jump [[File:Roundhouse.gif]]|100|200|60|H|-|5|3|-|5|3|0|7|3|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Angled Jump LP|Angled Jump Jab|ub / uf + lp||Angled Jump [[File:Jab.gif]]|50|50|20|H|-|4|7|-|4|7|0|10|7|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Angled Jump MP|Angled Jump Strong|ub / uf + mp||Angled Jump [[File:Strong.gif]]|80|100|40|H|-|5|3|-|5|3|0|7|3|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Angled Jump HP|Angled Jump Fierce|ub / uf + hp||Angled Jump [[File:Fierce.gif]]|100|200|60|H|-|6|3|-|6|3|0|8|3|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Angled Jump LK|Angled Jump Short|ub / uf + lk||Angled Jump [[File:Short.gif]]|40|50|20|H|-|4|6|-|4|6|0|9|6|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Angled Jump MK|Angled Jump Forward|ub / uf + mk||Angled Jump [[File:Forward.gif]]|70|100|40|H|-|6|3|-|6|3|0|8|3|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Angled Jump HK|Angled Jump Roundhouse|ub / uf + hk||Angled Jump [[File:Roundhouse.gif]]|100|200|60|H|-|7|3|-|7|3|0|9|3|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Tenmakujinkyaku|Dive Kick|(in air) d + mk||Dive Kick|60|100|40|H|-|12|Until ground|-|12|Until ground|-|#VALUE!|Until ground|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 1)|Level 1 Focus|mp + mk||Level 1 Focus|60|100|20|HL|-|10+11|2|35|21|2|35|57|2|||-21|-21||||||Crumple|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 2)|Level 2 Focus|mp + mk||Level 2 Focus|80|150|40|HL|-|18+11|2|35|29|2|35|65|2|||-15|-|||||Crumple|Crumple|Free Juggle|Free Juggle|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 3)|Level 3 Focus|mp + mk||Level 3 Focus|140|200|60|-|-|65|2|40|65|2|40|106|2|||-|-||X|||Crumple|Crumple|Free Juggle|Free Juggle|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Goshoha|Forward Throw|f or n + lp + lk||Forward Throw|130|120|40|0.91|-|3|2|20|3|2|20|24|2|||-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Syuretto|Back Throw|b + lp + lk||Back Throw|130|120|40|0.91|-|3|2|20|3|2|20|24|2|||-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|GoHadoken|Fireball|qcf + p ex||GoHadoken|60|100|10/20|HL|su|14|-|Total 44|14|0|44|58|-|||-4|0|Pursuit property, 17~18f cancellable||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|EX GoHadoken|EX Fireball|EX GoHadoken||GoHadoken [[File:EX.gif]]|60*60|100*100|-250/0|HL|su|14|-|Total 44|14|0|44|58|-|||-1|-|Pursuit property, 17~18f cancellable||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Shakunetsu Hadoken|Red Fireball|hcb + p||Shakunetsu Hadoken [[File:Jab.gif]]|50|200|10/30|HL|su|25|-|Total 50|25|0|50|75|-|||-4|-|27f cancellable||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|||||Shakunetsu Hadoken [[File:Strong.gif]]|35*35|50*100|10/16*16|HL|su|25|-|Total 57|25|0|57|82|-|||-3|-|28f cancellable||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|||||Shakunetsu Hadoken [[File:Fierce.gif]]|33x3|35x3|10/16x3|HL|su|25|-|Total 63|25|0|63|88|-|||-1|-|28~29f cancellable||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|EX Shakunetsu Hadoken|EX Red Fireball|||Shakunetsu Hadoken [[File:EX.gif]]|47x3|70x2*100|-250/0|HL|su|19|-|Total 50|19|0|50|69|-|||12|-|27f cancellable||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|Zanku Hadoken|Air Fireball|(in air) qcf + p ex||Air Hadoken|40|50|5/20|HL|-|14|-|After landing 16[18]|14|0|16|30|-|||-|-|[] refers to when performed on a back jump||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|EX Zanko Hadoken|EX Air Fireball|||Air Hadoken [[File:EX.gif]]|40*40|50*50|-250/0|HL|-|8|-|After landing 9[11]|8|0|9|17|-|||-|-|||X||||Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Goshoryuken|Uppercut|dp + p ex||Goshoryuken [[File:Jab.gif]]|100[70]|100|30/40|HL|su|3|14|17+18|3|14|35|51|14|||-28|-|[] refers to active frames 3~14||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|1~2f|Lower body: 3~16f|Lower body: 3~16f|3~4f|6f~|-}}
{{USFIVFrameDataGlanceRow|||||Goshoryuken [[File:Strong.gif]]|70*60|80*50|30/30*16|HL|su*-|3|2*12|25+18|3|14|43|59|12|||-34|-|||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|1~5f|Lower body: 6~16f|Lower body: 6~16f|-|6f~|2nd Hit JP: ?}}
{{USFIVFrameDataGlanceRow|||||Goshoryuken [[File:Fierce.gif]]|70*50*30|70*50*30|30/30*10*10|HL|su*-*-|3|2*2*12|28+18|3|16|46|64|12|||-37|-|||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|1~5f|Lower body: 7~18f (? Ultra change)|Lower body: 7~18f (? Ultra change)|-|8f~|2nd Hit JP: ?, 3rd Hit JP: ?}}
{{USFIVFrameDataGlanceRow|EX Goshoryuken|EX Goshoryuken|||Goshoryuken [[File:EX.gif]]|80*60*50|100*50*50|-250/0|HL|su*su*su|3|2*2*12|28+18|3|16|46|64|12|||-37|-|||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|1~18f|-|-|-|8f~|2nd Hit JP: ?, 3rd Hit JP: ?}}
{{USFIVFrameDataGlanceRow|Tatsumaki Zankukyaku|Hurricane Kick|qcb + k ex||Hurricane Kick [[File:Short.gif]]|70|50|20/20|HL|-|11|2(6)2|12+8|11|10|20|40|2|||-9|-|||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|Lower body: 7~20f|-|7f~|JP: ?}}
{{USFIVFrameDataGlanceRow|||||Hurricane Kick [[File:Forward.gif]]|80*40*40|100*50*50|20/20*10*10|HL|su*-*-|5|2(5)[2(5)2](5)1|16+12|5|22|28|54|1|||-8|-|||||1st Hit: Forces stand, All others: Soft Knockdown|1st Hit: Forces stand, All others: Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|Lower body: 7~26f|-|7f~|JP: ?}}
{{USFIVFrameDataGlanceRow|||||Hurricane Kick [[File:Roundhouse.gif]]|80*40x3|100*50x3|20/20*10x3|HL|su*-(x3)|5|2(5)[1(5)1](5)[1(5)1](5)1|13+8|5|32|21|57|1|||-1|-|||||1st Hit: Forces stand, All others: Soft Knockdown|1st Hit: Forces stand, All others: Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|Lower Body: 7~36f|-|7f~|JP: ?}}
{{USFIVFrameDataGlanceRow|EX Tatsumaki Zankukyaku|EX Hurricane Kick|||Hurricane Kick [[File:EX.gif]]|35x5|40x5|-250/0|HL|-|11|1(3)1(3)1(3)1(3)1|18+3|11|17|21|48|1|||-1|-|||||1st-4th Hits: Forces stand, 5th Hit: Soft Knockdown|1st-4th Hits: Forces stand, 5th Hit: Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|Loewr body: 6~27f|-|6f~|JP: ?}}
{{USFIVFrameDataGlanceRow|Air Tatsumaki Zankukyaku|Air Hurricane|Air Tatsumaki Zankukyaku||Air Hurricane [[File:Short.gif]]|60|50|30-Oct|HL|-|9|[2(6)2](6)2|After landing 10|9|18|10|36|2|||-|-|Floats opponent, [] hits once at most||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|||||Air Hurricane [[File:Forward.gif]]|70|50|30-Oct|HL|-|9|[2(6)2](6)2|After landing 10|9|18|10|36|2|||-|-|Floats opponent, [] hits once at most||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|||||Air Hurricane [[File:Roundhouse.gif]]|80|50|30-Oct|HL|-|9|[2(6)2](6)2|After landing 10|9|18|10|36|2|||-|-|Floats opponent, [] hits once at most||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|EX Air Tatsumaki Zankukyaku|EX Air Hurricane|||Air Hurricane [[File:EX.gif]]|40x5|50x5|#DIV/0!|HL|-|7|1(3)1(3)1(3)1(3)1|After landing 4|7|17|4|27|1|||-|-|Pursuit property||||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|JP: ?}}
{{USFIVFrameDataGlanceRow|Hyakkishu|Demon Flip|dp + k ex||Demon Flip|-|-|20/-|-|-|-|-|-|0|0|39|39|-|||-|-|27~37f cancellable into followup, 40f lands and starts Hyakki Gozan (slide)||||-|-|-|-|-|-|-|-|-|5~39f|-}}
{{USFIVFrameDataGlanceRow|EX Hyakkishu|EX Demon Flip|||Demon Flip [[File:EX.gif]]|-|-|#DIV/0!|-|-|-|-|-|0|0|39|39|-|||-|-|5~39f airborne, 27~37f cancellable into followup, 40f lands and starts Hyakki Gozan (slide), tracks opponent, can cancel into Hadouken EX (air)||||-|-|-|-|-|-|-|-|-|5~39f|-}}
{{USFIVFrameDataGlanceRow|Hyakki Gozan|Demon Flip Slide|No input after performing Kyakkishu||Demon Flip Slide|100|200|0/40|L|-|39+7|15|14|46|15|14|74|15|||-11|-|||||Hard knockdown|Hard knockdown|Hard knockdown|Hard knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Hyakki Gosho|Demon Flip Palm|p armorbreak|Perform during Hyakkishu|Demon Flip Palm|110|200|0/30|HL|-|27+8|2|After landing 4|35|2|4|40|2|||-|-||X|||Hard knockdown|Hard knockdown|Hard knockdown|Hard knockdown|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Hyakki Gojin|Demon Flip Dive Kick|k|Perform during Hyakkishu|Demon Flip Dive Kick|70|100|0/30|HL|-|27+11|Until ground|After landing 4|38|Until ground|4|-|Until ground|||-|-|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Hyakki Gosai|Demon Flip Throw|lp + lk|Perform during Hyakkishu|Demon Flip Throw|150|150|0/60|0.9|-|27+3|2|After landing 17|30|2|17|48|2|||-|-|Cannot throw crouching opponents|||X|Hard knockdown|Hard knockdown|-|-|-|-|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Ashura Senku (Far)|Punch Teleport (far)|dp or rdp + 3p|dp moves Akuma forward; rdp moves Akuma backwards|Punch Teleport (far)|-|-|-|-|-|-|-|Total 61|0|0|61|61|-|||-|-|Passes through opponent, can cancel into Ultra 2 until 44f||||||||-|All: 1~49f|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Ashura Senku (Close)|Kick Teleport (close)|dp or rdp + 3k|dp moves Akuma forward; rdp moves Akuma backwards|Kick Teleport (close)|-|-|-|-|-|-|-|Total 53|0|0|53|53|-|||-|-|Passes through opponent, can cancel into Ultra 2 until 36f||||||||-|All: 1~44f|-|-|-|-|-}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Raging Demon|Super|lp lp f lk hp||Super Combo|330|0|#DIV/0!|0.9|-|1+0|36|13|1|36|13|49||||-|-||||X|Hard Knockdown|-|-|-|-|All: 1f|-|-|-|-|-}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Wrath of the Raging Demon|Ultra I|lp lp b lk hp||Ultra Combo 1|510|0|0/0|0.9|-|0+5|33|19|5|33|19|56||||-|-||||X|Hard Knockdown|-|-|-|-|All: 1~6f|-|-|-|-|-}}
{{USFIVFrameDataGlanceRow|Demon Armageddon|Ultra II|u u + 3k armorbreak|Can be used in the middle of Ashura Senku|Ultra Combo 2|50*450[421]|0|0/0|HL|-|0+14|2|46|14|2|46|61||||-27|-|[] refers to damage when canceled from teleport|X|||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown|-|All: 1~15f|-|-|-|-|-}}
{{USFIVFrameDataGlanceHeader}}
|-
|}
{{USFIVMoveListCollapseFooter}}




Line 277: Line 361:


TBW
TBW


==Frame Data==
==Frame Data==
{| cellspacing="0" width="100%" style="border: 1px solid #999; background: #F2F2F2;"
{| class="wikitable" cellspacing="0" width="2800px" style="border: 1px solid #999; background: #F2F2F2;"
|- 
{{USFIVFrameDataHeader}}
!  |
{{USFIVFrameDataRow|Close LP|Close Jab|Close lp||Close [[File:Jab.gif]]|30|50|20|HL|ch/sp/
! align="center"  | Block
! align="center"  |
! align="center"  |
! align="center"  | Super Meter
! align="center"  |
! align="center"  |
! align="center"  |
! align="center"  |
! align="center"  | Frames
! align="center"  |
!  |
|-
!  | Move Name
! align="center"  | HL
! align="center"  | Damage
! align="center"  | Stun
! align="center"  | Gain
! align="center"  | Cancel Ability
! align="center"  | Startup
! align="center"  | Active
! align="center"  | Recovery
! align="center"  | On Guard
! align="center"  | On Hit
! align="center"  | Notes
|-
|  |Close [[File:Jab.gif]]
| align="center"  |HL
| align="center"  |30
| align="center"  |50
| align="center"  |20
| align="center"  |ch/sp/su
| align="center"  |4
| align="center"  |2
| align="center"  |6
| align="center"  |+3
| align="center"  |+6
| align="center"  |
|  |
|-
|  |Close [[File:Strong.gif]]
| align="center"  |HL
| align="center"  |70
| align="center"  |100
| align="center"  |40
| align="center"  |sp/su
| align="center"  |3
| align="center"  |2
| align="center"  |13
| align="center"  |-1
| align="center"  |+4
| align="center"  |
|  |
|-
|  |Close [[File:Fierce.gif]]
| align="center"  |HL
| align="center"  |100
| align="center"  |200
| align="center"  |60
| align="center"  |sp/su
| align="center"  |4
| align="center"  |2
| align="center"  |26
| align="center"  |-10
| align="center"  |-6
| align="center"  |
|  |
|-
|  |Close [[File:Short.gif]]
| align="center"  |HL
| align="center"  |40
| align="center"  |50
| align="center"  |20
| align="center"  |-
| align="center"  |5
| align="center"  |2
| align="center"  |7
| align="center"  |+2
| align="center"  |+5
| align="center"  |
|  |
|-
|  |Close [[File:Forward.gif]]
| align="center"  |HL
| align="center"  |70
| align="center"  |100
| align="center"  |40
| align="center"  |su
| align="center"  |5
| align="center"  |2
| align="center"  |14
| align="center"  |-2
| align="center"  |+1
| align="center"  |
|  |
|-
|  |Close [[File:Roundhouse.gif]]
| align="center"  |HL
| align="center"  |40*70
| align="center"  |125*75
| align="center"  |60*20
| align="center"  |su*-
| align="
|-  
|-  
|}
|}


=====Notes:=====
=====Notes:=====


[[Category: Ultra Street Fighter IV]]
[[Category: Ultra Street Fighter IV]]

Revision as of 22:01, 1 June 2014

Ultra Street Fighter IVUSFIV-Header.png

Akuma

SSFIV-Akuma Face.jpg

The art known as Ansatsuken (the Assassin's Fist) was created by Goutetsu, and he passed the skills onto two brothers: Gouki and Gouken. However, the dark nature of the art consumed Gouki, and he reveled in its ability to end the life of those who came against it and, thus, came to be known as Akuma. Determined to become the most powerful warrior on the planet, he not only murdered Goutetsu himself, but also turned the Satsui no Hado, "the killing intent," on his own brother Gouken. Now on a hellbent mission to fight against the most worthy opponents, Akuma has set his eyes on Gouken's student Ryu. Although Gouken had removed the Satsui no Hado from his teachings, Akuma intends to being that out in Ryu so the two can engage in the ultimate battle to the death.


In a nutshell

Akuma has always been the "balance" between Ryu's excessive defense and Ken's excessive offense. His playstyle is very technical and he requires a lot of practice, but the payoff is well worth it. Akuma players live by one simple motto: "The best defense is a good offense." Akuma has the second worst health and stun in the game, but his extremely high speed and massive damage output more than make up for it. His vortex game is absolutely unparalleled, and is practically the defining point of his playstyle. He has so many options at his disposal that the very prospect itself can be downright frightening. If you like playing mind games with your opponents, or if you feel that Ryu and Ken aren't challenging enough, Akuma may be for you.


Ultra SFIV Changes

TBW


Frame Data (Condensed)

Template:USFIVMoveListCollapseHeader

Move Name Nickname Damage Stun Meter
Gain
Hit
Level
Cancel
Ability
Startup Active Rcvry Block Adv Hit Adv
Close LP Close Jab.gif 30 50 20 HL ch/sp/su 4 2 6 11 2
Close MP Close Strong.gif 70 100 40 HL sp/su 3 2 13 17 2
Close HP Close Fierce.gif 100 200 60 HL sp/su 4 2 26 31 2
Close LK Close Short.gif 40 50 20 HL - 5 2 7 13 2
Close MK Close Forward.gif 70 100 40 HL su 4 2 14 19 2
Close HK Close Roundhouse.gif 40*70 125*75 60*20 HL su*- 6 2(4)4 17 32 4
Far LP Far Jab.gif 30 50 20 HL ch/sp/su 3 2 5 9 2
Far MP Far Strong.gif 80 100 40 HL su 4 2 13 18 2
Far HP Far Fierce.gif 120 200 60 HL sp/su 6 3 16 24 3
Far LK Far Short.gif 40 50 20 HL - 3 2 8 12 2
Far MK Far Forward.gif 80 100 40 HL - 9 2 13 23 2
Far HK Far Roundhouse.gif 50*30 125*75 60*20 HL - 8 2(8)2 16 35 2
Crouch LP Crouch Jab.gif 30 50 20 HL ch/sp/su 3 2 7 11 2
Crouch MP Crouch Strong.gif 60 100 40 HL sp/su 4 3 9 15 3
Crouch HP Crouch Fierce.gif 100 200 60 HL sp/su 6 4 23 32 4
Crouch LK Crouch Short.gif 20 50 20 L ch/sp/su 4 2 9 14 2
Crouch MK Crouch Forward.gif 60 100 40 L sp/su 5 3 13 20 3
Crouch HK Crouch Roundhouse.gif 90 100 60 L - 6 3 24 32 3
Zagaihasatsu Right.gif+Strong.gif 30*50 50*50 40*20 H - 17 2*2 17 37 2
Move Name Nickname Damage Stun Meter
Gain
Hit
Level
Cancel
Ability
Startup Active Rcvry Block Adv Hit Adv
Neutral Jump LP Neutral Jump Jab.gif 50 50 20 H - 4 7 - 10 7
Neutral Jump MP Neutral Jump Strong.gif 80 100 40 H - 5 3 - 7 3
Neutral Jump HP Neutral Jump Fierce.gif 100 200 60 H - 6 3 - 8 3
Neutral Jump LK Neutral Jump Short.gif 40 50 20 H - 5 6 - 10 6
Neutral Jump MK Neutral Jump Forward.gif 80 100 40 H - 6 4 - 9 4
Neutral Jump HK Neutral Jump Roundhouse.gif 100 200 60 H - 5 3 - 7 3
Angled Jump LP Angled Jump Jab.gif 50 50 20 H - 4 7 - 10 7
Angled Jump MP Angled Jump Strong.gif 80 100 40 H - 5 3 - 7 3
Angled Jump HP Angled Jump Fierce.gif 100 200 60 H - 6 3 - 8 3
Angled Jump LK Angled Jump Short.gif 40 50 20 H - 4 6 - 9 6
Angled Jump MK Angled Jump Forward.gif 70 100 40 H - 6 3 - 8 3
Angled Jump HK Angled Jump Roundhouse.gif 100 200 60 H - 7 3 - 9 3
Tenmakujinkyaku Dive Kick 60 100 40 H - 12 Until ground - #VALUE! Until ground
Move Name Nickname Damage Stun Meter
Gain
Hit
Level
Cancel
Ability
Startup Active Rcvry Block Adv Hit Adv
Focus Attack (Level 1) Level 1 Focus 60 100 20 HL - 10+11 2 35 57 2
Focus Attack (Level 2) Level 2 Focus 80 150 40 HL - 18+11 2 35 65 2
Focus Attack (Level 3) Level 3 Focus 140 200 60 - - 65 2 40 106 2
Move Name Nickname Damage Stun Meter
Gain
Hit
Level
Cancel
Ability
Startup Active Rcvry Block Adv Hit Adv
Goshoha Forward Throw 130 120 40 0.91 - 3 2 20 24 2
Syuretto Back Throw 130 120 40 0.91 - 3 2 20 24 2
Move Name Nickname Damage Stun Meter
Gain
Hit
Level
Cancel
Ability
Startup Active Rcvry Block Adv Hit Adv
GoHadoken GoHadoken 60 100 10/20 HL su 14 - Total 44 58 -
EX GoHadoken GoHadoken EX.gif 60*60 100*100 -250/0 HL su 14 - Total 44 58 -
Shakunetsu Hadoken Shakunetsu Hadoken Jab.gif 50 200 10/30 HL su 25 - Total 50 75 -
