Persona 4 Arena/Naoto Shirogane: Difference between revisions

From SuperCombo Wiki
No edit summary
No edit summary
Line 8: Line 8:
== Move List ==
== Move List ==
{{UMvC3MoveListHeader}}
{{UMvC3MoveListHeader}}
{{MoveListRow | Throw Follow-Up | sp after ground throw | 345 | }}
{{MoveListRow | Throw Follow-Up | spa after ground throw | 345 | }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 14: Line 14:
=== Furious Action ===
=== Furious Action ===
{{UMvC3MoveListHeader}}
{{UMvC3MoveListHeader}}
{{MoveListRow | Shield of Justice | sa + sp | 0 | counter / shield }}
{{MoveListRow | Shield of Justice | sa + spa | 0 | counter / shield }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice --- <br> wa or sa or wp or sp | 600 | reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice --- <br> wa or sa or wpa or spa | 600 | reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice --- <br> f + wa or sa or wp or sp | 600 | reduces Fate&nbsp;Counter by 2 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice --- <br> f + wa or sa or wpa or spa | 600 | reduces Fate&nbsp;Counter by 2 }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 30: Line 30:
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Front) | Aim Stance --- wa | 130 <br> 1,000 for 5th bullet | forward shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Front) | Aim Stance --- wa | 130 <br> 1,000 for 5th bullet | forward shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Ricochet) | Aim Stance --- sa | 110 <br> 700 for 5th bullet | ground bounce shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Ricochet) | Aim Stance --- sa | 110 <br> 700 for 5th bullet | ground bounce shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Anti-Air) | Aim Stance --- wp | 140 <br> 1,250 for 5th bullet | forward shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Anti-Air) | Aim Stance --- wpa | 140 <br> 1,250 for 5th bullet | forward shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Cancel Aim | Aim Stance --- wp or qcb + wa | 0 | cancels Aim Stance }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Cancel Aim | Aim Stance --- spa or qcb + wa | 0 | cancels Aim Stance }}
{{MoveListRow | Hair-Trigger Megiddo (weak) | qcb + wp | 800 | "net" trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (weak) | qcb + wpa | 800 | "net" trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (strong) | qcb + sp | 800 | ground trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (strong) | qcb + spa | 800 | ground trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (boost) | qcb + wp + sp | 800 per trap | sets both traps <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (boost) | qcb + wpa + spa | 800 per trap | sets both traps <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 41: Line 41:
{{MoveListRow | Anti-S SP Pistol alpha | qcf qcf + wa | 1,589 (12 hits) | inflicts poison }}
{{MoveListRow | Anti-S SP Pistol alpha | qcf qcf + wa | 1,589 (12 hits) | inflicts poison }}
{{MoveListRow | Anti-S SP Pistol beta | qcf qcf + sa | 1,200 | inflicts fear <br> reduces Fate&nbsp;Counter by 6 }}
{{MoveListRow | Anti-S SP Pistol beta | qcf qcf + sa | 1,200 | inflicts fear <br> reduces Fate&nbsp;Counter by 6 }}
{{MoveListRow | Hamaon | qcf qcf + wp | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}
{{MoveListRow | Hamaon | qcf qcf + wpa | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}
{{MoveListRow | Mudoon | qcf qcf + sp | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}
{{MoveListRow | Mudoon | qcf qcf + spa | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}


{{MoveListFooter}}
{{MoveListFooter}}
Line 51: Line 51:
{{MoveListRow | Raid Attack (weak) | Raid --- wa | 800 | fires damaging bullet }}
{{MoveListRow | Raid Attack (weak) | Raid --- wa | 800 | fires damaging bullet }}
{{MoveListRow | Raid Attack (strong) | Raid --- sa | 100 | fires Fate bullet <br> reduces Fate&nbsp;Counter by 1 }}
{{MoveListRow | Raid Attack (strong) | Raid --- sa | 100 | fires Fate bullet <br> reduces Fate&nbsp;Counter by 1 }}
{{MoveListRow | Critical Shot | Raid --- wp or sp | 3,000 | kicks in place }}
{{MoveListRow | Critical Shot | Raid --- wpa or spa | 3,000 | kicks in place }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 57: Line 57:


{{MvC3MoveListHeader}}
{{MvC3MoveListHeader}}
{{MoveListRow | Judge of Hell | d , d , d + wp + sp | n/a <br> 8,300 | creates targets on-screen. <br> If opponent touches target, IK triggers <br> unblockable }}
{{MoveListRow | Judge of Hell | d , d , d + wpa + spa | n/a <br> 8,300 | creates targets on-screen. <br> If opponent touches target, IK triggers <br> unblockable }}
{{MoveListFooter}}
{{MoveListFooter}}



Revision as of 19:26, 6 August 2012

Persona 4 ArenaP4ALogo.png

Kanji Tatsumi

P4a kanji tatsumi face.jpg

TBW


In a nutshell TBW

Move List

Name
Command
Damage
Notes (glossary)
Throw Follow-Up
spa after ground throw
345


Furious Action

Name
Command
Damage
Notes (glossary)
Shield of Justice
sa + spa
0
counter / shield
   Counter Shot
Shield of justice ---
wa or sa or wpa or spa
600
reduces Fate Counter by 3
   Counter Shot
Shield of justice ---
f + wa or sa or wpa or spa
600
reduces Fate Counter by 2

Skills

Name
Command
Damage
Notes (glossary)
Double Fangs (weak)
qcf + wa
700 + 700
1,050 (2 hits)
high on 2nd hit
enters Aim Stance
Double Fangs (strong)
qcf + sa
500 + 1,000
1,500 (2 hits)
knockdown on 1st hit
high on 2nd hit
groundbounce on 2nd hit
enters Aim Stance
Double Fangs (boost)
qcf + wa + sa
400 + 1,000
1,400 (2 hits)
knockdown on 1st hit
high on 2nd hit
groundbounce on 2nd hit
enters Aim Stance
Aim (weak)
qcb + wa
0
enters Aim Stance
Aim (strong)
qcb + sa
0
performs backflip
enters Aim Stance
Aim (boost)
qcb + wa + sa
0
performs a dodge roll
that can cross-up
enters Aim Stance
   Snipe (Front)
Aim Stance --- wa
130
1,000 for 5th bullet
forward shots
knockdown on 5th bullet
5th bullet reduces Fate Counter
by 1
   Snipe (Ricochet)
Aim Stance --- sa
110
700 for 5th bullet
ground bounce shots
knockdown on 5th bullet
5th bullet reduces Fate Counter
by 1
   Snipe (Anti-Air)
Aim Stance --- wpa
140
1,250 for 5th bullet
forward shots
knockdown on 5th bullet
5th bullet reduces Fate Counter
by 1
   Cancel Aim
Aim Stance --- spa or qcb + wa
0
cancels Aim Stance
Hair-Trigger Megiddo (weak)
qcb + wpa
800
"net" trap
reduces Fate Counter by 3
Hair-Trigger Megiddo (strong)
qcb + spa
800
ground trap
reduces Fate Counter by 3
Hair-Trigger Megiddo (boost)
qcb + wpa + spa
800 per trap
sets both traps
reduces Fate Counter by 3

SP Skills

Name
Command
Damage
Special Properties (glossary)
Anti-S SP Pistol alpha
qcf qcf + wa
1,589 (12 hits)
inflicts poison
Anti-S SP Pistol beta
qcf qcf + sa
1,200
inflicts fear
reduces Fate Counter by 6
Hamaon
qcf qcf + wpa
0
instantly defeats opponent
if Fate Counter is at 0
Mudoon
qcf qcf + spa
0
instantly defeats opponent
if Fate Counter is at 0

Awakened SP Skills

Name
Command
Damage
Special Properties (glossary)
Raid
qcb qcb + wa or sa
0
activates a walking Aim Stance
with 3 bullets.
Raid Attack (weak)
Raid --- wa
800
fires damaging bullet
Raid Attack (strong)
Raid --- sa
100
fires Fate bullet
reduces Fate Counter by 1
Critical Shot
Raid --- wpa or spa
3,000
kicks in place

Instant Kill

Name
Command
Damage
Special Properties (glossary)
Judge of Hell
d , d , d + wpa + spa
n/a
8,300
creates targets on-screen.
If opponent touches target, IK triggers
unblockable

Mission Mode

Strategy

Tips and Tricks

Combos

Basic Strategy

Advanced Strategy