< Tekken 5
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|image=T5 Christie Face.jpg | |image=T5 Christie Face.jpg | ||
|Stances=HSP - F+3<br>RLX - d+3+4<br>RWD - SS | |Stances=HSP - F+3<br>RLX - d+3+4<br>RWD - SS | ||
|SnakeEdge=3~4 | |||
}} | }} | ||
Revision as of 22:21, 30 March 2024
{{{CharacterName}}}
File:T5 Christie Face.jpg |
|
Archetype | {{{Archetype}}} |
Stances | HSP - F+3 RLX - d+3+4 RWD - SS |
Fastest Launch | {{{Fastestlaunch}}} |
CH Launch | {{{FastestCHlaunch}}} |
Wall Splat | {{{Fastestwallsplat}}} |
Parry | {{{Parry}}} |
Archetypal Moves | |
---|---|
Mid Check | {{{MidCheck}}} |
Magic 4 | {{{Magic4}}} |
Generic Moves | |
Remapped Moves | {{{remappedmoves}}} |
Missing Moves | {{{missingmoves}}} |