< Tekken 5
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Stances=LWV - 3<br>RWV - 4<br>DCK - f+3/f+4<br>SWY - b+3/b+4<br>FLK - b+1+2 | |Stances=LWV - 3<br>RWV - 4<br>DCK - f+3/f+4<br>SWY - b+3/b+4<br>FLK - b+1+2 | ||
|PowerLow=db+3,2 | |PowerLow=db+3,2 | ||
|SnakeEdge=db+2 | |||
}} | }} | ||
Revision as of 14:09, 30 March 2024
{{{CharacterName}}}
File:T5 Steve Face.jpg |
|
Archetype | {{{Archetype}}} |
Stances | LWV - 3 RWV - 4 DCK - f+3/f+4 SWY - b+3/b+4 FLK - b+1+2 |
Fastest Launch | {{{Fastestlaunch}}} |
CH Launch | {{{FastestCHlaunch}}} |
Wall Splat | {{{Fastestwallsplat}}} |
Parry | {{{Parry}}} |
Archetypal Moves | |
---|---|
Mid Check | {{{MidCheck}}} |
Magic 4 | {{{Magic4}}} |
Generic Moves | |
Remapped Moves | {{{remappedmoves}}} |
Missing Moves | {{{missingmoves}}} |