No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Steve Fox | |name=Steve Fox | ||
}} | }} | ||
{{ComboHeader-T3}} | |||
{{Combo-T3 | |||
|notation= | |||
|damage= | |||
|speed= | |||
|difficulty= | |||
{{clr|10|Very Easy}} | |||
|notes= | |||
}} | |||
[[File:T5 Steve Infinite.mp4]] | [[File:T5 Steve Infinite.mp4]] | ||
{{Navbox-T5}} | {{Navbox-T5}} | ||
[[Category:Tekken 5]] | [[Category:Tekken 5]] | ||
[[Category:Steve Fox]] | [[Category:Steve Fox]] |
Revision as of 11:25, 28 March 2024
[[Tekken 5/{{{chara}}}|
Overview
]][[Tekken 5/{{{chara}}}/Movelist|Movelist
]][[Tekken 5/{{{chara}}}/Punishers|Punishers
]][[Tekken 5/{{{chara}}}/Combos|Combos
]][[Tekken 5/{{{chara}}}/Strategy|Strategy
]][[Tekken 5/{{{chara}}}/Matchups|Matchups
]][[Tekken 5/{{{chara}}}/Resources|Resources
]]Video | Notation | Damage | Speed | Difficulty | Notes |
---|---|---|---|---|---|
{{{video}}} |
|
|
|
Very Easy
|
|