Mortal Kombat X/Erron Black: Difference between revisions

From SuperCombo Wiki
mNo edit summary
Line 364: Line 364:
| 30
| 30
| 14
| 14
| No
|-
|-
| Wrangler
| Wrangler
Line 376: Line 377:
| 48
| 48
| 0
| 0
| No
|-
|-
| Abandoned
| Abandoned
Line 388: Line 390:
| 12
| 12
| 24
| 24
| No
|-
|-
| High Noon
| High Noon
Line 400: Line 403:
| 18
| 18
| 18
| 18
| No
|-
|-
| Widow Maker
| Widow Maker
Line 412: Line 416:
| 8
| 8
| 0
| 0
| No
|-
|-
| Dirty Move
| Dirty Move
Line 424: Line 429:
| 11
| 11
| 29
| 29
| No
|-
|-
| Dry Gulch
| Dry Gulch
Line 436: Line 442:
| 9
| 9
| 0
| 0
| No
|-
|-
| Flush
| Flush
Line 448: Line 455:
| 5
| 5
| 26
| 26
| No
|-
|-
| Jawing
| Jawing
Line 460: Line 468:
| 29
| 29
| 0
| 0
| No
|-
|-
| Bluff
| Bluff
Line 472: Line 481:
| 10
| 10
| 18
| 18
| No
|-
|-
| Above Snakes
| Above Snakes
Line 484: Line 494:
| 21
| 21
| 0
| 0
| No
|-
|-
| Packing Heat
| Packing Heat
Line 522: Line 533:
| 36
| 36
| 23
| 23
| No
|-
|-
| Firefly
| Firefly
Line 534: Line 546:
| 40
| 40
| 0
| 0
| No
|-
|-
| Nailed
| Nailed
Line 546: Line 559:
| 2
| 2
| 0
| 0
| No
|-
|-
| Gunfighter
| Gunfighter
Line 558: Line 572:
| 7
| 7
| 22
| 22
| No
|-
|-
| Goner
| Goner
Line 570: Line 585:
| 6
| 6
| 0
| 0
| No
|-
|-
| Deal In Lead
| Deal In Lead
Line 582: Line 598:
| 42
| 42
| 0
| 0
| No
|-
|-
| Ace High
| Ace High
Line 594: Line 611:
| 12
| 12
| 19
| 19
| No
|-
|-
| Ash-Hopper
| Ash-Hopper
Line 606: Line 624:
| 33
| 33
| 0
| 0
| No
|}
|}



Revision as of 14:29, 29 April 2023

Mkx-logo.png

Biography

Erron Black's exact origins are unknown. Born on Earth, he somehow found himself in Outworld. There he spent years wandering its vast territories, selling his amazing weaponry skills to local warlords. Now in the employ of the emperor, Kotal Kahn, Black shows no inclination to return to Earthrealm--or aid them in their present struggles.

Move List

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Straight Punch 1 High 2.00% 0.40% 8 4 15 -1 4 17
Rising Hook B+1 High 3.00% 0.60% 11 7 10 2 24 21
Pistol Whip F+1 Overhead 3.00% 0.60% 23 2 22 -16 12 31
Low Kut D+1 Mid 2.00% 0.40% 7 2 15 -6 14 14
Hard Hook 2 High 3.00% 0.60% 9 4 31 -7 7 22
Quick Snap B+2 Mid 5.00% 1.00% 15 4 18 -4 56 24
Push Off F+2 Mid 5.00% 1.00% 14 6 31 -9 9 24
Spur Punch D+2 High 14.00% 2.80% 8 6 42 -22 20 0
Quick Kick 3 High 5.00% 1.00% 13 3 27 -2 18 20
Shin Kicker B+3 Low 5.00% 1.00% 14 2 24 -12 7 19
Quick Boot F+3 Mid 5.00% 1.00% 14 5 28 -5 6 22
Hop Kick D+3 Low 2.00% 0.40% 11 1 17 -5 4 18
High Boot 4 High 7.00% 1.40% 16 3 28 2 8 26
Pistol Trip B+4 Low 7.00% 1.40% 17 3 27 -7 20 0
Boot Drop F+4 Overhead 11.00% 2.20% 24 8 40 -12 17 0
Saddle Strike D+4 Low 3.00% 0.60% 11 1 20 -3 22 22
Jump Front Punch Back/Foward Jump+1 Overhead 5.00% 1.00% 8 4 25 2 14 0
Jump Back Punch Back/Foward Jump+2 Overhead 5.00% 1.00% 10 4 25 2 25 0
Jump Front Kick Back/Foward Jump+3 Overhead 7.00% 1.40% 10 6 25 -2 51 0
Jump Back Kick Back/Foward Jump+4 Overhead 7.00% 1.40% 10 5 25 -2 51 0
Jump Up Punch Neutral Jump+1/2 Overhead 7.00% 1.40% 11 6 25 -5 53 0
Jump Up Kick Neutral Jump+3/4 Overhead 7.00% 1.40% 11 3 25 -3 37 0
Throw (Towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 -10 32
*Enhance F+TH~BL N/A 0.00% 0.00% 1 0 0 0 0 0
Throw (Away) TH/B+TH Throw 12.00% 0.00% 10 2 24 -8 -10 32
*Enhance TH/B+TH~BL N/A 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel DAC
Badlands 11 Mid 2.00% 0.40% 8 3 12 2 30 14 No
Wrangler 112 Mid 7.00% 1.40% 15 8 5 -10 48 0 No
Abandoned 11~B+3 Low 5.00% 1.00% 15 4 23 -9 12 24 No
High Noon 12 Mid 3.00% 0.69% 10 4 20 -1 18 18 No
Widow Maker 121 Overhead 7.00% 1.40% 21 2 42 -7 8 0 No
Dirty Move B+12 Mid 5.00% 1.00% 20 3 18 1 11 29 No
Dry Gulch B+12~D+1 Low 7.00% 1.40% 21 5 37 -24 9 0 No
Flush F+12 Mid 5.00% 1.00% 16 5 41 -23 5 26 No
Jawing F+122 Mid 7.00% 1.40% 15 4 40 -12 29 0 No
Bluff F+13 Low 5.00% 1.25% 13 2 27 -15 10 18 No
Above Snakes F+132 Mid 7.00% 1.40% 12 9 41 -14 21 0 No
Packing Heat 211 Mid 4.85% 1.00% 13 14 23 -8 11 33 Yes
Put 'em Up 21122 Mid 7.75% 1.60% 11 17 24 -1 44 34 Yes
Peacemaker F+24 Mid 3.00% 0.60% 16 4 16 -2 36 23 No
Firefly F+242 Mid 7.00% 1.40% 19 9 34 -7 40 0 No
Nailed 32 Mid 7.00% 1.40% 21 9 40 -13 2 0 No
Gunfighter B+32 Mid 3.00% 0.60% 14 3 32 -12 7 22 No
Goner B+32~D1 Low 5.00% 1.00% 23 9 25 -16 6 0 No
Deal In Lead B+32~U+1 Mid 5.00% 1.00% 18 4 28 -14 42 0 No
Ace High B+33 Mid 5.00% 1.00% 13 3 26 -9 12 19 No
Ash-Hopper B+334 Mid 7.00% 1.40% 15 2 29 -8 33 0 No

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Sand Grenade BF+3 Low 9.00% 2.13% 23 200 -166 -16 21 0
Sand Shot BF+3+BL Low 10.60% 3.38% 20 21 24 6 62 0
Close Sand Shot BF+3+BL~B Low 10.60% 3.38% 15 7 24 6 62 0
Far Sand Shot BF+3+BL~F Low 10.60% 3.38% 15 7 24 6 62 0
Caltrops DB+3 Unblockable 7.50% 7.50% 40 301 -294 0 0 0
Double Trops DB+3+BL Unblockable 15.00% 15.00% 43 301 -292 0 0 0
Close Caltrops DB+3~B Unblockable 7.50% 7.50% 40 301 -294 0 0 0
Close Double Trops DB+3+BL~B Unblockable 15.00% 15.00% 43 301 -292 0 0 0
Far Caltrops DB+3~F Unblockable 7.50% 7.50% 40 301 -294 0 0 0
Far Double Trops DB+3+BL~F Unblockable 15.00% 15.00% 43 301 -292 0 0 0
Sand Slide BF+4 Low 10.00% 2.25% 17 14 28 -25 27 0
Slide Shots BF+4+BL Low 15.56% 2.25% 17 14 28 -15 -3 0
Sand Gust DB+4 High 8.00% 2.00% 19 4 25 -1 40 0
Dust Storm DB+4+BL High 13.00% 2.63% 19 4 25 -1 40 0
Sand Trap DBF+2 Throw 13.00% 0.00% 13 2 38 0 8 163
*Enhance Sand Trap~BL Unblockable 6.00% 0.00% 1 0 91 0 10 0
Quick Sand DBF+2+BL Throw 13.00% 0.00% 13 2 38 0 8 163
*Enhance Quick Sand~BL Unblockable 6.00% 0.00% 1 0 91 0 10 0
Trick Shot SS + BL Mid 5.00% 3.25% 34 4 39 -6 15 0

Variations

Marksman

Gains unique Special Attacks utilizing a Long Rifle.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Long Shot DF+1 Mid 10.00% 2.25% 24 200 -142 -30 2 0
*Delay DF+Hold 1 N/A 0.00% 0.00% 0 0 0 0 0 0
*Cancel Dash during Delay N/A 0.00% 0.00% 0 0 0 0 0 0
Sniper Shot DF+1+BL Mid 16.00% 3.00% 24 200 -142 -22 7 0
*Delay DF+Hold 1+BL N/A 0.00% 0.00% 0 0 0 0 0 0
*Cancel Dash during Delay N/A 0.00% 0.00% 0 0 0 0 0 0
Swing Shot DB+2 Mid 8.00% 2.00% 29 3 35 -2 45 35
*Enhance DB+2~BL Mid 12.00% 0.00% 37 200 -173 0 65 0
Unload DB+1 High 11.31% 4.51% 42 236 -151 -31 21 0
Barrage DB+1+BL Low 14.21% 4.88% 30 233 -187 15 77 0

Gunslinger

Gains Standoff Stance and multiple trick shots with revolvers.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Money Shot DF+1 Overhead 6.00% 1.75% 28 12 11 -5 17 0
Close Money Shot DF+1~B Overhead 6.00% 1.75% 28 8 12 -3 17 0
Far Money Shot DF+1~F Overhead 6.00% 1.75% 28 12 8 -3 17 0
Barrage DF+1+BL Overhead 14.26% 4.89% 28 30 5 -4 12 0
Stand Off DB+1 N/A 0.00% 0.00% 1 0 10 0 0 329
*Holster Stand Off~1 N/A 0.00% 0.00% 1 0 9 0 0 0
*Spin Shot Stand Off~4 Mid 9.75% 3.26% 20 212 -173 -14 44 0
*Quick Shot Stand Off~2 Mid 9.00% 3.26% 14 31 -5 -8 43 0
*Low Shot Stand Off~3 Low 10.01% 8.15% 17 69 20 -6 30 0

Outlaw

Gains unique attacks utilizing a salvaged tarkatan Arm Blade.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Tarkatan Poke B+21 Mid 3.00% 0.00% 26 2 26 0 26 28
Double Poke B+211 Mid 2.85% 0.00% 19 2 34 0 19 25
Killing Time F+22 Mid 3.00% 0.60% 20 2 25 1 23 29
Simple Plunder F+222 Mid 5.00% 1.00% 17 2 34 -8 38 25
Tarkatan Strike F+3~2+4 Mid 10.00% 0.40% 15 2 34 -8 15 0
Sand Toss DB+4 Mid 3.00% 1.38% 18 4 29 -20 45 0
Sand Throw DB+4+BL Mid 7.00% 1.88% 18 4 19 -5 55 0
Tarkatan Stab DF+2 Mid 12.00-19.00% 1.38% 25 3 37 -22 25 0
Tarkatan Infection DF+2+BL Mid 12.00-23.50% 1.38% 25 3 37 -22 25 0

Finishing Moves

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Sand Storm (Mid) DBFD+1 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Six-Shooter (Far) BFBF+2 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tunnel Vision TH/1+3 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Serenity DBF+2 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Quick Draw DB+1~ N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sword In The Stone DF+2 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Swing Low DB+2 N/A N/A N/A N/A N/A N/A N/A N/A N/A