Mortal Kombat X/Erron Black: Difference between revisions

From SuperCombo Wiki
No edit summary
Line 26: Line 26:
|-
|-
| Straight Punch
| Straight Punch
| FP
| 1
| High
| High
| 2.00%
| 2.00%
| 0.50%
| 0.40%
| 8
| 8
| 4
| 4
Line 38: Line 38:
|-
|-
| Rising Hook
| Rising Hook
| B FP
| B+1
| High
| High
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 11
| 11
| 7
| 7
Line 50: Line 50:
|-
|-
| Pistol Whip
| Pistol Whip
| F FP
| F+1
| Overhead
| Overhead
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 16
| 23
| 3
| 2
| 22
| 22
| -16
| -16
| 7
| 12
| 24
| 31
|-
|-
| Low Kut
| Low Kut
| D FP
| D+1
| Mid
| Mid
| 2.00%
| 2.00%
| 0.50%
| 0.40%
| 8
| 7
| 2
| 2
| 15
| 15
Line 74: Line 74:
|-
|-
| Hard Hook
| Hard Hook
| BP
| 2
| High
| High
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 9
| 9
| 4
| 4
| 31
| 31
| -7
| -7
| 0
| 7
| 22
| 22
|-
|-
| Quick Snap
| Quick Snap
| B BP
| B+2
| Mid
| Mid
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 15
| 15
| 4
| 4
Line 98: Line 98:
|-
|-
| Push Off
| Push Off
| F BP
| F+2
| Mid
| Mid
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 14
| 14
| 6
| 6
| 31
| 31
| -9
| -9
| 4
| 9
| 24
| 24
|-
|-
| Spur Punch
| Spur Punch
| D BP
| D+2
| High
| High
| 14.00%
| 14.00%
| 3.50%
| 2.80%
| 8
| 8
| 6
| 6
Line 122: Line 122:
|-
|-
| Quick Kick
| Quick Kick
| FK
| 3
| High
| High
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 13
| 13
| 3
| 3
Line 134: Line 134:
|-
|-
| Shin Kicker
| Shin Kicker
| B FK
| B+3
| Low
| Low
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 14
| 14
| 2
| 2
| 24
| 24
| -12
| -12
| 5
| 7
| 19
| 19
|-
|-
| Quick Boot
| Quick Boot
| F FK
| F+3
| Mid
| Mid
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 14
| 14
| 5
| 5
| 28
| 28
| -5
| -5
| 1
| 6
| 22
| 22
|-
|-
| Hop Kick
| Hop Kick
| D FK
| D+3
| Low
| Low
| 2.00%
| 2.00%
| 0.50%
| 0.40%
| 11
| 11
| 1
| 1
Line 170: Line 170:
|-
|-
| High Boot
| High Boot
| BK
| 4
| High
| High
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 16
| 16
| 3
| 3
Line 182: Line 182:
|-
|-
| Pistol Trip
| Pistol Trip
| B BK
| B+4
| Low
| Low
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 17
| 17
| 3
| 3
| 27
| 27
| -12
| -7
| 20
| 20
| 0
| 0
|-
|-
| Boot Drop
| Boot Drop
| F BK
| F+4
| Overhead
| Overhead
| 11.00%
| 11.00%
| 2.75%
| 2.20%
| 24
| 24
| 8
| 8
| 49
| 40
| -21
| -12
| 8
| 17
| 0
| 0
|-
|-
| Saddle Strike
| Saddle Strike
| D BK
| D+4
| Low
| Low
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 11
| 11
| 1
| 1
Line 218: Line 218:
|-
|-
| Jump Front Punch
| Jump Front Punch
| FP
| Back/Foward Jump+1
| Overhead
| Overhead
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 8
| 8
| 4
| 4
Line 230: Line 230:
|-
|-
| Jump Back Punch
| Jump Back Punch
| BP
| Back/Foward Jump+2
| Overhead
| Overhead
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 10
| 10
| 4
| 4
Line 242: Line 242:
|-
|-
| Jump Front Kick
| Jump Front Kick
| FK
| Back/Foward Jump+3
| Overhead
| Overhead
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 10
| 10
| 6
| 6
Line 254: Line 254:
|-
|-
| Jump Back Kick
| Jump Back Kick
| BK
| Back/Foward Jump+4
| Overhead
| Overhead
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 10
| 10
| 5
| 5
Line 266: Line 266:
|-
|-
| Jump Up Punch
| Jump Up Punch
| FP or BP
| Neutral Jump+1/2
| Overhead
| Overhead
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 11
| 11
| 6
| 6
Line 278: Line 278:
|-
|-
| Jump Up Kick
| Jump Up Kick
| FK or BK
| Neutral Jump+3/4
| Overhead
| Overhead
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 11
| 11
| 3
| 3
Line 290: Line 290:
|-
|-
| Throw (Towards)
| Throw (Towards)
| F + TH
| F+TH
| Throw
| Throw
| 12.00%
| 12.00%
Line 302: Line 302:
|-
|-
| *Enhance
| *Enhance
| F + TH, BL
| F+TH, BL
| N/A
| N/A
| 0.00%
| 0.00%

Revision as of 23:18, 20 April 2023

Mkx-logo.png

80%.gif

Biography

Erron Black's exact origins are unknown. Born on Earth, he somehow found himself in Outworld. There he spent years wandering its vast territories, selling his amazing weaponry skills to local warlords. Now in the employ of the emperor, Kotal Kahn, Black shows no inclination to return to Earthrealm--or aid them in their present struggles.

Move List

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Straight Punch 1 High 2.00% 0.40% 8 4 15 -1 4 17
Rising Hook B+1 High 3.00% 0.60% 11 7 10 2 24 21
Pistol Whip F+1 Overhead 3.00% 0.60% 23 2 22 -16 12 31
Low Kut D+1 Mid 2.00% 0.40% 7 2 15 -6 14 14
Hard Hook 2 High 3.00% 0.60% 9 4 31 -7 7 22
Quick Snap B+2 Mid 5.00% 1.00% 15 4 18 -4 56 24
Push Off F+2 Mid 5.00% 1.00% 14 6 31 -9 9 24
Spur Punch D+2 High 14.00% 2.80% 8 6 42 -22 20 0
Quick Kick 3 High 5.00% 1.00% 13 3 27 -2 18 20
Shin Kicker B+3 Low 5.00% 1.00% 14 2 24 -12 7 19
Quick Boot F+3 Mid 5.00% 1.00% 14 5 28 -5 6 22
Hop Kick D+3 Low 2.00% 0.40% 11 1 17 -5 4 18
High Boot 4 High 7.00% 1.40% 16 3 28 2 8 26
Pistol Trip B+4 Low 7.00% 1.40% 17 3 27 -7 20 0
Boot Drop F+4 Overhead 11.00% 2.20% 24 8 40 -12 17 0
Saddle Strike D+4 Low 3.00% 0.60% 11 1 20 -3 22 22
Jump Front Punch Back/Foward Jump+1 Overhead 5.00% 1.00% 8 4 25 2 14 0
Jump Back Punch Back/Foward Jump+2 Overhead 5.00% 1.00% 10 4 25 2 25 0
Jump Front Kick Back/Foward Jump+3 Overhead 7.00% 1.40% 10 6 25 -2 51 0
Jump Back Kick Back/Foward Jump+4 Overhead 7.00% 1.40% 10 5 25 -2 51 0
Jump Up Punch Neutral Jump+1/2 Overhead 7.00% 1.40% 11 6 25 -5 53 0
Jump Up Kick Neutral Jump+3/4 Overhead 7.00% 1.40% 11 3 25 -3 37 0
Throw (Towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 -10 32
*Enhance F+TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0
Throw (Away) TH Throw 12.00% 0.00% 10 2 24 -8 -10 32
*Enhance TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Badlands FP, FP Mid 2.00% 0.50% 8 3 12 2 24 14
Wrangler FP, FP, BP Mid 7.00% 1.75% 15 8 5 -10 48 0
Abandoned FP, FP, B FK Low 5.00% 1.25% 15 4 23 -9 12 24
High Noon FP, BP Mid 3.00% 0.75% 10 4 20 -1 11 18
Widow Maker FP, BP, FP Overhead 7.00% 1.75% 21 2 42 -7 8 0
Dirty Move B FP, BP Mid 5.00% 1.25% 20 3 18 1 11 29
Dry Gulch B FP, BP, D FP Low 7.00% 1.75% 21 5 37 -24 9 0
Flush F FP, BP Mid 5.00% 1.25% 16 5 41 -23 -7 26
Jawing F FP, BP, BP Mid 7.00% 1.75% 15 4 40 -12 29 0
Bluff F FP, FK Low 5.00% 1.25% 13 2 27 -15 10 18
Above Snakes F FP, FK, BP Mid 7.00% 1.75% 12 9 41 -14 21 0
Packing Heat BP, FP, FP Mid 4.85% 1.25% 13 14 23 -8 11 33
Put 'em Up BP, FP, FP, BP, BP Mid 7.75% 2.00% 11 17 24 -1 44 34
Peacemaker F BP, BK Mid 3.00% 0.75% 16 4 16 -2 36 23
Firefly F BP, BK, BP Mid 7.00% 1.75% 19 9 34 -7 40 0
Nailed FK, BP Mid 7.00% 1.75% 21 9 40 -13 2 0
Gunfighter B FK, BP Mid 3.00% 0.75% 14 3 32 -12 4 22
Goner B FK, BP, D FP Low 5.00% 1.25% 23 9 25 -16 6 0
Deal In Lead B FK, BP, U FP Mid 5.00% 1.25% 18 4 28 -14 42 0
Ace High B FK, FK Mid 5.00% 1.25% 13 3 26 -9 12 19
Ash-Hopper B FK, FK, BK Mid 7.00% 1.75% 15 2 29 -8 33 0

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Sand Grenade B F FK Low 9.00% 2.13% 23 200 -166 -16 21 0
Sand Shot B F FK+BL Low 10.60% 3.37% 20 21 23 7 63 0
Close Sand Shot B F FK + BL B Low 10.60% 3.37% 15 7 23 7 63 0
Far Sand Shot B F FK + BL F Low 10.60% 3.37% 15 7 23 7 63 0
Caltrops D B FK N/A 7.50% 7.50% 40 301 -294 -46 -46 0
Double Trops D B FK + BL N/A 15.00% 15.00% 43 301 -292 -51 -51 0
Close Caltrops D B FK, B N/A 7.50% 7.50% 40 301 -294 -46 -46 0
Close Double Trops D B FK + BL , B N/A 15.00% 15.00% 43 301 -292 -51 -51 0
Far Caltrops D B FK, F N/A 7.50% 7.50% 40 301 -294 -46 -46 0
Far Double Trops D B FK + BL, F N/A 15.00% 15.00% 43 301 -292 -51 -51 0
Sand Slide B F BK Low 10.00% 2.25% 17 14 28 -25 27 0
Slide Shots B F BK+BL Low 15.56% 2.25% 17 14 28 -15 -3 0
Sand Gust D B BK High 8.00% 2.00% 19 4 25 -1 40 0
Dust Storm D B BK + BL High 13.00% 2.62% 19 4 25 -1 40 0
Sand Trap D B F BP Throw 13.00% 1.12% 16 2 33 -17 -2 166
*Enhance BL N/A 6.00% 6.00% 1 0 91 -91 -91 0
Quick Sand D B F BP + BL Throw 13.00% 1.12% 16 2 33 -17 -2 166
*Enhance BL N/A 6.00% 6.00% 1 0 91 -91 -91 0
Trick Shot SS + BL Mid 35.00% 3.25% 34 4 39 -6 15 0

Variations

Marksman

Gains unique Special Attacks utilizing a Long Rifle.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Long Shot D F FP Mid 10.00% 2.25% 24 200 -142 -30 7 0
*Delay Hold FP High 100.00% 100.00% 1 1 1 1 -1 1
*Cancel F F or B B High 100.00% 100.00% 1 1 1 1 -1 1
Sniper Shot D F FP + BL Mid 16.00% 3.00% 24 200 -142 -22 11 0
*Delay Hold FP High 100.00% 100.00% 1 1 1 1 -1 1
*Cancel F F or B B High 100.00% 100.00% 1 1 1 1 -1 1
Swing Shot D B BP Mid 8.00% 2.00% 29 3 35 -2 45 35
*Enhance BL Mid 12.00% 2.50% 37 200 -173 9 65 0
Unload D B FP High 11.31% 4.50% 42 236 -151 -31 21 0
Barrage D B FP + BL Low 14.21% 4.87% 30 233 -187 15 77 0

Gunslinger

Gains Standoff Stance and multiple trick shots with revolvers.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Money Shot D F FP Mid 6.00% 1.75% 28 12 20 -14 8 0
Close Money Shot D F FP, B Mid 6.00% 1.75% 2 8 21 -12 10 0
Far Money Shot D F FP, F Mid 6.00% 1.75% 2 13 16 -12 10 0
Barrage D F FP + BL Mid 18.00% 5.25% 28 33 11 -10 12 0
Stand Off D B FP N/A 0.00% 0.00% 1 0 11 -11 -11 330
*Holster FP N/A 0.00% 0.00% 1 0 9 -9 -9 0
*Spin Shot BK Mid 9.75% 3.25% 22 212 -163 -19 34 0
*Quick Shot BP Mid 10.00% 3.25 14 31 18 -31 16 0
*Low Shot FK Low 10.05% 8.12% 17 70 31 -59 18 0

Outlaw

Gains unique attacks utilizing a salvaged tarkatan Arm Blade.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Tarkatan Poke B BP, FP Mid 3.00% 0.75% 26 2 26 -9 26 28
Double Poke B BP, FP, FP Mid 2.85% 0.71% 19 2 34 -18 19 25
Killing Time F BP, BP Mid 3.00% 0.75% 20 2 25 1 23 29
Simple Plunder F BP, BP, BP Mid 5.00% 1.25% 17 2 34 -8 38 25
Tarkatan Strike F FK, BP + BK Mid 10.00% 0.50% 15 2 34 -8 15 0
Sand Toss D B BK Mid 3.00% 1.37% 18 4 29 -20 45 0
Sand Throw D B BK + BL Mid 3.00% 1.37% 18 4 29 -20 45 0
Tarkatan Stab D F BP Mid 19.00% 1.37% 25 3 37 -22 25 0
Tarkatan Infection D F BP + BL Mid 23.50% 1.37% 25 3 37 -22 25 0

Finishing Moves

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Sand Storm (Mid) D B FD FP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Six-Shooter (Far) B F B F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tunnel Vision TH or FP + FK N/A N/A N/A N/A N/A N/A N/A N/A N/A
Serenity D B F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Quick Draw D B FP, BK N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sword In The Stone D F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Swing Low D B BP N/A N/A N/A N/A N/A N/A N/A N/A N/A