mNo edit summary |
mNo edit summary |
||
Line 73: | Line 73: | ||
| 22C- || ? || ? || -100% || ? || ? || xxx || xxx | | 22C- || ? || ? || -100% || ? || ? || xxx || xxx | ||
|- | |- | ||
| - | | -22A/B/C || ? || ? || ? || ? || ? || xxx || xxx | ||
|- style="background:#EEEEEE" | |- style="background:#EEEEEE" | ||
| colspan=8 style="background:#FFFFE0" | '''Fire Pit(Air)''' (Burning the beast) | | colspan=8 style="background:#FFFFE0" | '''Fire Pit(Air)''' (Burning the beast) |
Latest revision as of 03:52, 23 November 2007
Character Bio
Normal Moves
Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
5A | ? | ? | ?% | ? | 78% | xxx | xxx |
2A | ? | ? | ?% | ? | 78% | xxx | xxx |
j.A | ? | ? | ?% | ? | 78% | xxx | xxx |
5B | ? | ? | ?% | ? | 78% | xxx | xxx |
2B | ? | ? | ?% | ? | 78% | xxx | xxx |
j.B | ? | ? | ?% | ? | 78% | xxx | xxx |
5C | ? | ? | ?% | ? | 78% | xxx | xxx |
2C | ? | ? | ?% | ? | 78% | xxx | xxx |
j.C | ? | ? | ?% | ? | 78% | xxx | xxx |
214D | ? | ? | ?% | ? | 78% | xxx | xxx |
Special Moves
Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
Flametongue (Downing the Bird) | |||||||
236A | ? | ? | ? | ? | ? | xxx | xxx |
236B | ? | ? | ? | ? | ? | xxx | xxx |
236C | ? | ? | -100% | ? | ? | xxx | xxx |
Flametongue(Air) (Downing the Bird(Air)) | |||||||
j.236A | ? | ? | ? | ? | ? | xxx | xxx |
j.236B | ? | ? | ? | ? | ? | xxx | xxx |
j.236C | ? | ? | -100% | ? | ? | xxx | xxx |
Claw Strike (Blazing Rendition•Red Leaves) | |||||||
623A | ? | ? | ? | ? | ? | xxx | xxx |
623B | ? | ? | ? | ? | ? | xxx | xxx |
623C | ? | ? | -100% | ? | ? | xxx | xxx |
Flame Creeper (Piercing the moon) | |||||||
214A | ? | ? | ? | ? | ? | xxx | xxx |
214B | ? | ? | ? | ? | ? | xxx | xxx |
214C | ? | ? | -100% | ? | ? | xxx | xxx |
Fire Pit (Burning the beast) | |||||||
22A> | ? | ? | ? | ? | ? | xxx | xxx |
22B> | ? | ? | ? | ? | ? | xxx | xxx |
22A/B | ? | ? | ? | ? | ? | xxx | xxx |
22C- | ? | ? | -100% | ? | ? | xxx | xxx |
-22A/B/C | ? | ? | ? | ? | ? | xxx | xxx |
Fire Pit(Air) (Burning the beast) | |||||||
22A> | ? | ? | ? | ? | ? | xxx | xxx |
22B> | ? | ? | ? | ? | ? | xxx | xxx |
22A/B | ? | ? | ? | ? | ? | xxx | xxx |
22C- | ? | ? | -100% | ? | ? | xxx | xxx |
-22A/B/C | ? | ? | ? | ? | ? | xxx | xxx |
Origami (Crimson Lord•Imprisoning Hair) [Requires Heat or Max Mode] | |||||||
41236C | ? | ? | -300% | ? | ? | xxx | xxx |
Origami(Max) (Crimson Lord•Imprisoning Hair) [Requires Blood Heat Mode] | |||||||
41236C | ? | ? | -300% | ? | ? | xxx | xxx |
Crimson Lord•Fire Flower [Requires Blood Heat Mode] | |||||||
D (state) | ? | ? | -300% | ? | ? | xxx | xxx |
Strategies, Tactics, and Combos
Changes Between Arcade and PS2 Versions
General | Controls | Mechanics | System Arcanae | Damage Scaling | Character Defense Mods | General Strategy | |
The Characters | Akiha Tohno | Akiha Tohno (Vermillion) | Aoko Aozaki | Arcueid Brunestud | Arcueid Brunestud (Red) | Ciel | Hisui (and Kohaku) | Kohaku (and Hisui) | Kouma Kishima | Mech-Hisui | Miyako Arima | Neko-Arc | Neko-Arc Chaos | Nrvnqsr Chaos | Ren | Satsuki Yumiduka | Shiki Tohno | Shiki Nanaya | Sion Eltnam Atlasia | Sion Eltnam Atlasia (Tatari) | Warakia | White Ren |