No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly>|- style="line-height:1em" | ||
{| style=" | {{#if: {{{version|}}} | ! style="font-size:90%;" rowspan=4 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }} | ||
| | ! style="width:22%; font-size:80%;" | Startup | ||
! style="width:22%; font-size:80%;" | Active | |||
! | ! style="width:22%; font-size:80%;" | Recovery | ||
! style="width:22%; font-size:80%;" | Hit | |||
! style="width:22%; font-size:80%;" | Cr. Hit | |||
|- | |- | ||
|{{{ | | style="font-size:90%;" | {{#if: {{{startup|}}} | {{{startup}}} |-}} | ||
|} | | style="font-size:90%;" | {{#if: {{{active|}}} | {{{active}}} |-}} | ||
| style="font-size:90%;" | {{#if: {{{recovery|}}} | {{{recovery}}} |-}} | |||
| | | style="font-size:90%;" | {{#if: {{{onHit|}}} | {{{onHit}}} |-}} | ||
| style="font-size:90%;" | {{#if: {{{onHitCrouch|}}}| {{{onHitCrouch}}} |-}} | |||
|- style="line-height:1em" | |||
! style="width:15%; font-size:80%;" | Damage | |||
! style="width:15%; font-size:80%;" | Stun | |||
! style="width:15%; font-size:80%;" | Attack | |||
! style="width:15%; font-size:80%;" | Parry | |||
! style="width:15%; font-size:80%;" | Block | |||
|- | |- | ||
|{{{ | | style="font-size:90%;" | {{#if: {{{damage|}}} | {{{damage}}} |-}} | ||
|} | | style="font-size:90%;" | {{#if: {{{stun|}}} | {{{stun}}} |-}} | ||
| style="font-size:90%;" | {{#if: {{{attackLevel|}}} | {{{attackLevel}}} |-}} | |||
| style="font-size:90%;" | {{#if: {{{parry|}}} | {{{parry}}} |-}} | |||
| | | style="font-size:90%;" | {{#if: {{{onBlock|}}} | {{{onBlock}}} |-}} | ||
|- | |- | ||
{{#if: {{{description|}}} | {{!}} style="width:100%; text-align:left" colspan={{#if: {{{version|}}} | 7 | 6 }} {{!}} | |||
{{{description|}}} }}</includeonly><noinclude>{{Documentation}} | |||
</includeonly> | |||
<noinclude> | |||
=====<font style="visibility:hidden; float:right">623K</font>===== | |||
{{MoveData | |||
* | |name=Kazekiri | ||
* | |input=623K | ||
* | |image=3S_Ibuki_623LK.png | ||
* | |caption=LK | ||
|image2=3S_Ibuki_623MK.png | |||
|caption2=MK | |||
|image3=3S_Ibuki_623HK.png | |||
|caption3=HK | |||
|image4=3S_Ibuki_623KK.png | |||
|caption4=EX | |||
|data= | |||
{{AttackData-3S | |||
|version=LK | |||
|startup=5 | |||
|active=12 | |||
|recovery=26 | |||
|onBlock=-20 | |||
|parry=A | |||
|damage=19 | |||
|stun=9 | |||
|description= | |||
* Cancel options: su sj | |||
* Self meter gain: Whiff: 3, Hit: 23, Block: 17. | |||
* Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | |||
{{3S Button FAT|link=Ibuki/normal/LK%20Kazekiri}} | |||
}} | |||
{{AttackData-3S | |||
|version=MK | |||
|startup=7 | |||
|active=10 | |||
|recovery=29 | |||
|onBlock=-19 | |||
|parry=A | |||
|damage=23 | |||
|stun=11 | |||
|description= | |||
* Cancel options: su sj | |||
* Self meter gain: Whiff: 3, Hit: 23, Block: 17. | |||
* Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | |||
{{3S Button FAT|link=Ibuki/normal/MK%20Kazekiri}} | |||
}} | |||
{{AttackData-3S | |||
|version=HK | |||
|startup=9 | |||
|active=11 | |||
|recovery=29 | |||
|onBlock=-20 | |||
|parry=A | |||
|damage=30 | |||
|stun=16 | |||
|description= | |||
* Cancel options: su sj | |||
* Self meter gain: Whiff: 3, Hit: 24, Block: 18. | |||
* Opponent meter gain: Whiff: 0, Hit: 6, Block: 0. | |||
{{3S Button FAT|link=Ibuki/normal/HK%20Kazekiri}} | |||
}} | |||
{{AttackData-3S | |||
|version=EX | |||
|startup=5 | |||
|active=11 | |||
|recovery=33 | |||
|onBlock=-21 | |||
|parry=A | |||
|damage=28 | |||
|stun=14 | |||
|description= | |||
* Cancel options: sp su sj | |||
* Self meter gain: Whiff: -40, Hit: -40, Block: -40. | |||
* Opponent meter gain: Whiff: 0, Hit: 0, Block: 0. | |||
{{3S Button FAT|link=Ibuki/normal/EX%20Kazekiri}} | |||
}} | |||
}} | |||
</noinclude> | |||
Revision as of 03:27, 21 August 2021
Template DocumentationEdit This Documentation
Template:AttackData-3S/Documentation
This documentation is automatically transcluded from Template:AttackData-3S/Documentation and is not included when this page is transcluded.
This documentation is automatically transcluded from Template:AttackData-3S/Documentation and is not included when this page is transcluded.
623K
LK | Startup | Active | Recovery | Hit | Cr. Hit | |
---|---|---|---|---|---|---|
5 | 12 | 26 | - | - | ||
Damage | Stun | Attack | Parry | Block | ||
19 | 9 | - | A | -20 | ||
![]() | ||||||
MK | Startup | Active | Recovery | Hit | Cr. Hit | |
7 | 10 | 29 | - | - | ||
Damage | Stun | Attack | Parry | Block | ||
23 | 11 | - | A | -19 | ||
![]() | ||||||
HK | Startup | Active | Recovery | Hit | Cr. Hit | |
9 | 11 | 29 | - | - | ||
Damage | Stun | Attack | Parry | Block | ||
30 | 16 | - | A | -20 | ||
![]() | ||||||
EX | Startup | Active | Recovery | Hit | Cr. Hit | |
5 | 11 | 33 | - | - | ||
Damage | Stun | Attack | Parry | Block | ||
28 | 14 | - | A | -21 | ||
![]() |