Street Fighter X Tekken/Kazuya: Difference between revisions

From SuperCombo Wiki
No edit summary
m (fix motion tags)
Line 12: Line 12:


{{SFxTMoveListHeader}}
{{SFxTMoveListHeader}}
{{SFxTMoveListRow | Standing Light Punch | lp | speccancel }}
{{SFxTMoveListRow | Standing Light Punch | {{lp}} | {{speccancel}} }}
{{SFxTMoveListRow | Standing Medium Punch | mp | speccancel }}
{{SFxTMoveListRow | Standing Medium Punch | {{mp}} | {{speccancel}} }}
{{SFxTMoveListRow | Standing Hard Punch | hp | speccancel }}
{{SFxTMoveListRow | Standing Hard Punch | {{hp}} | {{speccancel}} }}
{{SFxTMoveListRow | Standing Light Kick | lk | }}
{{SFxTMoveListRow | Standing Light Kick | {{lk}} | }}
{{SFxTMoveListRow | Standing Medium Kick | mk | speccancel }}
{{SFxTMoveListRow | Standing Medium Kick | {{mk}} | {{speccancel}} }}
{{SFxTMoveListRow | Standing Hard Kick | hk |  }}
{{SFxTMoveListRow | Standing Hard Kick | {{hk}} |  }}
{{SFxTMoveListRow | Crouching Light Punch | d + lp | speccancel }}
{{SFxTMoveListRow | Crouching Light Punch | {{d}} + {{lp}} | {{speccancel}} }}
{{SFxTMoveListRow | Crouching Medium Punch | d + mp | speccancel }}
{{SFxTMoveListRow | Crouching Medium Punch | {{d}} + {{mp}} | {{speccancel}} }}
{{SFxTMoveListRow | Crouching Hard Punch | d + hp | speccancel }}
{{SFxTMoveListRow | Crouching Hard Punch | {{d}} + {{hp}} | {{speccancel}} }}
{{SFxTMoveListRow | Crouching Light Kick | d + lk | low <br> speccancel }}
{{SFxTMoveListRow | Crouching Light Kick | {{d}} + {{lk}} | {{low}} <br> {{speccancel}} }}
{{SFxTMoveListRow | Crouching Medium Kick | d + mk | low <br> speccancel }}
{{SFxTMoveListRow | Crouching Medium Kick | {{d}} + {{mk}} | {{low}} <br> {{speccancel}} }}
{{SFxTMoveListRow | Crouching Hard Kick | d + hk | low <br> hardknockdown  }}
{{SFxTMoveListRow | Crouching Hard Kick | {{d}} + {{hk}} | {{low}} <br> {{hardknockdown}} }}
{{SFxTMoveListRow | Jump Light Punch | ub / u / uf + lp | high }}
{{SFxTMoveListRow | Jump Light Punch | {{ub}} / {{u}} / {{uf}} + {{lp}} | {{high}} }}
{{SFxTMoveListRow | Jump Medium Punch | ub / u / uf + mp | high }}
{{SFxTMoveListRow | Jump Medium Punch | {{ub}} / {{u}} / {{uf}} + {{mp}} | {{high}} }}
{{SFxTMoveListRow | Jump Hard Punch | ub / u / uf + hp | high }}
{{SFxTMoveListRow | Jump Hard Punch | {{ub}} / {{u}} / {{uf}} + {{hp}} | {{high}} }}
{{SFxTMoveListRow | Jump Light Kick | ub / u / uf + lk | high }}
{{SFxTMoveListRow | Jump Light Kick | {{ub}} / {{u}} / {{uf}} + {{lk}} | {{high}} }}
{{SFxTMoveListRow | Jump Medium Kick | ub / u / uf + mk | high <br> crossup }}
{{SFxTMoveListRow | Jump Medium Kick | {{ub}} / {{u}} / {{uf}} + {{mk}} | {{high}} <br> crossup }}
{{SFxTMoveListRow | Jump Hard Kick | ub / u / uf + hk | high }}
{{SFxTMoveListRow | Jump Hard Kick | {{ub}} / {{u}} / {{uf}} + {{hk}} | {{high}} }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 36: Line 36:


{{SFxTMoveListHeader}}
{{SFxTMoveListHeader}}
{{SFxTMoveListRow | Flash Punch Combo | lp --- lp --- mp | hardknockdown on 3rd hit <br> knockdown vs airborne on 2nd hit }}
{{SFxTMoveListRow | Flash Punch Combo | {{lp}} {{---}} {{lp}} {{---}} {{mp}} | {{hardknockdown}} on 3rd hit <br> {{knockdown}} vs airborne on 2nd hit }}
{{SFxTMoveListRow | Agony Spear | lk --- lp --- mk | speccancel on 3rd hit <br> knockdown vs airborne on <br> 2nd and 3rd hit }}
{{SFxTMoveListRow | Agony Spear | {{lk}} {{---}} {{lp}} {{---}} {{mk}} | {{speccancel}} on 3rd hit <br> {{knockdown}} vs airborne on <br> 2nd and 3rd hit }}
{{SFxTMoveListRow | Left Right Combo | lp --- mp | speccancel on 2nd hit <br> knockdown vs airborne in 2nd hit }}
{{SFxTMoveListRow | Left Right Combo | {{lp}} {{---}} {{mp}} | {{speccancel}} on 2nd hit <br> {{knockdown}} vs airborne in 2nd hit }}
{{SFxTMoveListRow | Demon Slayer | lp --- mp --- mp | knockdown vs airborne on <br> 2nd and 3rd hit}}
{{SFxTMoveListRow | Demon Slayer | {{lp}} {{---}} {{mp}} {{---}} {{mp}} | {{knockdown}} vs airborne on <br> 2nd and 3rd hit}}
{{SFxTMoveListRow | Twin Fang Stature Smash | lp --- mp --- mk | low on 3rd hit <br> knockdown vs airborne on <br> 2nd and 3rd hit }}
{{SFxTMoveListRow | Twin Fang Stature Smash | {{lp}} {{---}} {{mp}} {{---}} {{mk}} | {{low}} on 3rd hit <br> {{knockdown}} vs airborne on <br> 2nd and 3rd hit }}
{{SFxTMoveListRow | Twin Fang Double Kick | lp --- mp --- <br> mk --- lk | low on 3rd hit <br> hardknockdown on 4th hit <br> knockdown vs airborne on <br> hits 2 - 4 }}
{{SFxTMoveListRow | Twin Fang Double Kick | {{lp}} {{---}} {{mp}} {{---}} <br> {{mk}} {{---}} {{lk}} | {{low}} on 3rd hit <br> {{hardknockdown}} on 4th hit <br> {{knockdown}} vs airborne on <br> hits 2 - 4 }}
{{SFxTMoveListRow | Left Splits Kick | f + lk | high <br> hardknockdown vs airborne }}
{{SFxTMoveListRow | Left Splits Kick | {{f}} + {{lk}} | {{high}} <br> {{hardknockdown}} vs airborne }}
{{SFxTMoveListRow | Right Splits Kick | f + mk | high <br> hardknockdown vs airborne }}
{{SFxTMoveListRow | Right Splits Kick | {{f}} + {{mk}} | {{high}} <br> {{hardknockdown}} vs airborne }}
{{SFxTMoveListRow | Oni Front Kick | b + hk | high <br> hardknockdown }}
{{SFxTMoveListRow | Oni Front Kick | {{b}} + {{hk}} | {{high}} <br> {{hardknockdown}} }}
{{SFxTMoveListRow | Demon's Wrath | b + lk --- lp --- <br> mk --- lp | low on 3rd hit <br> high on 4th hit <br> knockdown on 4th hit <br> knockdown vs airborne }}
{{SFxTMoveListRow | Demon's Wrath | {{b}} + {{lk}} {{---}} {{lp}} {{---}} <br> {{mk}} {{---}} {{lp}} | {{low}} on 3rd hit <br> {{high}} on 4th hit <br> {{knockdown}} on 4th hit <br> {{knockdown}} vs airborne }}
{{SFxTMoveListRow | Reign of Terror | b + lk --- lp --- <br> mk --- lk | low on 3rd hit <br> low on 4th hit <br> hardknockdown on 4th hit <br> knockdown vs airborne }}
{{SFxTMoveListRow | Reign of Terror | {{b}} + {{lk}} {{---}} {{lp}} {{---}} <br> {{mk}} {{---}} {{lk}} | {{low}} on 3rd hit <br> {{low}} on 4th hit <br> {{hardknockdown}} on 4th hit <br> {{knockdown}} vs airborne }}
{{SFxTMoveListRow | Rampaging Demon | b + mp --- mk --- lp | knockdown vs airborne <br> low on 1st hit <br> hardknockdown on 3rd hit <br> knockdown vs airborne }}
{{SFxTMoveListRow | Rampaging Demon | {{b}} + {{mp}} {{---}} {{mk}} {{---}} {{lp}} | {{knockdown}} vs airborne <br> {{low}} on 1st hit <br> {{hardknockdown}} on 3rd hit <br> {{knockdown}} vs airborne }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 53: Line 53:


{{SFxTMoveListHeader}}
{{SFxTMoveListHeader}}
{{SFxTMoveListRow | Double Face Kick | f or n + lp + lk | throw }}
{{SFxTMoveListRow | Double Face Kick | {{f}} or {{n}} + {{lp}} + {{lk}} | {{throw}} }}
{{SFxTMoveListRow | Skull Smash | b + lp + lk | throw }}
{{SFxTMoveListRow | Skull Smash | {{b}} + {{lp}} + {{lk}} | {{throw}} }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 60: Line 60:


{{SFxTMoveListHeader}}
{{SFxTMoveListHeader}}
{{SFxTMoveListRow | Mist Step | f n d df | }}
{{SFxTMoveListRow | Mist Step | {{f}} {{n}} {{d}} {{df}} | }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;Rising Uppercut | Mist Step --- mp or hp | ex <br> knockdown ; <br> if performed perfectly, increases <br> damage and speed of move. }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;Rising Uppercut | Mist Step {{---}} {{mp}} or {{hp}} | {{ex}} <br> {{knockdown}} ; <br> if performed perfectly, increases <br> damage and speed of move. }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;Dragon Uppercut | Mist Step --- lp | knockdown }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;Dragon Uppercut | Mist Step {{---}} {{lp}} | {{knockdown}} }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Dragon Uppercut to <br> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Middle Kick | Dragon Uppercut --- k | high <br> knockdown }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Dragon Uppercut to <br> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Middle Kick | Dragon Uppercut {{---}} {{k}} | {{high}} <br> {{knockdown}} }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Dragon Uppercut to <br> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Low Spinning Kick | Dragon Uppercut --- d + k | low <br> hardknockdown}}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Dragon Uppercut to <br> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Low Spinning Kick | Dragon Uppercut {{---}} {{d}} + {{k}} | {{low}} <br> hardknockdown}}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;Spinning Demon | Mist Step --- k | low <br> hardknockdown }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;Spinning Demon | Mist Step {{---}} {{k}} | {{low}} <br> {{hardknockdown}} }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Spinning Demon  | Spinning Demon --- k | low <br> hardknockdown }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Spinning Demon  | Spinning Demon {{---}} {{k}} | {{low}} <br> {{hardknockdown}} }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Spinning Demon Hook | Spinning Demon --- p | high <br> hardknockdown}}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Spinning Demon Hook | Spinning Demon {{---}} {{p}} | {{high}} <br> hardknockdown}}
{{SFxTMoveListRow | Rising Sun | qcb + k | ex <br> low on 2nd hit for m and h <br> low on 3rd hit for h <br> knockdown on 2nd and 3rd hits }}
{{SFxTMoveListRow | Rising Sun | {{qcb}} + {{k}} | {{ex}} <br> {{low}} on 2nd hit for {{m}} and {{h}} <br> {{low}} on 3rd hit for {{h}} <br> {{knockdown}} on 2nd and 3rd hits }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Roundhouse to Triple Spin Kick | hk or ex Rising Sun --- <br> k | knockdown }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Roundhouse to Triple Spin Kick | {{hk}} or {{ex}} Rising Sun {{---}} <br> {{k}} | {{knockdown}} }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Sweep | ex Rising Sun --- <br> d + k | low <br> knockdown }}
{{SFxTMoveListRow | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Sweep | {{ex}} Rising Sun {{---}} <br> {{d}} + {{k}} | {{low}} <br> {{knockdown}} }}
{{SFxTMoveListRow | Slaughter Hook | qcb + lp | ex ; <br> ex with lp + mp <br> high on 2nd hit <br> groundbounce on 2nd hit }}
{{SFxTMoveListRow | Slaughter Hook | {{qcb}} + {{lp}} | {{ex}} ; <br> {{ex}} with {{lp}} + {{mp}} <br> {{high}} on 2nd hit <br> {{groundbounce}} on 2nd hit }}
{{SFxTMoveListRow | Slaughter High Kick | qcb + mp | ex ; <br> ex with mp + hp <br> knockdown vs airborne }}
{{SFxTMoveListRow | Slaughter High Kick | {{qcb}} + {{mp}} | {{ex}} ; <br> {{ex}} with {{mp}} + {{hp}} <br> {{knockdown}} vs airborne }}
{{SFxTMoveListRow | Devastator | qcb + hp | ex ; <br> ex with lp + hp <br> hardknockdown on 2nd hit <br> knockdown vs airborne }}
{{SFxTMoveListRow | Devastator | {{qcb}} + {{hp}} | {{ex}} ; <br> {{ex}} with {{lp}} + {{hp}} <br> {{hardknockdown}} on 2nd hit <br> {{knockdown}} vs airborne }}
{{SFxTMoveListRow | Demon God Fist | qcf + p | ex chrg <br> hardknockdown }}
{{SFxTMoveListRow | Demon God Fist | {{qcf}} + {{p}} | {{ex}} {{chrg}} <br> {{hardknockdown}} }}
{{MoveListFooter}}
{{MoveListFooter}}


==== Super Combo ====
==== Super Combo ====
{{SFxTMoveListHeader}}
{{SFxTMoveListHeader}}
{{SFxTMoveListRow | Devil Beam | qcf + 3p | }}
{{SFxTMoveListRow | Devil Beam | {{qcf}} + {{3p}} | }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 123: Line 123:


=== Advanced Combos ===
=== Advanced Combos ===
Midscreen only: {{#motion: dp + m / h (Just Frame) x2, st. m xxx EWGF, st. h xxx EWGF x2}}   
Midscreen only: {{ {{dp}} + {{m}} / {{h}} (Just Frame) x2, st. {{m}} xxx EWGF, st. {{h}} xxx EWGF x2}}   


Corner only: {{#motion: dp + m / h (Just Frame) x2, cr. h xxx EWGF,  cr. h xxx EWGF x2}}
Corner only: {{ {{dp}} + {{m}} / {{h}} (Just Frame) x2, cr. {{h}} xxx EWGF,  cr. {{h}} xxx EWGF x2}}


=== Combos Into Supers ===
=== Combos Into Supers ===
* N/A
* N/A


[[Category: Street Fighter X Tekken]]
[[Category:Street Fighter X Tekken]]

Revision as of 02:03, 9 December 2020

Street Fighter X TekkenSFxTLogo.png
Street Fighter X Tekken#CharactersStreet Fighter X Tekken/Character HealthStreet Fighter X Tekken/Basic ElementsStreet Fighter X Tekken/MovementStreet Fighter X Tekken/Solo OffenseStreet Fighter X Tekken/Capcom Juggle SystemSFxTHeaderButtons.png

Kazuya

Sfxt kazuya face.jpg

Ideal Team Position: As a child, Kazuya was thrown off a cliff by his father Heihachi, due to him being a "weakling". Kazuya managed to climb back up after gaining the power of the Devil. He became a vicious and evil man from then on, hating his father for what he did. Kazuya had a son named Jin Kazama, who hates him as much as Kazuya hates his father. Kazuya has mastered the power of his Devil transformation and has become one of the most powerful characters in the Tekken series.


Kazuya is an all around, close range character. He lacks a projectile but can easily avoid projectiles and get in close with his Mist Step and Uppercuts. Once he gets in close, Kazuya becomes a monster. He has a multitude of tools for any situation, like uppercuts, his Demon God Fist (an excellent combo ender), his Slaughter Hook, and his many Tekken combos. Due to Kazuya's lengthy combos great moveset, Kazuya is a very reliable character.

Strengths Weaknesses

{{{5}}}

{{{6}}}


Moves

Normal Attacks

Name
Command
Notes
Standing Light Punch
Lp.png
Speccancel.png
Standing Medium Punch
Mp.png
Speccancel.png
Standing Hard Punch
Hp.png
Speccancel.png
Standing Light Kick
Lk.png
Standing Medium Kick
Mk.png
Speccancel.png
Standing Hard Kick
Hk.png
Crouching Light Punch
D.png + Lp.png
Speccancel.png
Crouching Medium Punch
D.png + Mp.png
Speccancel.png
Crouching Hard Punch
D.png + Hp.png
Speccancel.png
Crouching Light Kick
D.png + Lk.png
Low.png
Speccancel.png
Crouching Medium Kick
D.png + Mk.png
Low.png
Speccancel.png
Crouching Hard Kick
D.png + Hk.png
Low.png
Hardknockdown.png
Jump Light Punch
Ub.png / U.png / Uf.png + Lp.png
High.png
Jump Medium Punch
Ub.png / U.png / Uf.png + Mp.png
High.png
Jump Hard Punch
Ub.png / U.png / Uf.png + Hp.png
High.png
Jump Light Kick
Ub.png / U.png / Uf.png + Lk.png
High.png
Jump Medium Kick
Ub.png / U.png / Uf.png + Mk.png
High.png
crossup
Jump Hard Kick
Ub.png / U.png / Uf.png + Hk.png
High.png


Unique Attacks

Name
Command
Notes
Flash Punch Combo
Lp.png ---.png Lp.png ---.png Mp.png
Hardknockdown.png on 3rd hit
Knockdown.png vs airborne on 2nd hit
Agony Spear
Lk.png ---.png Lp.png ---.png Mk.png
Speccancel.png on 3rd hit
Knockdown.png vs airborne on
2nd and 3rd hit
Left Right Combo
Lp.png ---.png Mp.png
Speccancel.png on 2nd hit
Knockdown.png vs airborne in 2nd hit
Demon Slayer
Lp.png ---.png Mp.png ---.png Mp.png
Knockdown.png vs airborne on
2nd and 3rd hit
Twin Fang Stature Smash
Lp.png ---.png Mp.png ---.png Mk.png
Low.png on 3rd hit
Knockdown.png vs airborne on
2nd and 3rd hit
Twin Fang Double Kick
Lp.png ---.png Mp.png ---.png
Mk.png ---.png Lk.png
Low.png on 3rd hit
Hardknockdown.png on 4th hit
Knockdown.png vs airborne on
hits 2 - 4
Left Splits Kick
F.png + Lk.png
High.png
Hardknockdown.png vs airborne
Right Splits Kick
F.png + Mk.png
High.png
Hardknockdown.png vs airborne
Oni Front Kick
B.png + Hk.png
High.png
Hardknockdown.png
Demon's Wrath
B.png + Lk.png ---.png Lp.png ---.png
Mk.png ---.png Lp.png
Low.png on 3rd hit
High.png on 4th hit
Knockdown.png on 4th hit
Knockdown.png vs airborne
Reign of Terror
B.png + Lk.png ---.png Lp.png ---.png
Mk.png ---.png Lk.png
Low.png on 3rd hit
Low.png on 4th hit
Hardknockdown.png on 4th hit
Knockdown.png vs airborne
Rampaging Demon
B.png + Mp.png ---.png Mk.png ---.png Lp.png
Knockdown.png vs airborne
Low.png on 1st hit
Hardknockdown.png on 3rd hit
Knockdown.png vs airborne

Throws

Name
Command
Notes
Double Face Kick
F.png or N.png + Lp.png + Lk.png
Throw.png
Skull Smash
B.png + Lp.png + Lk.png
Throw.png

Special Moves

Name
Command
Notes
Mist Step
F.png N.png D.png Df.png
   Rising Uppercut
Mist Step ---.png Mp.png or Hp.png
Ex.png
Knockdown.png ;
if performed perfectly, increases
damage and speed of move.
   Dragon Uppercut
Mist Step ---.png Lp.png
Knockdown.png
       Dragon Uppercut to
       Middle Kick
Dragon Uppercut ---.png K.png
High.png
Knockdown.png
       Dragon Uppercut to
       Low Spinning Kick
Dragon Uppercut ---.png D.png + K.png
Low.png
hardknockdown
   Spinning Demon
Mist Step ---.png K.png
Low.png
Hardknockdown.png
       Spinning Demon
Spinning Demon ---.png K.png
Low.png
Hardknockdown.png
       Spinning Demon Hook
Spinning Demon ---.png P.png
High.png
hardknockdown
Rising Sun
Qcb.png + K.png
Ex.png
Low.png on 2nd hit for M.png and H.png
Low.png on 3rd hit for H.png
Knockdown.png on 2nd and 3rd hits
       Roundhouse to Triple Spin Kick
Hk.png or Ex.png Rising Sun ---.png
K.png
Knockdown.png
       Sweep
Ex.png Rising Sun ---.png
D.png + K.png
Low.png
Knockdown.png
Slaughter Hook
Qcb.png + Lp.png
Ex.png ;
Ex.png with Lp.png + Mp.png
High.png on 2nd hit
Groundbounce.png on 2nd hit
Slaughter High Kick
Qcb.png + Mp.png
Ex.png ;
Ex.png with Mp.png + Hp.png
Knockdown.png vs airborne
Devastator
Qcb.png + Hp.png
Ex.png ;
Ex.png with Lp.png + Hp.png
Hardknockdown.png on 2nd hit
Knockdown.png vs airborne
Demon God Fist
Qcf.png + P.png
Ex.png Chrg.png
Hardknockdown.png

Super Combo

Name
Command
Notes
Devil Beam
Qcf.png + 3p.png


Move Analysis

Normal Moves

N/A


Unique Attacks

N/A


Normal Throws

N/A


Special Moves

N/A


Super Combos

N/A


The Basics

N/A


Advanced Strategy

EWGF Tutorial

Combos

Bread and Butters

  • N/A

Hit Confirm Combos

  • N/A

Advanced Combos

Midscreen only: {{ Dp.png + M.png / H.png (Just Frame) x2, st. M.png xxx EWGF, st. H.png xxx EWGF x2}}

Corner only: {{ Dp.png + M.png / H.png (Just Frame) x2, cr. H.png xxx EWGF, cr. H.png xxx EWGF x2}}

Combos Into Supers

  • N/A