Street Fighter Alpha 3/Zangief: Difference between revisions

From SuperCombo Wiki
Line 21: Line 21:
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/0}}
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/0}}
|-
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 4/<b>4</b>/18}}
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 4/4/18}}
|-
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -8}}
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -8}}
|-
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -7/-2}}
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -7/-2}}
|}
*<b>Standing Strong:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 15}} |{{STDiagramImageCell| 9 | zangief_st_mp.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 0}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/0}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 10/3/22}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -6}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -5/-1}}
|}
*<b>Standing Fierce:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 21}} |{{STDiagramImageCell| 9 | zangief_st_hp.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 0}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/0}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 13/2/15}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -4}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -3/launch}}
|}
*<b>Standing Short:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 8}} |{{STDiagramImageCell| 9 | zangief_st_lk.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 0}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/0}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 7/5/15}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -6}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -5/0}}
|}
*<b>standing Forward:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 14}} |{{STDiagramImageCell| 9 | zangief_st_mk.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 0}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/0}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 7/6/20}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -7}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -6/-2}}
|}
*<b>Standing Roundhouse:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 20,19}} |{{STDiagramImageCell| 9 | zangief_st_hk.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 0}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| No}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 1/0}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 12/4/33}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -14}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -13/launch}}
|}
*<b>Crouching Jab:</b>
{{STDiagramHeader}}
{{STDiagramCell| Damage}} |{{STDiagramCell| 5}} |{{STDiagramImageCell| 9 | zangief_cr_lp.png }}
|-
{{STDiagramCell| Stun}} |{{STDiagramCell| 0}}
|-
{{STDiagramCell| Chain Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Special Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Super Cancel}} |{{STDiagramCellCancel| Yes}}
|-
{{STDiagramCell| Meter on whiff/hit}} |{{STDiagramCell| 0/0}}
|-
{{STDiagramCell| Frame Count}} |{{STDiagramCell| 4/4/16}}
|-
{{STDiagramCell| }} Block Stun|{{STDiagramCell| -6}}
|-
{{STDiagramCell| }} Hit Stun/Counter Hit|{{STDiagramCell| -5/0}}
|}
|}

Revision as of 20:52, 19 May 2020

Street Fighter Alpha 3SFA3Logo.png


Introduction

SFA3 zangief face.png

Moves List

Ground Normals

  • Standing Jab:
Damage 5,7 Zangief st lp.png
Stun 0
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/0
Frame Count 4/4/18
Block Stun -8
Hit Stun/Counter Hit -7/-2
  • Standing Strong:
Damage 15 File:Zangief st mp.png
Stun 0
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/0
Frame Count 10/3/22
Block Stun -6
Hit Stun/Counter Hit -5/-1
  • Standing Fierce:
Damage 21 File:Zangief st hp.png
Stun 0
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/0
Frame Count 13/2/15
Block Stun -4
Hit Stun/Counter Hit -3/launch
  • Standing Short:
Damage 8 File:Zangief st lk.png
Stun 0
Chain Cancel No
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/0
Frame Count 7/5/15
Block Stun -6
Hit Stun/Counter Hit -5/0
  • standing Forward:
Damage 14 File:Zangief st mk.png
Stun 0
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/0
Frame Count 7/6/20
Block Stun -7
Hit Stun/Counter Hit -6/-2
  • Standing Roundhouse:
Damage 20,19 Zangief st hk.png
Stun 0
Chain Cancel No
Special Cancel No
Super Cancel No
Meter on whiff/hit 1/0
Frame Count 12/4/33
Block Stun -14
Hit Stun/Counter Hit -13/launch
  • Crouching Jab:
Damage 5 File:Zangief cr lp.png
Stun 0
Chain Cancel Yes
Special Cancel Yes
Super Cancel Yes
Meter on whiff/hit 0/0
Frame Count 4/4/16
Block Stun -6
Hit Stun/Counter Hit -5/0