mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
== Video Guides == | == Video Guides == | ||
===[https://www.youtube.com/user/CapcomFightersTV Capcom Fighters'] Official Character Introduction=== | |||
<youtube>h34syy40h-s</youtube><br> | <youtube>h34syy40h-s</youtube><br> | ||
===[https://www.youtube.com/StreetFighter Street Fighter] Official Character Guide=== | |||
<youtube>u9mJhrDCN1Q</youtube><br> | <youtube>u9mJhrDCN1Q</youtube><br> | ||
===[https://www.youtube.com/user/SupermanSajam Sajam's] Character Breakdown=== | |||
<youtube>385KsU8ucjE</youtube><br> | <youtube>385KsU8ucjE</youtube><br> | ||
=== [https://www.youtube.com/channel/UCjcbWidM45e7i9dSjZOYNpQ Shoryuken's] Rising Up Series === | |||
<youtube>5XE6gfuHlkY</youtube> | |||
<youtube>m2JQo0EQrg4</youtube> | |||
== Other Resources == | |||
=== [https://docs.google.com/document/d/10iTQ4bhgYJOX9A9m9lgJPvT_iTsttncCO3TwiuWGahM/edit#heading=h.blj5a2qzwhcc Karin Discord's] Max Combo Damage === | |||
== Frame Data == | == Frame Data == |
Revision as of 22:49, 15 July 2018
Karin
|
Summary
Bio
Bio
Why Pick Karin?
Why Play
Players To Watch
Punk, Mago, AFG
Change List
For list of all changes, see Change/Patch List
Season 3.5
TBW
Season 3 (Arcade Edition)
TBW
Move List
Unique Attacks
Special Moves
V-System (V-Trigger / V-Skill / V-Reversal)
Critical Art
Karin Discussions
Discussions regarding Karin
Karin Discord Link
Video Guides
Capcom Fighters' Official Character Introduction
Street Fighter Official Character Guide
Sajam's Character Breakdown
Shoryuken's Rising Up Series
Other Resources
Karin Discord's Max Combo Damage
Frame Data
- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stand LP | LP | 4 | 2 | 7 | 2 | 4 | FILL_ME_IN_COUNTER_HIT | 30 | 70 | H | ch/sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
stand MP | MP | 5 | 3 | 12 | 1 | 4 | FILL_ME_IN_COUNTER_HIT | 60 | 100 | H | sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
stand HP | HP | 7 | 4 | 22 | -5 | 2 | FILL_ME_IN_COUNTER_HIT | 80 | 150 | H | sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
stand LK | LK | 4 | 3 | 8 | 2 | 4 | FILL_ME_IN_COUNTER_HIT | 40 | 70 | H | sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
stand MK | MK | 8 | 3 | 16 | -4 | 2 | FILL_ME_IN_COUNTER_HIT | 60 | 100 | H | vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
stand HK | HK | 12 | 2 | 23 | -4 | 0 | FILL_ME_IN_COUNTER_HIT | 80 | 150 | H | vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
crouch LP | d+LP | 3 | 2 | 8 | 2 | 3 | FILL_ME_IN_COUNTER_HIT | 20 | 70 | H | ch/sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
crouch MP | d+MP | 5 | 4 | 10 | 2 | 6 | FILL_ME_IN_COUNTER_HIT | 60 | 100 | H | sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
crouch HP | d+HP | 7 | 4 | 22 | -7 | -3 | FILL_ME_IN_COUNTER_HIT | 90 | 150 | H | sp/su/vt1/vt2 | 105 | 46 | 51 | CHIP | CH_DAMAGE | CH_STUN |
crouch LK | d+LK | 4 | 2 | 8 | 0 | 2 | FILL_ME_IN_COUNTER_HIT | 30 | 70 | L | sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
crouch MK | d+MK | 6 | 2 | 13 | -4 | -1 | FILL_ME_IN_COUNTER_HIT | 50 | 100 | L | sp/su/vt1/vt2 | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
crouch HK | d+HK | 9 | 3 | 23 | -14 | KD | FILL_ME_IN_COUNTER_HIT | 90 | 150 | L | vt1/vt2 | 67 | 18 | 23 | CHIP | CH_DAMAGE | CH_STUN |
jump LP | u+LP | 3 | 5 | - | 3(6) | 6(9) | FILL_ME_IN_COUNTER_HIT | 40 | 70 | M | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
jump MP | u+MP | 6 | 6 | - | 8(9) | 11(12) | FILL_ME_IN_COUNTER_HIT | 60 | 100 | M | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
jump HP | u+HP | 7 | 5 | - | 9(12) | 12(15) | FILL_ME_IN_COUNTER_HIT | 90 | 150 | M | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
jump LK | u+LK | 4 | 6 | - | 3(6) | 6(9) | FILL_ME_IN_COUNTER_HIT | 40 | 70 | M | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
jump MK | u+MK | 6 | 6 | - | 6(9) | 9(12) | FILL_ME_IN_COUNTER_HIT | 60 | 100 | M | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
jump HK | u+HK | 9 | 4 | - | 9(12) | 12(15) | FILL_ME_IN_COUNTER_HIT | 90 | 150 | M | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
Ku-Renge | MP > HP (air) | 6+7 | 6(6)1 | - | - | KD | FILL_ME_IN_COUNTER_HIT | 60*54 | 100*90 | M | - | 72 | 13 | 18 | CHIP | CH_DAMAGE | CH_STUN |
Tsumujigari | f+MK | 22 | 2 | 21 | -6 | 0 | FILL_ME_IN_COUNTER_HIT | 60 | 100 | M | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
Hajotsui | LP+LK | 5 | 3 | 17 | - | KD | FILL_ME_IN_COUNTER_HIT | 130 | 120 | T | - | 64 | 5 | 5 | CHIP | CH_DAMAGE | CH_STUN |
Arakuma Inashi | b+LP+LK | 5 | 3 | 17 | - | KD | FILL_ME_IN_COUNTER_HIT | 150 | 200 | T | - | 61 | 2 | 2 | CHIP | CH_DAMAGE | CH_STUN |
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
Guren No Kata | HP+HK (VT1) | 1 | - | 4 | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
Tenha No Kata | HP+HK (VT2) | 1 | - | 4 | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
Myo-Oken | MP+MK | 14 | 5 | 17 | -5 | KD | FILL_ME_IN_COUNTER_HIT | 50 | 100 | H | vt1/vt2 | 92 | 33 | 38 | CHIP | CH_DAMAGE | CH_STUN |
Myo-Oken (hold) | MP+MK (hold) | 21 | 5 | 18 | -2 | KD | FILL_ME_IN_COUNTER_HIT | 70 | 150 | H | vt1/vt2 | 94 | 35 | 40 | CHIP | CH_DAMAGE | CH_STUN |
Ressencho | f+PPP | 16 | 2 | 24 | -2 | KD | FILL_ME_IN_COUNTER_HIT | 60 | 0 | H | - | 79 | 20 | 25 | CHIP | CH_DAMAGE | CH_STUN |
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
Taunt | PPP+KKK | 1 | - | 61 | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
kanzuki-ryu hokojutsu sappo LK | qcf+LK | - | - | 24 | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
kanzuki-ryu hokojutsu sappo MK | qcf+MK | - | - | 25 | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
kanzuki-ryu hokojutsu sappo HK | qcf+HK | - | - | 26 | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
kanzuki-ryu hokojutsu sappo EX | qcf+KK | - | - | 21 | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | - | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
Just Frame Tenko | qcf+K > P | 1+6 | 4 | 20 | -10 | KD | FILL_ME_IN_COUNTER_HIT | 70 | 100 | H | - | 105 | 46 | 51 | CHIP | CH_DAMAGE | CH_STUN |
Late Tenko | qcf+K > P | 4+9 | 3 | 21 | -10 | KD | FILL_ME_IN_COUNTER_HIT | 60 | 100 | H | - | 106 | 47 | 52 | CHIP | CH_DAMAGE | CH_STUN |
EX Tenko | qcf+KK > P | 2+6 | 4 | 18 | -7 | KD | FILL_ME_IN_COUNTER_HIT | 100 | 150 | H | - | 107 | 48 | 53 | CHIP | CH_DAMAGE | CH_STUN |
orochi | qcf+K > d+P | 4+11 | 4 | 20 | -2 | 2 | FILL_ME_IN_COUNTER_HIT | 80 | 150 | H | su | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
orochi EX | qcf+2K > d+P | 4+12 | 4 | 27 | -7 | KD | FILL_ME_IN_COUNTER_HIT | 140 | 200 | H | su | 80 | 48 | 48 | CHIP | CH_DAMAGE | CH_STUN |
mujinkyaku LK | qcb+LK | 11 | 3(6)3 | 19 | -7 | 2 | FILL_ME_IN_COUNTER_HIT | 30*40 | 50*50 | H*H | su | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
mujinkyaku MK | qcb+MK | 11 | 3(6)3(18)2 | 23 | -6 | 2 | FILL_ME_IN_COUNTER_HIT | 30*40*90 | 50*40*150 | H*H*M | su | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
mujinkyaku HK | qcb+HK | 13 | 3(7)3(18)3(9)3 | 31 | -15 | KD | FILL_ME_IN_COUNTER_HIT | 30*40*25*25 | 50*40*30*60 | H*H*H*H | su | 83 | 24 | 29 | CHIP | CH_DAMAGE | CH_STUN |
mujinkyaku EX | qcb+KK | 8 | 2(5)2(7)3(6)5 | 17 | -2 | KD | FILL_ME_IN_COUNTER_HIT | 15*15*30*30*60 | 0*0*0*0*200 | H | - | 79 | 15 | 20 | CHIP | CH_DAMAGE | CH_STUN |
ressenha LP | qcb+LP | 16 | 2(8)3 | 19 | -6 | 2 | FILL_ME_IN_COUNTER_HIT | 70 | 50*50 | H*M | su | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
ressenha MP | qcb+MP | 21 | 2(8)4 | 18 | -5 | 2 | FILL_ME_IN_COUNTER_HIT | 80 | 50*100 | H*M | su | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
ressenha HP | qcb+HP | 26 | 2(8)3 | 17 | -4 | 1 | FILL_ME_IN_COUNTER_HIT | 90 | 50*100 | H*M | su | - | - | - | CHIP | CH_DAMAGE | CH_STUN |
ressenha EX | qcb+PP | 5 | 2(6)2(5)2 | 22+13 | -41 | KD | FILL_ME_IN_COUNTER_HIT | 30*40*70 | 50*50*100 | H | - | 71 | 12 | 17 | CHIP | CH_DAMAGE | CH_STUN |
senha kusabi | qcb+P > d+K | 15 | 8 | 20 | -9 | KD | FILL_ME_IN_COUNTER_HIT | 80 | 100 | H*M*L | - | 69 | 20 | 25 | CHIP | CH_DAMAGE | CH_STUN |
senha resshu | qcb+P > u+K | 23 | 2 | 22 | - | KD | FILL_ME_IN_COUNTER_HIT | 120 | 150 | H*M*H | - | 28 | 28 | 28 | CHIP | CH_DAMAGE | CH_STUN |
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
kanzuki-ryu hadorokushiki hasha no kata | qcf,qcf+P | 5 | 4(14)7(13)2 | 38 | -18 | KD | FILL_ME_IN_COUNTER_HIT | 340 | 0 | H | - | 2 | 2 | 2 | CHIP | CH_DAMAGE | CH_STUN |
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
In VT1 | |||||||||||||||||
Guren Ken | qcf+P | 12 | 4(5)4 | 19 | -6 | -2 | FILL_ME_IN_COUNTER_HIT | 30*30 | 30*30 | H | su | ~ | ~ | ~ | CHIP | CH_DAMAGE | CH_STUN |
Guren Hosho | qcf+P > P | 12+13 | 4 | 32 | -9 | KD | FILL_ME_IN_COUNTER_HIT | 81 | 110 | H | su | 78 | 19 | 24 | CHIP | CH_DAMAGE | CH_STUN |
Guren Senha | qcf+P > u+P | 12+16 | 2(8)3 | 19 | -2 | 4 | FILL_ME_IN_COUNTER_HIT | 30*70 | 50*100 | H*M | - | ~ | ~ | ~ | CHIP | CH_DAMAGE | CH_STUN |
Guren Chochu | qcf+P > d+P | 12+16 | 5 | 17 | 1 | 2 | FILL_ME_IN_COUNTER_HIT | 60 | 70 | H | su | ~ | ~ | ~ | CHIP | CH_DAMAGE | CH_STUN |
Guren Hochu | qcf+P > d+P > d+P | 12+16+24 | 3 | 24 | -11 | KD | FILL_ME_IN_COUNTER_HIT | 70 | 100 | H | su | 90 | 26 | 31 | CHIP | CH_DAMAGE | CH_STUN |
Guren Resshu | qcf+P > d+P > u+K | 12+16+22 | 6 | 19 | ~ | KD | FILL_ME_IN_COUNTER_HIT | 150 | 200 | H | - | 28 | 28 | 28 | CHIP | CH_DAMAGE | CH_STUN |
Guren Kusabi | qcf+P > d+P > d+K | 12+16+13 | 11 | 18 | -10 | KD | FILL_ME_IN_COUNTER_HIT | 70 | 100 | L | - | 68 | 19 | 24 | CHIP | CH_DAMAGE | CH_STUN |
Guren Kyoho | qcf+P > K | ~ | ~ | 19 | -8 | -4 | FILL_ME_IN_COUNTER_HIT | ~ | ~ | ~ | - | ~ | ~ | ~ | CHIP | CH_DAMAGE | CH_STUN |
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
In VT2 | |||||||||||||||||
Yasha Gaeshi (stance) | HP+HK (parry) | 2 | 12 | 36 | ~ | ~ | FILL_ME_IN_COUNTER_HIT | - | - | - | - | ~ | ~ | ~ | CHIP | CH_DAMAGE | CH_STUN |
Yasha Gaeshi Ten | HP+HK (parry high) | 1 | 3 | 18(13) | 0 | KD | FILL_ME_IN_COUNTER_HIT | 120 | 200 | H | - | 113 | 54 | 59 | CHIP | CH_DAMAGE | CH_STUN |
Yasha Gaeshi Chi | HP+HK (parry low) | 1 | 3 | 36(31) | -18 | KD | FILL_ME_IN_COUNTER_HIT | 100 | 200 | H | - | 82 | 82 | 82 | CHIP | CH_DAMAGE | CH_STUN |
Notes:
Combos
BnB
With Meter
Corner
Crush Counter
V-Trigger Cancels
V System
V Reversal
V Skill 1
V Skill 2
V Trigger 1
V Trigger 2
{{{5}}}