m (→Special Moves) |
|||
Line 79: | Line 79: | ||
| <b>(Genko)</b> | | <b>(Genko)</b> | ||
|- | |- | ||
| QCF+P | | QCF + P | ||
|- | |- | ||
|<br /> | |<br /> | ||
Line 96: | Line 96: | ||
| Against wall, in Air: | | Against wall, in Air: | ||
|- | |- | ||
| QCB+LP or MP | | QCB + LP or MP | ||
| Leaping Grab | | Leaping Grab | ||
|- | |- | ||
| QCB+LK or MK | | QCB + LK or MK | ||
| Diving Kick | | Diving Kick | ||
|- | |- | ||
| QCB+HP | | QCB + HP | ||
| Wall Jump | | Wall Jump | ||
|- | |- | ||
| QCB+HK | | QCB + HK | ||
| Wall Stall | | Wall Stall | ||
|- | |- | ||
Line 113: | Line 113: | ||
| <b>(Tengu Daoshi)</b> | | <b>(Tengu Daoshi)</b> | ||
|- | |- | ||
| In Air, HCF+P | | In Air, HCF + P | ||
|- | |- | ||
|<br/> | |<br/> | ||
Line 120: | Line 120: | ||
| <b>(Hayagake)</b> | | <b>(Hayagake)</b> | ||
|- | |- | ||
| QCF+K | | QCF + K | ||
|- | |- | ||
| During Hayagake: | | During Hayagake: | ||
Line 138: | Line 138: | ||
| <b>(Saka Hayagake)</b> | | <b>(Saka Hayagake)</b> | ||
|- | |- | ||
| QCB+K | | QCB + K | ||
|- | |- | ||
| During Saka Hayagake: | | During Saka Hayagake: |
Revision as of 18:49, 5 April 2007
http://www.shoryuken.com/forums/forumdisplay.php?f=55
Introduction
Profile:
- Full Name: Genryuusai Maki
- Age: 20 (as of Final Fight 2)
- Birthday: January 1, 1976
- Nationality: Japan
- Height: 5.4 ft
- Weight: 50kg
- From: Final Fight 2
Story:
In Final Fight 2, a new version of the Mad Gear gang kidnapped the 37th Bushin Master, Genryusai and his daughter, Rena (Maki's father and sister respectively). With the help of professional wrestler and then mayor of Metro City, Mike Haggar and Carlos (a sword-wielding boarder that stayed with Haggar), she traveled around the world and defeated the group's leader, Retu.
(From Wikipedia)
Moves List
Shown Below..............
Normal Moves
s
- lp -
- mp -
- hp -
- lk -
- mk -
- hk -
sc
- lp -
- mp -
- hp -
- lk -
- mk -
- hk -
c
- lp -
- mp -
- hp -
- lk -
- mk -
- hk -
j
- lp -
- mp -
- hp -
- lk -
- mk -
- hk -
ju
- lp -
- mp -
- hp -
- lk -
- mk -
- hk -
Special Moves
Distance Punch | (Genko) |
QCF + P | |
Suicide Spin | (Reppukyaku) |
KKK* | *Drains 600 Vitality |
Wall Jumps | (Hassou Kyaku) |
Against wall, in Air: | |
QCB + LP or MP | Leaping Grab |
QCB + LK or MK | Diving Kick |
QCB + HP | Wall Jump |
QCB + HK | Wall Stall |
Command Air Throw | (Tengu Daoshi) |
In Air, HCF + P | |
Command Run Forward | (Hayagake) |
QCF + K | |
During Hayagake: | |
LK | Stop Running |
MK | Sliding Kick |
HK | Jumping Overhead |
Command Run Backward | (Saka Hayagake) |
QCB + K | |
During Saka Hayagake: | |
LK | Stop Running |
MK | Super Jump Forward |
HK | Super Jump Backward |
Supers
Punch Super | (Bushin Gouraiha) |
QCFx2 + P | |
Kick Super | (Tesshinhou) |
QCFx2 + K, K | |
Grab Super | (Ajaratengu) |
(In Air) 720 + P |
The Basics
s.lp, s.mp, s.hp, s.hk.