Finkledoodoo (talk | contribs) m (category added) |
|||
Line 3: | Line 3: | ||
=Moves List= | =Moves List= | ||
o----------------------o | |||
THROWS | |||
o----------------------o | |||
Bun Nage: close, f + C | |||
o----------------------o | |||
COMMAND MOVE | |||
o----------------------o | |||
Busashi: f + A | |||
Shouten: df + A | |||
Kachi Age: B + C in air | |||
o----------------------o | |||
SPECIAL MOVES | |||
o----------------------o | |||
Hebitsukai Joudan: d, db, b + A (can hold it) | |||
Hebitsukai Chuudan: d, db, b + B (can hold it) | |||
Hebitsukai Gedan: d, db, b + C (can hold it) | |||
Orochi: Any Hebitsukai, hold button until the MAX | |||
Hebi Damashi: Any Hebitsukai, D | |||
Yakiire: f, d, df + B | |||
Bashi Kaeshi: d, df, f + C | |||
Bashi Kaeshi (Juuden): d, df, f + C to return the fireball | |||
Sadomazo: b, db, d, df, f + B | |||
Sabaki no Aikuchi: f, d, df + A | |||
Bakudan Pachiki: f, b, d, u + C | |||
Todome: d, d + C | |||
o----------------------o | |||
S. POWER | |||
o----------------------o | |||
Guillotine: f, b, db, d, df + B + C | |||
o----------------------o | |||
P. POWER | |||
o----------------------o | |||
Drill: close, 360 + C | |||
Nidan (Level 2) Drill: Drill, C 5 to 8 times | |||
Sandan (Level 3) Drill: Drill, C 9 to 12 times | |||
Yondan/Shidan (Level 4) Drill: C 13 times | |||
Godan (Level 5) Drill: Level 4 Drill, A + B + C | |||
o----------------------o | |||
FAKE MOVES | |||
o----------------------o | |||
Sabaki no Aikuchi: f + A + C | |||
o----------------------o | |||
OTHER MOVES | |||
o----------------------o | |||
Metsubashi: C rapidly when getting up | |||
o----------------------o | |||
EASY COMMAND MODE | |||
o----------------------o | |||
Guillotine: d, d + A | |||
Drill: d, d + C | |||
Nidan (Level 2) Drill: Drill, C 5 to 8 times | |||
Sandan (Level 3) Drill: Drill, C 9 to 12 times | |||
Yondan/Shidan (Level 4) Drill: C 13 times | |||
Godan (Level 5) Drill: Level 4 Drill, A + B + C | |||
=The Basics= | =The Basics= |
Revision as of 16:21, 29 April 2017
Introduction
Moves List
o----------------------o
THROWS o----------------------o
Bun Nage: close, f + C
o----------------------o COMMAND MOVE o----------------------o
Busashi: f + A Shouten: df + A Kachi Age: B + C in air
o----------------------o SPECIAL MOVES o----------------------o
Hebitsukai Joudan: d, db, b + A (can hold it) Hebitsukai Chuudan: d, db, b + B (can hold it) Hebitsukai Gedan: d, db, b + C (can hold it) Orochi: Any Hebitsukai, hold button until the MAX Hebi Damashi: Any Hebitsukai, D Yakiire: f, d, df + B Bashi Kaeshi: d, df, f + C Bashi Kaeshi (Juuden): d, df, f + C to return the fireball Sadomazo: b, db, d, df, f + B Sabaki no Aikuchi: f, d, df + A Bakudan Pachiki: f, b, d, u + C Todome: d, d + C
o----------------------o S. POWER o----------------------o
Guillotine: f, b, db, d, df + B + C
o----------------------o P. POWER o----------------------o
Drill: close, 360 + C Nidan (Level 2) Drill: Drill, C 5 to 8 times Sandan (Level 3) Drill: Drill, C 9 to 12 times Yondan/Shidan (Level 4) Drill: C 13 times Godan (Level 5) Drill: Level 4 Drill, A + B + C
o----------------------o FAKE MOVES o----------------------o
Sabaki no Aikuchi: f + A + C
o----------------------o OTHER MOVES o----------------------o
Metsubashi: C rapidly when getting up
o----------------------o EASY COMMAND MODE o----------------------o
Guillotine: d, d + A Drill: d, d + C Nidan (Level 2) Drill: Drill, C 5 to 8 times Sandan (Level 3) Drill: Drill, C 9 to 12 times Yondan/Shidan (Level 4) Drill: C 13 times Godan (Level 5) Drill: Level 4 Drill, A + B + C
The Basics
Advanced Strategy
Match-Ups
General | Introduction | Notation | Game Mechanics | Basic Strategy | Advanced Strategy | Tiers | |
The Characters | Andy Bogard | Billy Kane | Blue Mary | Bob Wilson | Cheng Sinzan | Duck King | Franco Bash | Geese Howard | Hon Fu | Jin Chonrei | Jin Chonshu | Joe Higashi | Kim Kaphwan | Laurence Blood | Li Xiangfei | Mai Shiranui | Rick Strowd | Ryuji Yamazaki | Sokaku Mochizuki | Terry Bogard | Tung Fu Rue | Wolfgang Krauser |