Line 93: | Line 93: | ||
==Match-ups== | ==Match-ups== | ||
===Vs. Andy Bogard | ===Vs. Andy Bogard=== | ||
===Vs. Axel Hawk=== | ===Vs. Axel Hawk=== | ||
Line 127: | Line 127: | ||
[[Category:Fatal Fury Special]] | [[Category:Fatal Fury Special]] | ||
Revision as of 10:22, 30 August 2016
Introduction
Character Colors
Moves List
Quick Move List
Throw
Move Name | Motion |
Holding Throw | F/B+HP when close to opponent |
Special Moves
Move Name | Motion |
Hishou Ken | QCB + P |
Shouryuu Dan | QCF + P |
Zan'ei Ken | Charge DB,F + P |
Kuuha Dan | Charge DB,UF + K |
Super Move
Move Name | Motion |
Chou Reppa Dan | Charge D,DF,F + LK+HK |
Combos
Strategies
Overview
Normal Moves
Standing A
Crouching A
Standing B
Crouching B
Standing C
Crouching C
Standing D
Crouching D
Jumping A
Jumping B
Jumping C
Jumping D