m (→Zangief: Health and stun) |
No edit summary |
||
Line 22: | Line 22: | ||
==Frame Data== | ==Frame Data== | ||
{{SFVFrameDataTableHeader}} | |||
{{SFVFrameDataHeader}} | |||
{{SFVFrameDataRow|stand LP||7|4|7|5|3|40|70|||0|H|SP,V|7|48|84||||5f s.lp as anti-air}} | |||
{{SFVFrameDataRow|stand MP||6|2|12|3|1|70|100|||12|H|V|5|84|120||||}} | |||
{{SFVFrameDataRow|stand HP (hold)||16(37)|4|23|1 (KD)|-3 (1)|100(130)|150|||17 (22)|H|V|27|120(156)|180|94|||}} | |||
{{SFVFrameDataRow|stand LK||5|2|12|2|0|30|70|||0|H|SP,V|4|36|84||||}} | |||
{{SFVFrameDataRow|stand MK||9|3|17|0|-3|70|100|||12|H|V|2|84|120||||}} | |||
{{SFVFrameDataRow|stand HK||11|4|22|1|-2|90|150|||15|H|V|KD 109|108|180||||}} | |||
{{SFVFrameDataRow|crouch LP||4|3|6|5|3|30|70|||0|H|SP,V|7|36|84||||}} | |||
{{SFVFrameDataRow|crouch MP||7|3|12|5|3|60|100|||10|H|SP,V|7|72|120||||}} | |||
{{SFVFrameDataRow|crouch HP||9|6|20|1|-4|100|150|||17|H|CA,V|3|120|180||||}} | |||
{{SFVFrameDataRow|crouch LK||4|2|8|4|1|30|70|||0|L|SP,V|6|36|84||||}} | |||
{{SFVFrameDataRow|crouch MK||8|2|16|0|-4|60|100|||10|L|SP,V|2|72|120||||}} | |||
{{SFVFrameDataRow|crouch HK||10|3|26|KD|-10|100|150|||17|L|V|KD|120|180|68|||}} | |||
{{SFVFrameDataRow|jump LP||5|5|-|-|-|50|70|||0|M|-|-|60|84||||}} | |||
{{SFVFrameDataRow|jump MP||6|4|-|-|-|80|100|||13|M|-|-|96|120||||}} | |||
{{SFVFrameDataRow|jump HP||7|6|-|-|-|100|150|||17|M|-|-|120|180||||}} | |||
{{SFVFrameDataRow|jump LK||6|5|-|-|-|50|70|||0|M|-|-|60|84||||}} | |||
{{SFVFrameDataRow|jump MK||7|3|-|-|-|70|100|||12|M|-|-|84|120||||}} | |||
{{SFVFrameDataRow|jump HK||9|5|-|-|-|100|150|||17|M|-|-|120|180||||}} | |||
{{SFVFrameDataRow|head butt|f+HP|12|4|14|7|2|100|200|||17|H|CA|9|120|240||||}} | |||
{{SFVFrameDataRow|knee hammer|f+MK|12|4|12|3|-3|70|100|||12|H|-|5|84|120||||}} | |||
{{SFVFrameDataRow|flying body press|d+HP during jump|7|7|-|-||100|150|||17|M|-|-|120|180||||}} | |||
{{SFVFrameDataRow|atomic drop|LP+LK|5|2|18|KD|-|130|170|||-|T|-|KD|130|170|64|||}} | |||
{{SFVFrameDataRow|captured|b+LP+LK|5|2|18|KD|-|130|170|||-|T|-|KD|130|170|74|||}} | |||
{{SFVFrameDataRow|cyclone lariat|HP+HK|27|||KD||20x9|20x8*90||||H|-|KD|24*20x8|24*20x7*90|131|||}} | |||
{{SFVFrameDataRow|iron muscle|MP+MK (hold)||||2|-2|50|100|25||8|H|-|4|60|120||||}} | |||
{{SFVFrameDataRow|muscle explosion|f+KKK|10|2|17|3|-2|60|0||||H||||||||}} | |||
{{SFVFrameDataRow|screw pile driver LP|360+LP|5|2|52|KD|-|180|250|||-|T|-|KD|180|250|71|||}} | |||
{{SFVFrameDataRow|screw pile driver MP|360+MP|5|2|52|KD|-|200|250|||-|T|-|KD|200|250|76|||}} | |||
{{SFVFrameDataRow|screw pile driver HP|360+HP|5|2|52|KD|-|240|250|||-|T|-|KD|240|250|76|||}} | |||
{{SFVFrameDataRow|screw pile driver EX|360+PP|5|2|52|KD|-|240|300|||-|T|-|KD|240|300|76|||}} | |||
{{SFVFrameDataRow|double lariat|PPP|9|6(5)4(8)3|31|KD|-35|100|200|||25|H|-|KD|120|200|75|||}} | |||
{{SFVFrameDataRow|siberian express LK|hcb+LK|17|2|52|KD|-|170|200|||-|T|-|KD|170|200|73|||}} | |||
{{SFVFrameDataRow|siberian express MK|hcb+MK|23|2|52|KD|-|200|200|||-|T|-|KD|200|200|73|||}} | |||
{{SFVFrameDataRow|siberian express HK|hcb+HK|30|2|52|KD|-|220|200|||-|T|-|KD|220|200|73|||}} | |||
{{SFVFrameDataRow|siberian express EX|hcb+KK|15|2|52|KD|-|200|200|||-|T|-|KD|200|200|68|||}} | |||
{{SFVFrameDataRow|borscht dynamite LP|360+LP(air)|3|4|37|KD|-|50*130|100*150|||-|T|-|KD|50*130|100*150|72|||}} | |||
{{SFVFrameDataRow|borscht dynamite MP|360+MP(air)|3|4|37|KD|-|50*150|100*150|||-|T|-|KD|50*150|100*150|72|||}} | |||
{{SFVFrameDataRow|borscht dynamite HP|360+HP(air)|3|4|37|KD|-|50*170|100*150|||-|T|-|KD|50*170|100*150|72|||}} | |||
{{SFVFrameDataRow|borscht dynamite EX|360+PP(air)|4|4|37|KD|-|50*150|100*150|||-|T|-|KD|50*150|100*150|76|||}} | |||
{{SFVFrameDataRow|bolshoi russian suplex|720+P|1|2|65|KD|-|50*50*300|0|||-|T|-|KD|50*50*300|0|60|||}} | |||
{{SFVFrameDataHeader}} | |||
|- | |||
|} | |||
<br><br> | <br><br> | ||
=====Notes:===== | =====Notes:===== | ||
[[Category: Street Fighter V]] | [[Category: Street Fighter V]] |
Revision as of 05:00, 19 February 2016
Zangief
|
Summary
Bio
TBW
Why Pick Zangief?
(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)
Players To Watch
{{{5}}}
Move List
Unique Attacks
Special Moves
V-System (V-Trigger / V-Skill / V-Reversal)
Critical Art
Zangief Discussions
Discussions regarding Zangief
Zangief Discord Link
Frame Data
- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stand LP | 7 | 40 | 70 | 4 | 7 | 5 | 3 | 5f s.lp as anti-air | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
stand MP | 6 | 70 | 100 | 2 | 12 | 3 | 1 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
stand HP (hold) | 16(37) | 100(130) | 150 | 94 | 4 | 23 | 1 (KD) | -3 (1) | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
stand LK | 5 | 30 | 70 | 2 | 12 | 2 | 0 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
stand MK | 9 | 70 | 100 | 3 | 17 | 0 | -3 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
stand HK | 11 | 90 | 150 | 4 | 22 | 1 | -2 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
crouch LP | 4 | 30 | 70 | 3 | 6 | 5 | 3 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
crouch MP | 7 | 60 | 100 | 3 | 12 | 5 | 3 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
crouch HP | 9 | 100 | 150 | 6 | 20 | 1 | -4 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
crouch LK | 4 | 30 | 70 | 2 | 8 | 4 | 1 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
crouch MK | 8 | 60 | 100 | 2 | 16 | 0 | -4 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
crouch HK | 10 | 100 | 150 | 68 | 3 | 26 | KD | -10 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
jump LP | 5 | 50 | 70 | 5 | - | - | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
jump MP | 6 | 80 | 100 | 4 | - | - | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
jump HP | 7 | 100 | 150 | 6 | - | - | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
jump LK | 6 | 50 | 70 | 5 | - | - | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
jump MK | 7 | 70 | 100 | 3 | - | - | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
jump HK | 9 | 100 | 150 | 5 | - | - | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
head butt | 12 | 100 | 200 | 4 | 14 | 7 | 2 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
knee hammer | 12 | 70 | 100 | 4 | 12 | 3 | -3 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
flying body press | 7 | 100 | 150 | 7 | - | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||||
atomic drop | 5 | 130 | 170 | 64 | 2 | 18 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
captured | 5 | 130 | 170 | 74 | 2 | 18 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
cyclone lariat | 27 | 20x9 | 20x8*90 | 131 | KD | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||||
iron muscle | 50 | 100 | 25 | 2 | -2 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||||
muscle explosion | 10 | 60 | 0 | 2 | 17 | 3 | -2 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | |||||
screw pile driver LP | 5 | 180 | 250 | 71 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
screw pile driver MP | 5 | 200 | 250 | 76 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
screw pile driver HP | 5 | 240 | 250 | 76 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
screw pile driver EX | 5 | 240 | 300 | 76 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
double lariat | 9 | 100 | 200 | 75 | 6(5)4(8)3 | 31 | KD | -35 | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
siberian express LK | 17 | 170 | 200 | 73 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
siberian express MK | 23 | 200 | 200 | 73 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
siberian express HK | 30 | 220 | 200 | 73 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
siberian express EX | 15 | 200 | 200 | 68 | 2 | 52 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
borscht dynamite LP | 3 | 50*130 | 100*150 | 72 | 4 | 37 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
borscht dynamite MP | 3 | 50*150 | 100*150 | 72 | 4 | 37 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
borscht dynamite HP | 3 | 50*170 | 100*150 | 72 | 4 | 37 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
borscht dynamite EX | 4 | 50*150 | 100*150 | 76 | 4 | 37 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
bolshoi russian suplex | 1 | 50*50*300 | 0 | 60 | 2 | 65 | KD | - | {{{22}}} | {{{23}}} | {{{24}}} | {{{25}}} | {{{26}}} | ||||
Move Name | Command | Startup | Active | Rcvry | Adv Guard |
Adv Hit |
Adv Counter |
Damage | Stun | Hit Level |
Cancel Ability |
KD Adv Normal |
KD Adv Rise |
KD Adv Roll |
Chip Damage |
Counter Damage |
Counter Stun |